# Parkside 2

Emaar Properties · Emaar South · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 135 000 | Our calculation |
| Units | 422 | DLD registry |
| Declared handover | Q2 2023 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2130 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2023-05-30 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2019-08-25 | 0.2% |
| 2020-02-04 | 6.27% |
| 2020-10-05 | 11.22% |
| 2020-12-21 | 14.65% |
| 2021-04-18 | 25.16% |
| 2021-08-08 | 40.36% |
| 2021-11-29 | 50.13% |
| 2022-04-26 | 64.75% |
| 2022-08-30 | 80.09% |
| 2022-12-19 | 90.2% |
| 2023-04-13 | 94.96% |
| 2023-05-30 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2019–2026 | 723 | DLD registry |
| Median price per m², 2019–2026 | AED 7 745 | Our calculation |
| Resale share | 35% | Our calculation |
| Sales in the last 12 months | 30 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +4% | Our calculation |

### Medians by bedrooms, all sales 2019–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 3 bedrooms | 482 | 1 103 888 | 138 | 7 999 |
| 4 bedrooms | 241 | 1 497 888 | 262 | 5 717 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 723, from 2019-04-24 to 2026-10-28. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 30 | 2 490 000 | 15 334 | 1 425 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019 | 289 | 1 095 888 | 7 325 | 681 | 0% |
| 2020 | 103 | 1 103 888 | 7 303 | 678 | 0% |
| 2021 | 28 | 1 133 888 | 6 638 | 617 | 0% |
| 2022 | 40 | 1 363 888 | 7 767 | 722 | 0% |
| 2023 | 78 | 1 565 000 | 10 409 | 967 | 85% |
| 2024 | 113 | 2 000 000 | 11 141 | 1 035 | 100% |
| 2025 | 48 | 2 250 000 | 15 062 | 1 399 | 100% |
| 2026 | 24 | 2 500 000 | 15 262 | 1 418 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019-Q2 | 88 | 1 094 888 | 7 280 | 676 | 0% |
| 2019-Q3 | 79 | 1 100 888 | 7 458 | 693 | 0% |
| 2019-Q4 | 122 | 1 095 888 | 7 292 | 677 | 0% |
| 2020-Q1 | 30 | 1 110 888 | 7 330 | 681 | 0% |
| 2020-Q2 | 39 | 1 100 888 | 7 258 | 674 | 0% |
| 2020-Q3 | 29 | 1 110 888 | 7 405 | 688 | 0% |
| 2020-Q4 | 5 | 1 071 888 | 7 848 | 729 | 0% |
| 2021-Q1 | 5 | 915 000 | 5 807 | 539 | 0% |
| 2021-Q2 | 8 | 1 270 000 | 6 694 | 622 | 0% |
| 2021-Q3 | 9 | 1 068 888 | 6 096 | 566 | 0% |
| 2021-Q4 | 6 | 1 367 888 | 7 376 | 685 | 0% |
| 2022-Q1 | 11 | 1 080 000 | 7 767 | 722 | 0% |
| 2022-Q2 | 11 | 1 395 888 | 6 753 | 627 | 0% |
| 2022-Q3 | 15 | 1 392 888 | 7 985 | 742 | 0% |
| 2022-Q4 | 3 | 1 550 000 | 6 710 | 623 | 0% |
| 2023-Q1 | 4 | 1 600 000 | 6 926 | 643 | 0% |
| 2023-Q2 | 11 | 1 300 000 | 8 313 | 772 | 36% |
| 2023-Q3 | 18 | 1 550 000 | 10 409 | 967 | 100% |
| 2023-Q4 | 45 | 1 600 000 | 10 763 | 1 000 | 98% |
| 2024-Q1 | 45 | 1 700 000 | 10 673 | 992 | 100% |
| 2024-Q2 | 40 | 1 865 000 | 11 251 | 1 045 | 100% |
| 2024-Q3 | 17 | 2 050 000 | 12 660 | 1 176 | 100% |
| 2024-Q4 | 11 | 2 210 000 | 13 911 | 1 292 | 100% |
| 2025-Q1 | 8 | 2 250 000 | 14 454 | 1 343 | 100% |
| 2025-Q2 | 21 | 2 150 000 | 15 062 | 1 399 | 100% |
| 2025-Q3 | 9 | 2 625 000 | 14 176 | 1 317 | 100% |
| 2025-Q4 | 10 | 2 300 000 | 15 462 | 1 436 | 100% |
| 2026-Q1 | 12 | 3 000 000 | 12 985 | 1 206 | 100% |
| 2026-Q2 | 2 | — | — | — | — |
| 2026-Q3 | 7 | 2 250 000 | 15 262 | 1 418 | 100% |
| 2026-Q4 | 3 | 2 250 000 | 16 333 | 1 517 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-28 | 3 BR | 137.8 | 2 500 000 | 18 148 | resale |
| 2026-10-27 | 3 BR | 137.8 | 2 250 000 | 16 333 | resale |
| 2026-10-16 | 3 BR | 138.4 | 2 075 000 | 14 995 | resale |
| 2026-09-30 | 3 BR | 137.8 | 2 135 000 | 15 498 | resale |
| 2026-09-21 | 3 BR | 137.8 | 2 250 000 | 16 333 | resale |
| 2026-09-15 | 3 BR | 186.2 | 2 630 000 | 14 128 | resale |
| 2026-08-27 | 4 BR | 333 | 2 920 000 | 8 770 | resale |
| 2026-08-27 | 3 BR | 137.8 | 2 150 000 | 15 607 | resale |
| 2026-08-03 | 4 BR | 412.1 | 3 425 000 | 8 311 | resale |
| 2026-07-29 | 3 BR | 140.9 | 2 150 000 | 15 262 | resale |
| 2026-05-05 | 3 BR | 137.1 | 2 050 000 | 14 956 | resale |
| 2026-04-10 | 3 BR | 137.8 | 2 525 000 | 18 329 | resale |
| 2026-03-24 | 4 BR | 297.4 | 3 000 000 | 10 089 | resale |
| 2026-03-12 | 4 BR | 231 | 3 000 000 | 12 985 | resale |
| 2026-03-12 | 4 BR | 268.8 | 3 185 000 | 11 851 | resale |
| 2026-03-11 | 4 BR | 231 | 2 860 000 | 12 383 | resale |
| 2026-03-02 | 4 BR | 349.8 | 3 300 000 | 9 435 | resale |
| 2026-02-23 | 3 BR | 137.8 | 2 490 000 | 18 075 | resale |
| 2026-02-23 | 4 BR | 287.2 | 3 125 000 | 10 882 | resale |
| 2026-02-17 | 3 BR | 139.9 | 2 500 000 | 17 867 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/parkside-2-emaar-south/
- The same record as JSON: https://continentalclub.ae/project/parkside-2-emaar-south.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/parkside-2-emaar-south-ru/

Record updated: 2026-11-05

---

How to cite: "Parkside 2 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-05, https://continentalclub.ae/project/parkside-2-emaar-south/"
