# Palmiera

Emaar Properties · The Oasis by Emaar · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 265 | DLD registry |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2732 | DLD registry |
| Construction | 81.72% | DLD registry |
| DLD inspection date | 2026-07-20 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-07-25 | 0% |
| 2024-10-15 | 6.45% |
| 2025-02-24 | 22.44% |
| 2025-06-03 | 33.62% |
| 2025-10-01 | 41.78% |
| 2025-11-25 | 60.6% |
| 2026-03-27 | 72.56% |
| 2026-07-20 | 81.72% |

Pace (Our calculation): 4.16% per month across inspections from 2025-10-01 to 2026-07-20; at this rate 100% falls on 2026-11-30. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 347 | DLD registry |
| Median price per m², 2023–2026 | AED 12 211 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 34 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +7% | Our calculation |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 347, from 2023-09-11 to 2026-09-15. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 34 | 11 200 000 | 13 867 | 1 288 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 207 | 9 668 888 | 11 974 | 1 112 | 100% |
| 2024 | 71 | 9 750 000 | 12 130 | 1 127 | 100% |
| 2025 | 43 | 10 750 000 | 13 672 | 1 270 | 100% |
| 2026 | 26 | 11 300 000 | 14 323 | 1 331 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q3 | 24 | 9 731 888 | 12 346 | 1 147 | 100% |
| 2023-Q4 | 183 | 9 659 888 | 11 974 | 1 112 | 100% |
| 2024-Q1 | 31 | 9 468 888 | 11 998 | 1 115 | 100% |
| 2024-Q2 | 12 | 9 733 888 | 11 999 | 1 115 | 100% |
| 2024-Q3 | 11 | 10 153 888 | 12 760 | 1 185 | 100% |
| 2024-Q4 | 17 | 10 519 888 | 12 571 | 1 168 | 100% |
| 2025-Q1 | 14 | 10 300 000 | 13 151 | 1 222 | 100% |
| 2025-Q2 | 8 | 10 800 000 | 13 083 | 1 215 | 100% |
| 2025-Q3 | 10 | 11 700 000 | 14 974 | 1 391 | 100% |
| 2025-Q4 | 11 | 10 650 000 | 13 819 | 1 284 | 100% |
| 2026-Q1 | 12 | 12 600 000 | 14 779 | 1 373 | 100% |
| 2026-Q2 | 8 | 10 000 000 | 12 391 | 1 151 | 100% |
| 2026-Q3 | 6 | 11 500 000 | 13 739 | 1 276 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-09-15 |  | 764.3 | 10 500 000 | 13 739 | resale |
| 2026-09-10 |  | 768 | 9 500 000 | 12 370 | resale |
| 2026-08-06 |  | 768.1 | 11 877 199 | 15 464 | resale |
| 2026-08-05 |  | 960.7 | 11 500 000 | 11 971 | resale |
| 2026-08-04 |  | 825.5 | 10 700 000 | 12 962 | resale |
| 2026-07-03 |  | 764.7 | 17 909 552 | 23 421 | resale |
| 2026-06-22 |  | 768 | 9 500 000 | 12 370 | resale |
| 2026-06-19 |  | 796.5 | 10 450 000 | 13 120 | resale |
| 2026-06-18 |  | 836.7 | 9 550 000 | 11 414 | resale |
| 2026-05-20 |  | 774.8 | 9 600 000 | 12 391 | resale |
| 2026-05-04 |  | 939.1 | 10 750 000 | 11 447 | resale |
| 2026-04-27 |  | 819.4 | 10 519 888 | 12 839 | resale |
| 2026-04-21 |  | 963 | 10 000 000 | 10 384 | resale |
| 2026-04-14 |  | 384 | 6 250 000 | 16 276 | resale |
| 2026-03-16 |  | 540.4 | 6 291 299 | 11 641 | resale |
| 2026-03-02 |  | 872.9 | 12 600 000 | 14 435 | resale |
| 2026-03-02 |  | 778.5 | 16 700 000 | 21 450 | resale |
| 2026-02-23 |  | 768 | 13 000 000 | 16 927 | resale |
| 2026-02-18 |  | 768 | 11 350 000 | 14 779 | resale |
| 2026-02-16 |  | 768.3 | 11 300 000 | 14 709 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/palmiera-the-oasis-by-emaar/
- The same record as JSON: https://continentalclub.ae/project/palmiera-the-oasis-by-emaar.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/palmiera-the-oasis-by-emaar-ru/

Record updated: 2026-10-16

---

How to cite: "Palmiera — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-16, https://continentalclub.ae/project/palmiera-the-oasis-by-emaar/"
