# Palm Jebel Ali &#8211; The Beach And Coral Collection &#8211; Frond D

Nakheel · Palm Jebel Ali · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 785 000 | Our calculation |
| Units | 44 | DLD registry |
| Declared handover | Q4 2028 | Developer supplied |
| Payment plan | 80/20 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 4107 | DLD registry |
| Construction | 2.21% | DLD registry |
| DLD inspection date | 2026-10-13 | DLD registry |
| Escrow bank | ADIB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-09-23 | 0% |
| 2026-04-28 | 1.05% |
| 2026-07-13 | 1.59% |
| 2026-10-13 | 2.21% |

Pace (Our calculation): 0.21% per month across inspections from 2026-04-28 to 2026-10-13; at this rate 100% falls on 2065-07-22. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2026–2026 | 41 | DLD registry |
| Median price per m², 2026–2026 | AED 42 985 | Our calculation |
| Resale share | 100% | Our calculation |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 41, from 2026-03-13 to 2026-06-05. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 41 | 30 889 000 | 42 985 | 3 993 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026 | 41 | 30 889 000 | 42 985 | 3 993 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026-Q1 | 15 | 31 757 000 | 41 923 | 3 895 | 100% |
| 2026-Q2 | 26 | 30 848 000 | 43 670 | 4 057 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-06-05 |  | 704 | 29 185 000 | 41 456 | resale |
| 2026-05-25 |  | 704 | 31 092 000 | 44 165 | resale |
| 2026-05-14 |  | 685.6 | 30 420 000 | 44 372 | resale |
| 2026-05-13 |  | 756.9 | 32 534 000 | 42 985 | resale |
| 2026-05-13 |  | 1944.7 | 51 476 000 | 26 469 | resale |
| 2026-05-12 |  | 1904 | 50 501 000 | 26 523 | resale |
| 2026-05-12 |  | 704 | 31 232 000 | 44 363 | resale |
| 2026-05-12 |  | 704 | 30 987 000 | 44 017 | resale |
| 2026-05-12 |  | 685.6 | 30 514 000 | 44 510 | resale |
| 2026-05-12 |  | 704 | 30 403 000 | 43 189 | resale |
| 2026-05-12 |  | 704 | 30 742 000 | 43 670 | resale |
| 2026-05-04 |  | 703.9 | 28 723 000 | 40 803 | resale |
| 2026-04-16 |  | 685.6 | 30 179 000 | 44 021 | resale |
| 2026-04-13 |  | 685.6 | 30 620 000 | 44 664 | resale |
| 2026-04-08 |  | 685.6 | 30 759 000 | 44 867 | resale |
| 2026-04-08 |  | 685.6 | 29 195 000 | 42 586 | resale |
| 2026-04-07 |  | 685.6 | 29 195 000 | 42 586 | resale |
| 2026-04-07 |  | 1730.6 | 48 827 000 | 28 214 | resale |
| 2026-04-07 |  | 704 | 28 954 000 | 41 130 | resale |
| 2026-04-06 |  | 1858.4 | 49 353 000 | 26 557 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/palm-jebel-ali-the-beach-and-coral-collection-frond-d-palm-jebel-ali/
- The same record as JSON: https://continentalclub.ae/project/palm-jebel-ali-the-beach-and-coral-collection-frond-d-palm-jebel-ali.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/palm-jebel-ali-the-beach-and-coral-collection-frond-d-palm-jebel-ali-ru/

Record updated: 2026-10-01

---

How to cite: "Palm Jebel Ali &#8211; The Beach And Coral Collection &#8211; Frond D — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-01, https://continentalclub.ae/project/palm-jebel-ali-the-beach-and-coral-collection-frond-d-palm-jebel-ali/"
