# Orion Building

Orion · Arjan · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 685 000 | Our calculation |
| Units | 196 | DLD registry |
| Declared handover | Announcing Soon | Developer supplied |
| Payment plan | Very Convenient | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1700 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2023-04-17 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates Islamic | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-10-27 | 12.11% |
| 2017-03-16 | 20.67% |
| 2017-08-24 | 30.03% |
| 2018-04-16 | 41.39% |
| 2018-11-27 | 50.46% |
| 2019-09-04 | 52.08% |
| 2020-01-15 | 54.35% |
| 2020-06-16 | 59.45% |
| 2021-06-21 | 60.63% |
| 2021-10-26 | 65.16% |
| 2022-02-28 | 74.07% |
| 2022-06-27 | 85.54% |
| 2023-04-17 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/orion-building-arjan/
- The same record as JSON: https://continentalclub.ae/project/orion-building-arjan.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/orion-building-arjan-ru/

Record updated: 2026-10-14

---

How to cite: "Orion Building — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/orion-building-arjan/"
