# Opulent Residences

Wadan Real Estate Development · Downtown Dubai · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 151 000 | Our calculation |
| Units | 229 apartments (+1 non-residential unit) | DLD registry |
| Declared handover | Q4 2027 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 110 | 697–1 172 |  |
| 2 B/R | 2 | 97 | 1 259–1 759 |  |
| 3 B/R | 3 | 8 | 2 337 |  |
| 4 B/R | 4 | 11 | 2 778–7 014 |  |
| 5 B/R | 5 | 3 | 10 586 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2887 | DLD registry |
| Construction | 8.49% | DLD registry |
| DLD inspection date | 2026-07-27 | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-12-27 | 0% |
| 2025-01-03 | 3.22% |
| 2025-06-26 | 5.86% |
| 2025-10-10 | 5.86% |
| 2026-04-23 | 7.37% |
| 2026-07-27 | 8.49% |

Pace (Our calculation): 0.28% per month across inspections from 2025-10-10 to 2026-07-27; at this rate 100% falls on 2054-03-12. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| DLD sales registrations, including resales, 2024–2026 | 241 | DLD registry |
| Median price per m², 2024–2026 | AED 33 095 | Our calculation |
| Resale share | 0% | Our calculation |

### Medians by bedrooms, all sales 2024–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 116 | 2 672 000 | 75 | 35 627 |
| 2 bedrooms | 102 | 4 134 000 | 118 | 35 034 |
| 3 bedrooms | 8 | 7 510 000 | 217 | 34 608 |
| 4 bedrooms | 11 | 10 591 000 | 258 | 41 050 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 241, from 2016-01-25 to 2026-10-29. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 4 | 3 564 000 | 37 532 | 3 487 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016 | 1 | — | — | — | — |
| 2024 | 214 | 3 522 000 | 33 023 | 3 068 | 0% |
| 2025 | 25 | 3 900 000 | 34 397 | 3 196 | 0% |
| 2026 | 1 | — | — | — | — |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016-Q1 | 1 | — | — | — | — |
| 2024-Q3 | 179 | 3 512 000 | 33 166 | 3 081 | 0% |
| 2024-Q4 | 35 | 3 703 000 | 31 315 | 2 909 | 0% |
| 2025-Q1 | 11 | 3 800 000 | 32 223 | 2 994 | 0% |
| 2025-Q2 | 7 | 5 173 000 | 34 577 | 3 212 | 0% |
| 2025-Q3 | 4 | 4 085 000 | 37 532 | 3 487 | 0% |
| 2025-Q4 | 3 | 3 564 000 | 37 532 | 3 487 | 0% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-29 | 1 BR | 108.8 | 1 937 100 | 17 798 | from developer |
| 2025-12-17 | 1 BR | 64.8 | 3 564 000 | 55 042 | from developer |
| 2025-12-11 | 1 BR | 108.8 | 3 000 000 | 27 563 | from developer |
| 2025-11-21 | 1 BR | 108.8 | 4 085 000 | 37 532 | from developer |
| 2025-08-13 | 2 BR | 117.9 | 4 030 000 | 34 173 | from developer |
| 2025-07-14 | 1 BR | 74.7 | 3 030 000 | 40 551 | from developer |
| 2025-07-14 | 1 BR | 108.8 | 4 085 000 | 37 532 | from developer |
| 2025-07-14 | 4 BR | 258.1 | 8 921 000 | 34 564 | from developer |
| 2025-06-02 | 1 BR | 108.9 | 2 900 000 | 26 642 | from developer |
| 2025-05-15 | 4 BR | 651.6 | 29 266 840 | 44 914 | from developer |
| 2025-05-09 | 2 BR | 150.4 | 5 173 000 | 34 397 | from developer |
| 2025-05-09 | 2 BR | 117.9 | 3 860 000 | 32 731 | from developer |
| 2025-04-16 | 4 BR | 258.1 | 9 000 000 | 34 870 | from developer |
| 2025-04-15 | 1 BR | 74.7 | 2 600 000 | 34 797 | from developer |
| 2025-04-03 | 2 BR | 150.4 | 5 200 000 | 34 577 | from developer |
| 2025-02-25 | 2 BR | 117.9 | 3 315 000 | 28 110 | from developer |
| 2025-02-25 | 1 BR | 74.7 | 2 450 000 | 32 789 | from developer |
| 2025-02-24 | 1 BR | 74.7 | 2 045 000 | 27 369 | from developer |
| 2025-02-17 | 2 BR | 117.9 | 3 800 000 | 32 223 | from developer |
| 2025-02-11 | 1 BR | 108.8 | 3 980 000 | 36 567 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/opulent-residences-downtown-dubai/
- The same record as JSON: https://continentalclub.ae/project/opulent-residences-downtown-dubai.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/opulent-residences-downtown-dubai-ru/

Record updated: 2026-10-30

## Unit availability (DLD register)

- Data as of: 2026-11-12
- Residential units in register: 229
- Sold to first buyers (registered sale): 227
- Non-residential units in register (not counted above): 1
- Without a registered sale (approx.): 2

| Bedrooms | Total | Sold | Available |
|---|---:|---:|---:|
| 1 bedroom | 110 | 109 | 1 |
| 2 bedrooms | 97 | 97 | 0 |
| 3 bedrooms | 8 | 8 | 0 |
| 4+ bedrooms | 14 | 13 | 1 |

Definition: “available” means residential units in the DLD register without a registered sale (resales excluded); it is not a developer availability list.

---

How to cite: "Opulent Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-30, https://continentalclub.ae/project/opulent-residences-downtown-dubai/"
