# Oasis Residences Dubai South

Al Helal Al Zahaby · Dubai South Residential District · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 590 000 | Developer supplied |
| Units | 159 | DLD registry |
| Declared handover | 01.07.2027 | DLD registry |
| Stage | New Launch | Developer supplied |
| Payment plan | 60/40 | Developer supplied |
| Down payment | 10% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 16 | 427–493 |  |
| 1 B/R | 1 | 63 | 583–848 |  |
| 2 B/R | 2 | 60 | 855–1 204 |  |
| 3 B/R | 3 | 20 | 1 332–1 793 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3726 | DLD registry |
| Construction | 58.45% | DLD registry |
| DLD inspection date | 2026-10-30 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Emirates Islamic | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-05-15 | 0% |
| 2025-12-16 | 9.07% |
| 2026-03-23 | 22.27% |
| 2026-07-16 | 35.25% |
| 2026-10-30 | 58.45% |

Pace (Our calculation): 4.73% per month across inspections from 2025-12-16 to 2026-10-30; at this rate 100% falls on 2027-07-24. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2025–2026 | 66 | DLD registry |
| Median price per m², 2025–2026 | AED 13 118 | Our calculation |
| Resale share | 0% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 13 | 639 780 | 43 | 14 879 |
| 1 bedroom | 37 | 870 601 | 68 | 12 803 |
| 2 bedrooms | 12 | 1 204 952 | 98 | 12 295 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 66, from 2025-11-25 to 2026-10-20. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 66 | 878 402 | 13 118 | 1 219 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025 | 14 | 818 102 | 13 472 | 1 252 | 0% |
| 2026 | 52 | 893 773 | 13 029 | 1 210 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025-Q4 | 14 | 818 102 | 13 472 | 1 252 | 0% |
| 2026-Q1 | 18 | 879 180 | 13 191 | 1 225 | 0% |
| 2026-Q2 | 16 | 870 601 | 13 453 | 1 250 | 0% |
| 2026-Q3 | 15 | 920 929 | 12 995 | 1 207 | 0% |
| 2026-Q4 | 3 | 1 257 098 | 12 022 | 1 117 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-20 | 2 BR | 98 | 1 071 028 | 10 933 | from developer |
| 2026-10-15 | 2 BR | 98 | 1 257 098 | 12 830 | from developer |
| 2026-10-05 | 3 BR | 129.2 | 1 553 692 | 12 022 | from developer |
| 2026-09-21 | 1 BR | 49.9 | 777 974 | 15 597 | from developer |
| 2026-09-18 | 1 BR | 67.7 | 1 000 347 | 14 778 | from developer |
| 2026-09-18 | 1 BR | 67.8 | 880 783 | 12 995 | from developer |
| 2026-09-11 | 1 BR | 67.7 | 825 670 | 12 189 | from developer |
| 2026-09-10 | 2 BR | 98 | 1 050 161 | 10 718 | from developer |
| 2026-08-25 | 1 BR | 68 | 905 447 | 13 325 | from developer |
| 2026-08-25 | 1 BR | 67.7 | 920 929 | 13 595 | from developer |
| 2026-08-25 | Studio | 43 | 671 135 | 15 597 | from developer |
| 2026-08-25 | 1 BR | 68 | 806 698 | 11 872 | from developer |
| 2026-08-24 | 1 BR | 67.8 | 930 347 | 13 732 | from developer |
| 2026-08-13 | 3 BR | 123.8 | 1 500 000 | 12 119 | from developer |
| 2026-07-21 | 2 BR | 98.2 | 1 280 000 | 13 029 | from developer |
| 2026-07-21 | 2 BR | 98.1 | 1 055 637 | 10 766 | from developer |
| 2026-07-21 | 1 BR | 67.7 | 854 625 | 12 616 | from developer |
| 2026-07-20 | 2 BR | 98 | 1 204 952 | 12 297 | from developer |
| 2026-06-15 | 1 BR | 67.7 | 832 977 | 12 297 | from developer |
| 2026-06-15 | 1 BR | 67.7 | 1 008 798 | 14 908 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/oasis-residences-dubai-south-dubai-south-residential-district/
- The same record as JSON: https://continentalclub.ae/project/oasis-residences-dubai-south-dubai-south-residential-district.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/oasis-residences-dubai-south-dubai-south-residential-district-ru/

Record updated: 2026-10-22

---

How to cite: "Oasis Residences Dubai South — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-22, https://continentalclub.ae/project/oasis-residences-dubai-south-dubai-south-residential-district/"
