# Nineteen Riviera Lagoon

Riviera Properties Development · Nineteen Riviera Lagoon · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 120 000 | Our calculation |
| Units | 19 | DLD registry |
| Declared handover | Q1 2027 | Developer supplied |
| Payment plan | 50/50 | Developer supplied |
| Down payment | 10% | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2980 | DLD registry |
| Construction | 34.06% | DLD registry |
| DLD inspection date | 2026-06-25 | DLD registry |
| Escrow bank | United Bank Limited | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2024-03-13 | 0% |
| 2025-04-29 | 0.03% |
| 2025-08-20 | 2.38% |
| 2025-12-26 | 12.11% |
| 2026-06-25 | 34.06% |

Pace (Our calculation): 3.12% per month across inspections from 2025-08-20 to 2026-06-25; at this rate 100% falls on 2028-03-29. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 9, from 2024-11-14 to 2025-08-27. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2024 | 5 | 21 888 000 | 25 053 | 2 328 | 0% |
| 2025 | 4 | 30 380 000 | 29 827 | 2 771 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2024-Q4 | 5 | 21 888 000 | 25 053 | 2 328 | 0% |
| 2025-Q2 | 2 | — | — | — | — |
| 2025-Q3 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2025-08-27 | 6 BR | 997.6 | 30 380 000 | 30 452 | from developer |
| 2025-07-25 | 5 BR | 893.7 | 23 030 000 | 25 769 | from developer |
| 2025-05-26 | 6 BR | 1018.5 | 30 380 000 | 29 827 | from developer |
| 2025-05-26 | 5 BR | 869.3 | 21 855 000 | 25 140 | from developer |
| 2024-12-18 | 6 BR | 1004.3 | 29 280 000 | 29 156 | from developer |
| 2024-12-18 | 7 BR | 1206.4 | 31 680 000 | 26 259 | from developer |
| 2024-11-18 | 5 BR | 892.1 | 21 888 000 | 24 535 | from developer |
| 2024-11-14 | 5 BR | 846.5 | 21 208 750 | 25 053 | from developer |
| 2024-11-14 | 5 BR | 836.8 | 19 646 000 | 23 479 | from developer |
| 2023-03-28 |  | 23072.6 | 57 121 000 | 2 476 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon/
- The same record as JSON: https://continentalclub.ae/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon-ru/

Record updated: 2026-10-17

---

How to cite: "Nineteen Riviera Lagoon — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon/"
