# Naya at District One

Meydan Group · District One · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 715 240 | Developer supplied |
| Units | 456 | DLD registry |
| Declared handover | Q2 2027 | Developer supplied |
| Payment plan | 80/20 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 227 | 760–877 |  |
| 2 B/R | 2 | 171 | 1 138–1 474 |  |
| 3 B/R | 3 | 52 | 1 983–3 534 |  |
| 4 B/R | 4 | 6 | 4 510–4 511 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2674 | DLD registry |
| Construction | 68.45% | DLD registry |
| DLD inspection date | 2026-10-27 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-05-29 | 0% |
| 2024-12-18 | 0% |
| 2025-03-19 | 0.24% |
| 2025-06-11 | 2.33% |
| 2025-09-23 | 6.76% |
| 2026-01-06 | 26.09% |
| 2026-04-28 | 37.21% |
| 2026-07-22 | 56% |
| 2026-10-27 | 68.45% |
| 2026-10-27 | 68.45% |
| 2026-10-27 | 68.45% |

Pace (Our calculation): 4.39% per month across inspections from 2026-01-06 to 2026-10-27; at this rate 100% falls on 2027-06-02. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 482 | DLD registry |
| Median price per m², 2023–2026 | AED 23 073 | Our calculation |
| Resale share | 0% | Our calculation |
| Sales in the last 12 months | 17 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | -5% | Our calculation |

### Medians by bedrooms, all sales 2023–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 241 | 1 692 800 | 74 | 22 876 |
| 2 bedrooms | 179 | 2 819 800 | 121 | 23 304 |
| 3 bedrooms | 56 | 5 402 800 | 205 | 26 355 |
| 4 bedrooms | 6 | 12 602 800 | 419 | 30 078 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 482, from 2023-11-17 to 2026-10-13. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 17 | 1 836 800 | 22 663 | 2 105 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 161 | 2 577 800 | 22 554 | 2 095 | 0% |
| 2024 | 291 | 1 952 800 | 23 084 | 2 145 | 0% |
| 2025 | 13 | 3 250 000 | 24 666 | 2 292 | 0% |
| 2026 | 17 | 1 836 800 | 22 663 | 2 105 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q4 | 161 | 2 577 800 | 22 554 | 2 095 | 0% |
| 2024-Q1 | 99 | 2 652 800 | 22 438 | 2 085 | 0% |
| 2024-Q2 | 58 | 1 857 800 | 22 975 | 2 134 | 0% |
| 2024-Q3 | 128 | 1 836 800 | 23 922 | 2 222 | 0% |
| 2024-Q4 | 6 | 1 854 800 | 24 566 | 2 282 | 0% |
| 2025-Q1 | 4 | 9 258 800 | 28 181 | 2 618 | 0% |
| 2025-Q2 | 5 | 3 286 800 | 24 666 | 2 292 | 0% |
| 2025-Q3 | 2 | — | — | — | — |
| 2025-Q4 | 2 | — | — | — | — |
| 2026-Q1 | 3 | 3 583 800 | 28 328 | 2 632 | 0% |
| 2026-Q2 | 6 | 3 964 800 | 23 922 | 2 222 | 0% |
| 2026-Q3 | 5 | 1 578 880 | 21 484 | 1 996 | 0% |
| 2026-Q4 | 3 | 1 686 800 | 22 663 | 2 105 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-13 | 1 BR | 72.9 | 1 470 000 | 20 159 | from developer |
| 2026-10-05 | 1 BR | 74.4 | 1 686 800 | 22 663 | from developer |
| 2026-10-05 | 2 BR | 133.6 | 3 422 800 | 25 626 | from developer |
| 2026-09-28 | 1 BR | 80.8 | 1 735 800 | 21 493 | from developer |
| 2026-08-07 | 1 BR | 73 | 1 560 800 | 21 387 | from developer |
| 2026-07-15 | 1 BR | 73.5 | 1 578 880 | 21 484 | from developer |
| 2026-07-10 | 1 BR | 74.4 | 1 600 000 | 21 497 | from developer |
| 2026-07-08 | 1 BR | 73.5 | 1 563 800 | 21 279 | from developer |
| 2026-06-04 | 1 BR | 74.1 | 1 836 800 | 24 781 | from developer |
| 2026-06-02 | 3 BR | 189 | 4 521 800 | 23 922 | from developer |
| 2026-04-28 | 2 BR | 113.9 | 2 640 800 | 23 187 | from developer |
| 2026-04-14 | 3 BR | 205 | 5 445 800 | 26 570 | from developer |
| 2026-04-07 | 1 BR | 73.3 | 1 567 800 | 21 386 | from developer |
| 2026-04-06 | 2 BR | 201.7 | 3 964 800 | 19 657 | from developer |
| 2026-03-17 | 1 BR | 70.6 | 2 000 000 | 28 333 | from developer |
| 2026-03-17 | 3 BR | 328.3 | 9 300 000 | 28 328 | from developer |
| 2026-02-25 | 2 BR | 133.2 | 3 583 800 | 26 903 | from developer |
| 2025-10-23 | 2 BR | 135.6 | 3 250 000 | 23 966 | from developer |
| 2025-10-13 | 1 BR | 72.9 | 1 558 800 | 21 380 | from developer |
| 2025-09-17 | 1 BR | 73.5 | 2 030 000 | 27 623 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/naya-at-district-one-district-one/
- The same record as JSON: https://continentalclub.ae/project/naya-at-district-one-district-one.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/naya-at-district-one-district-one-ru/

Record updated: 2026-10-14

---

How to cite: "Naya at District One — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/naya-at-district-one-district-one/"
