# Mohammed Bin Rashid Al Maktoum City District One West &#8211; Phase 1

Meydan Group · District One West (Phase 1) · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 468 | DLD registry |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2696 | DLD registry |
| Construction | 92.56% | DLD registry |
| DLD inspection date | 2026-09-28 | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-06-09 | 0% |
| 2024-06-20 | 0.09% |
| 2024-11-25 | 7.7% |
| 2025-03-19 | 19.56% |
| 2025-06-11 | 33.49% |
| 2025-09-08 | 40.07% |
| 2025-12-04 | 56.11% |
| 2026-03-12 | 73.31% |
| 2026-06-25 | 82.51% |
| 2026-09-28 | 92.56% |

Pace (Our calculation): 3.72% per month across inspections from 2025-12-04 to 2026-09-28; at this rate 100% falls on 2026-11-27. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 661 | DLD registry |
| Median price per m², 2023–2026 | AED 18 186 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 53 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +10% | Our calculation |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 661, from 2023-06-26 to 2026-10-27. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 53 | 15 000 000 | 22 540 | 2 094 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 476 | 13 694 000 | 17 299 | 1 607 | 100% |
| 2024 | 66 | 15 000 000 | 18 523 | 1 721 | 100% |
| 2025 | 77 | 15 250 000 | 20 635 | 1 917 | 100% |
| 2026 | 42 | 14 850 000 | 22 540 | 2 094 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q2 | 1 | — | — | — | — |
| 2023-Q3 | 444 | 13 720 000 | 17 314 | 1 609 | 100% |
| 2023-Q4 | 31 | 13 000 000 | 16 746 | 1 556 | 100% |
| 2024-Q1 | 15 | 11 900 000 | 17 548 | 1 630 | 100% |
| 2024-Q2 | 9 | 14 800 000 | 18 322 | 1 702 | 100% |
| 2024-Q3 | 28 | 15 610 000 | 19 426 | 1 805 | 100% |
| 2024-Q4 | 14 | 15 600 000 | 19 883 | 1 847 | 100% |
| 2025-Q1 | 15 | 15 950 000 | 20 344 | 1 890 | 100% |
| 2025-Q2 | 29 | 15 950 000 | 19 807 | 1 840 | 100% |
| 2025-Q3 | 16 | 15 000 000 | 20 635 | 1 917 | 100% |
| 2025-Q4 | 17 | 15 250 000 | 21 049 | 1 956 | 100% |
| 2026-Q1 | 25 | 14 200 000 | 22 540 | 2 094 | 100% |
| 2026-Q2 | 4 | 34 000 000 | 30 520 | 2 835 | 100% |
| 2026-Q3 | 10 | 15 000 000 | 19 841 | 1 843 | 100% |
| 2026-Q4 | 3 | 21 000 000 | 27 123 | 2 520 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-27 |  | 1759.5 | 64 000 000 | 36 375 | resale |
| 2026-10-12 |  | 774.3 | 21 000 000 | 27 123 | resale |
| 2026-10-09 |  | 784 | 17 900 000 | 22 832 | resale |
| 2026-09-29 |  | 724.5 | 14 500 000 | 20 014 | resale |
| 2026-09-24 |  | 804.6 | 16 800 000 | 20 881 | resale |
| 2026-09-18 |  | 994.7 | 31 500 000 | 31 668 | resale |
| 2026-08-27 |  | 630 | 11 700 000 | 18 571 | resale |
| 2026-08-10 |  | 784 | 14 300 000 | 18 239 | resale |
| 2026-08-10 |  | 724.7 | 13 178 800 | 18 186 | resale |
| 2026-08-04 |  | 630 | 12 500 000 | 19 841 | resale |
| 2026-08-03 |  | 783.3 | 15 000 000 | 19 150 | resale |
| 2026-07-20 |  | 855.6 | 16 000 000 | 18 700 | resale |
| 2026-07-08 |  | 976.3 | 22 500 000 | 23 047 | resale |
| 2026-06-19 |  | 1555.5 | 34 000 000 | 21 858 | resale |
| 2026-05-04 |  | 1812.2 | 70 300 000 | 38 793 | resale |
| 2026-04-30 |  | 980 | 29 910 000 | 30 520 | resale |
| 2026-04-22 |  | 858 | 18 400 000 | 21 445 | resale |
| 2026-03-31 |  | 630 | 9 500 000 | 15 080 | resale |
| 2026-03-26 |  | 775 | 13 600 000 | 17 548 | resale |
| 2026-03-26 |  | 775.2 | 13 800 000 | 17 801 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/mohammed-bin-rashid-al-maktoum-city-district-one-west-phase-1-district-one-west-phase-1/
- The same record as JSON: https://continentalclub.ae/project/mohammed-bin-rashid-al-maktoum-city-district-one-west-phase-1-district-one-west-phase-1.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/mohammed-bin-rashid-al-maktoum-city-district-one-west-phase-1-district-one-west-phase-1-ru/

Record updated: 2026-10-28

---

How to cite: "Mohammed Bin Rashid Al Maktoum City District One West &#8211; Phase 1 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-28, https://continentalclub.ae/project/mohammed-bin-rashid-al-maktoum-city-district-one-west-phase-1-district-one-west-phase-1/"
