# Marwa Homes III

New World Developments · JVC District 14 · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 3 784 200 | Developer supplied |
| Units | 14 | DLD registry |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2804 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2026-07-27 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-10-26 | 40.19% |
| 2026-07-27 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 11, from 2014-02-03 to 2026-08-27. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 7 | 3 950 000 | 23 548 | 2 188 | 43% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2014 | 1 | — | — | — | — |
| 2025 | 5 | 4 100 000 | 21 863 | 2 031 | 0% |
| 2026 | 5 | 3 650 000 | 23 548 | 2 188 | 60% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2014-Q1 | 1 | — | — | — | — |
| 2025-Q1 | 1 | — | — | — | — |
| 2025-Q2 | 1 | — | — | — | — |
| 2025-Q4 | 3 | 3 950 000 | 23 871 | 2 218 | 0% |
| 2026-Q1 | 1 | — | — | — | — |
| 2026-Q2 | 1 | — | — | — | — |
| 2026-Q3 | 3 | 3 600 000 | 23 227 | 2 158 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-08-27 | 3 BR | 155 | 4 000 000 | 25 808 | resale |
| 2026-08-03 | 3 BR | 155 | 3 600 000 | 23 227 | resale |
| 2026-08-03 | 3 BR | 155 | 3 600 000 | 23 227 | resale |
| 2026-05-04 | 3 BR | 155 | 3 650 000 | 23 548 | from developer |
| 2026-03-31 | 3 BR | 155 | 3 950 000 | 25 484 | from developer |
| 2025-12-25 | 3 BR | 155 | 3 950 000 | 25 484 | from developer |
| 2025-12-01 | 3 BR | 201.3 | 4 400 000 | 21 863 | from developer |
| 2025-10-22 | 3 BR | 155 | 3 700 000 | 23 871 | from developer |
| 2025-06-26 | 3 BR | 334.4 | 4 100 000 | 12 262 | from developer |
| 2025-01-30 | 3 BR | 240.2 | 4 410 000 | 18 359 | from developer |
| 2014-02-03 |  | 2654.5 | 10 610 000 | 3 997 | resale |
| 2013-10-07 |  | 2654.5 | 7 840 464 | 2 954 | resale |
| 2013-10-03 |  | 2654.5 | 4 649 000 | 1 751 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 3, from 2026-09-07 to 2026-10-18. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 3 | 200 000 | 1 239 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2026 | 3 | 200 000 | 1 239 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2026-Q3 | 2 | — | — |
| 2026-Q4 | 1 | — | — |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-18 | 3 BR | 334.4 | 210 000 | 628 |
| 2026-09-17 | 3 BR | 155 | 200 000 | 1 290 |
| 2026-09-07 | 3 BR | 155 | 192 000 | 1 239 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/marwa-homes-iii-jvc-district-14/
- The same record as JSON: https://continentalclub.ae/project/marwa-homes-iii-jvc-district-14.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/marwa-homes-iii-jvc-district-14-ru/

Record updated: 2026-10-17

---

How to cite: "Marwa Homes III — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/marwa-homes-iii-jvc-district-14/"
