# LIV Marina Tower

LIV Real Estate · Dubai Marina · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 029 000 | Developer supplied |
| Units | 243 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |
| Payment plan | 20/80 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio Units | studio |  | 514 | 1 029 000 |
| One Bedroom Units | 1 |  | 747–913 | 1 500 000 |
| Two Bedroom Units | 2 |  | 1 056–1 336 | 2 000 000 |
| Three Bedroom Units | 3 |  | 2 115–2 576 | 4 000 000 |
| 4 Bedroom Signature Penthouse | 4 |  | 6 732 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2352 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2025-04-17 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2022-02-02 | 6.32% |
| 2022-08-09 | 14.67% |
| 2022-11-21 | 20.36% |
| 2023-03-07 | 30.21% |
| 2023-10-25 | 56.47% |
| 2024-02-13 | 67.38% |
| 2024-10-31 | 92.73% |
| 2025-04-17 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2019–2026 | 347 | DLD registry |
| Median price per m², 2019–2026 | AED 28 831 | Our calculation |
| Resale share | 20% | Our calculation |
| Sales in the last 12 months | 35 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +5% | Our calculation |
| Gross rental yield | 5.9% | Our calculation |

### Medians by bedrooms, all sales 2019–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 16 | 1 434 548 | 48 | 29 886 |
| 1 bedroom | 197 | 2 250 000 | 78 | 28 846 |
| 2 bedrooms | 106 | 3 185 548 | 122 | 26 111 |
| 3 bedrooms | 19 | 6 499 548 | 197 | 32 993 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 347, from 2019-02-11 to 2026-10-30. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 35 | 3 160 000 | 35 130 | 3 264 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019 | 2 | — | — | — | — |
| 2022 | 197 | 2 129 548 | 24 706 | 2 295 | 0% |
| 2023 | 40 | 2 950 000 | 34 206 | 3 178 | 0% |
| 2024 | 33 | 3 230 000 | 35 745 | 3 321 | 0% |
| 2025 | 56 | 2 848 548 | 33 871 | 3 147 | 88% |
| 2026 | 19 | 3 750 000 | 35 130 | 3 264 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019-Q1 | 1 | — | — | — | — |
| 2019-Q2 | 1 | — | — | — | — |
| 2022-Q2 | 37 | 2 075 000 | 24 142 | 2 243 | 0% |
| 2022-Q3 | 139 | 2 119 548 | 24 469 | 2 273 | 0% |
| 2022-Q4 | 21 | 2 699 548 | 32 076 | 2 980 | 0% |
| 2023-Q1 | 3 | 2 770 000 | 34 206 | 3 178 | 0% |
| 2023-Q2 | 17 | 2 799 548 | 33 382 | 3 101 | 0% |
| 2023-Q3 | 8 | 3 120 000 | 38 528 | 3 579 | 0% |
| 2023-Q4 | 12 | 3 849 548 | 32 457 | 3 015 | 0% |
| 2024-Q1 | 11 | 3 450 000 | 37 746 | 3 507 | 0% |
| 2024-Q2 | 7 | 3 269 548 | 37 043 | 3 441 | 0% |
| 2024-Q3 | 7 | 2 480 000 | 35 745 | 3 321 | 0% |
| 2024-Q4 | 8 | 3 419 548 | 35 313 | 3 281 | 0% |
| 2025-Q1 | 6 | 2 635 000 | 33 239 | 3 088 | 0% |
| 2025-Q2 | 9 | 2 880 000 | 32 527 | 3 022 | 89% |
| 2025-Q3 | 10 | 3 000 000 | 35 166 | 3 267 | 100% |
| 2025-Q4 | 31 | 2 848 548 | 34 964 | 3 248 | 100% |
| 2026-Q1 | 12 | 3 900 000 | 37 472 | 3 481 | 100% |
| 2026-Q2 | 3 | 4 849 548 | 32 676 | 3 036 | 100% |
| 2026-Q3 | 3 | 3 250 000 | 35 130 | 3 264 | 100% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-30 | 2 BR | 121.6 | 3 450 000 | 28 369 | resale |
| 2026-09-22 | 2 BR | 99.5 | 3 250 000 | 32 660 | resale |
| 2026-08-20 | 1 BR | 76.7 | 2 849 548 | 37 171 | resale |
| 2026-07-30 | 3 BR | 197.4 | 6 934 570 | 35 130 | resale |
| 2026-06-09 | 2 BR | 124.1 | 3 750 000 | 30 225 | resale |
| 2026-05-18 | 2 BR | 124.6 | 4 849 548 | 38 908 | resale |
| 2026-05-15 | 3 BR | 197.4 | 6 450 000 | 32 676 | resale |
| 2026-03-30 | 1 BR | 69.4 | 2 600 000 | 37 475 | resale |
| 2026-02-13 | 2 BR | 121.6 | 4 175 000 | 34 342 | resale |
| 2026-02-13 | 2 BR | 121.6 | 4 000 000 | 32 895 | resale |
| 2026-02-12 | 2 BR | 121.6 | 3 900 000 | 32 072 | resale |
| 2026-02-10 | 1 BR | 81.5 | 2 600 000 | 31 914 | resale |
| 2026-02-09 | 1 BR | 69.4 | 2 750 000 | 39 642 | resale |
| 2026-01-28 | 3 BR | 197.4 | 5 900 000 | 29 889 | resale |
| 2026-01-23 | 2 BR | 121.6 | 4 556 557 | 37 472 | resale |
| 2026-01-23 | 1 BR | 69.4 | 2 550 000 | 36 754 | resale |
| 2026-01-16 | 1 BR | 69.4 | 2 750 000 | 39 637 | resale |
| 2026-01-09 | 2 BR | 143.7 | 6 149 548 | 42 794 | resale |
| 2026-01-09 | 1 BR | 78 | 3 179 548 | 40 743 | resale |
| 2025-12-25 | 1 BR | 85 | 3 100 000 | 36 475 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 130, from 2025-05-29 to 2026-10-26. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 90 | 165 000 | 2 056 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2025 | 62 | 180 000 | 2 115 |
| 2026 | 68 | 160 000 | 2 050 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2025-Q2 | 2 | — | — |
| 2025-Q3 | 15 | 175 000 | 2 160 |
| 2025-Q4 | 45 | 190 000 | 2 115 |
| 2026-Q1 | 22 | 195 000 | 2 236 |
| 2026-Q2 | 13 | 140 000 | 1 874 |
| 2026-Q3 | 25 | 160 000 | 1 834 |
| 2026-Q4 | 8 | 170 000 | 2 084 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-11-10 | 1 BR | 69.4 | 135 000 | 1 946 |
| 2026-11-10 | 1 BR | 78 | 160 000 | 2 050 |
| 2026-10-26 | 1 BR | 81.5 | 150 000 | 1 841 |
| 2026-10-23 | 1 BR | 76.7 | 139 000 | 1 813 |
| 2026-10-21 | 1 BR | 69.4 | 144 611 | 2 084 |
| 2026-10-15 | 1 BR | 69.4 | 170 000 | 2 450 |
| 2026-10-10 | 1 BR | 85 | 180 000 | 2 118 |
| 2026-10-10 | 2 BR | 99.5 | 180 000 | 1 809 |
| 2026-10-06 | 1 BR | 78 | 140 000 | 1 794 |
| 2026-10-03 | 1 BR | 85 | 199 184 | 2 344 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/liv-marina-tower-dubai-marina/
- The same record as JSON: https://continentalclub.ae/project/liv-marina-tower-dubai-marina.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/liv-marina-tower-dubai-marina-ru/

Record updated: 2026-11-10

---

How to cite: "LIV Marina Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-10, https://continentalclub.ae/project/liv-marina-tower-dubai-marina/"
