# Listone Residence

Lion Stone Properties · Dubai International City · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 479 000 | Our calculation |
| Units | 312 apartments | DLD registry |
| Declared handover | Q3 2027 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 120 | 341–601 |  |
| 1 B/R | 1 | 156 | 676–716 |  |
| 2 B/R | 2 | 36 | 999–1 522 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 4365 | DLD registry |
| Construction | 0% | DLD registry |
| DLD inspection date | 2026-02-05 | DLD registry |
| Escrow bank | ADIB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2026-02-05 | 0% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 20, from 2026-09-21 to 2026-11-10. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 20 | 656 888 | 14 167 | 1 316 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026 | 20 | 656 888 | 14 167 | 1 316 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026-Q3 | 9 | 592 888 | 15 341 | 1 425 | 0% |
| 2026-Q4 | 11 | 710 888 | 13 818 | 1 284 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-10 | Studio | 38.9 | 656 888 | 16 887 | from developer |
| 2026-11-10 | Studio | 36 | 497 599 | 13 818 | from developer |
| 2026-11-09 | Studio | 33.9 | 543 888 | 16 058 | from developer |
| 2026-11-09 | Studio | 40.9 | 710 888 | 17 381 | from developer |
| 2026-10-28 | 2 BR | 94.2 | 1 172 049 | 12 439 | from developer |
| 2026-10-28 | 2 BR | 92.9 | 1 121 990 | 12 073 | from developer |
| 2026-10-19 | 1 BR | 63.8 | 839 911 | 13 167 | from developer |
| 2026-10-19 | 2 BR | 93.8 | 1 098 470 | 11 708 | from developer |
| 2026-10-19 | 2 BR | 92.9 | 1 187 888 | 12 783 | from developer |
| 2026-10-07 | Studio | 31.7 | 540 888 | 17 052 | from developer |
| 2026-10-07 | Studio | 33.8 | 474 924 | 14 039 | from developer |
| 2026-09-23 | Studio | 38.6 | 592 888 | 15 356 | from developer |
| 2026-09-23 | 1 BR | 66.3 | 865 230 | 13 048 | from developer |
| 2026-09-22 | Studio | 34.6 | 615 163 | 17 759 | from developer |
| 2026-09-22 | 1 BR | 64.1 | 853 888 | 13 317 | from developer |
| 2026-09-22 | Studio | 36.4 | 558 888 | 15 341 | from developer |
| 2026-09-22 | Studio | 35.4 | 542 888 | 15 344 | from developer |
| 2026-09-21 | Studio | 31.7 | 549 888 | 17 336 | from developer |
| 2026-09-21 | 1 BR | 64.1 | 732 443 | 11 430 | from developer |
| 2026-09-21 | Studio | 33.8 | 479 273 | 14 167 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/listone-residence-dubai-international-city/
- The same record as JSON: https://continentalclub.ae/project/listone-residence-dubai-international-city.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/listone-residence-dubai-international-city-ru/

Record updated: 2026-11-11

## Unit availability (DLD register)

- Data as of: 2026-11-12
- Residential units in register: 312
- Sold to first buyers (registered sale): 20
- Without a registered sale (approx.): 292

| Bedrooms | Total | Sold | Available |
|---|---:|---:|---:|
| Studios | 120 | 12 | 108 |
| 1 bedroom | 156 | 4 | 152 |
| 2 bedrooms | 36 | 4 | 32 |

Definition: “available” means residential units in the DLD register without a registered sale (resales excluded); it is not a developer availability list.

---

How to cite: "Listone Residence — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-11, https://continentalclub.ae/project/listone-residence-dubai-international-city/"
