# Lime Light Twin Towers

Lime Light Development · Sports City · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 635 000 | Our calculation |
| Units | 734 apartments | DLD registry |
| Declared handover | 30.06.2026 | DLD registry |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 332 | 450–810 |  |
| 1 B/R | 1 | 216 | 750–1 260 |  |
| 2 B/R | 2 | 154 | 1 049–1 459 |  |
| 3 B/R | 3 | 32 | 1 631–1 887 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 558 | DLD registry |
| Construction | 71.09% | DLD registry |
| DLD inspection date | 2026-04-02 | DLD registry |
| Escrow bank | Mashreq Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2014-07-15 | 20.9% |
| 2014-11-23 | 31% |
| 2015-05-06 | 36.13% |
| 2015-11-29 | 40.23% |
| 2016-04-21 | 44.05% |
| 2016-10-16 | 48.42% |
| 2017-03-15 | 61.05% |
| 2017-09-05 | 62.01% |
| 2018-01-21 | 65.04% |
| 2018-07-16 | 67.06% |
| 2018-12-24 | 67.63% |
| 2019-02-21 | 68.27% |
| 2019-11-19 | 68.59% |
| 2020-08-16 | 70.02% |
| 2021-01-18 | 70.26% |
| 2025-11-24 | 70.26% |
| 2026-04-02 | 71.09% |

Pace (Our calculation): 0.2% per month across inspections from 2025-11-24 to 2026-04-02; at this rate 100% falls on 2038-07-21. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| DLD sales registrations, including resales, all years | 78 | DLD registry |
| Median price per m², all years | AED 7 978 | Our calculation |
| Resale share | 3% | Our calculation |

### Medians by bedrooms, all sales all years

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 41 | 459 858 | 58 | 7 929 |
| 1 bedroom | 16 | 598 843 | 73 | 8 203 |
| 2 bedrooms | 16 | 814 602 | 125 | 6 517 |
| 3 bedrooms | 5 | 1 188 465 | 175 | 6 791 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 78, from 2010-03-22 to 2026-09-21. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 2 | — | — | — | — |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010 | 21 | 546 470 | 8 593 | 798 | 0% |
| 2011 | 1 | — | — | — | — |
| 2012 | 1 | — | — | — | — |
| 2014 | 1 | — | — | — | — |
| 2015 | 4 | 488 500 | 7 416 | 689 | 0% |
| 2016 | 6 | 459 858 | 8 115 | 754 | 0% |
| 2017 | 7 | 712 848 | 8 181 | 760 | 0% |
| 2018 | 14 | 547 488 | 8 312 | 772 | 0% |
| 2019 | 11 | 607 582 | 7 853 | 730 | 0% |
| 2020 | 4 | 500 199 | 7 595 | 706 | 0% |
| 2021 | 1 | — | — | — | — |
| 2022 | 4 | 1 042 800 | 5 947 | 552 | 0% |
| 2025 | 1 | — | — | — | — |
| 2026 | 2 | — | — | — | — |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010-Q1 | 20 | 578 863 | 8 732 | 811 | 0% |
| 2010-Q2 | 1 | — | — | — | — |
| 2011-Q3 | 1 | — | — | — | — |
| 2012-Q1 | 1 | — | — | — | — |
| 2014-Q1 | 1 | — | — | — | — |
| 2015-Q3 | 2 | — | — | — | — |
| 2015-Q4 | 2 | — | — | — | — |
| 2016-Q1 | 3 | 459 858 | 8 242 | 766 | 0% |
| 2016-Q2 | 1 | — | — | — | — |
| 2016-Q4 | 2 | — | — | — | — |
| 2017-Q1 | 3 | 392 692 | 7 795 | 724 | 0% |
| 2017-Q2 | 1 | — | — | — | — |
| 2017-Q3 | 2 | — | — | — | — |
| 2017-Q4 | 1 | — | — | — | — |
| 2018-Q1 | 4 | 549 900 | 7 391 | 687 | 0% |
| 2018-Q2 | 8 | 547 488 | 8 372 | 778 | 0% |
| 2018-Q4 | 2 | — | — | — | — |
| 2019-Q2 | 7 | 541 999 | 7 995 | 743 | 0% |
| 2019-Q3 | 4 | 1 008 090 | 7 853 | 730 | 0% |
| 2020-Q1 | 3 | 500 199 | 7 595 | 706 | 0% |
| 2020-Q2 | 1 | — | — | — | — |
| 2021-Q1 | 1 | — | — | — | — |
| 2022-Q1 | 4 | 1 042 800 | 5 947 | 552 | 0% |
| 2025-Q3 | 1 | — | — | — | — |
| 2026-Q1 | 1 | — | — | — | — |
| 2026-Q3 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-09-21 | 2 BR | 134.6 | 955 658 | 7 101 | from developer |
| 2026-02-19 | Studio | 64.2 | 390 000 | 6 076 | resale |
| 2025-07-22 | Studio | 60 | 353 000 | 5 881 | resale |
| 2022-02-25 | 2 BR | 124.7 | 723 150 | 5 799 | from developer |
| 2022-02-25 | 2 BR | 145.9 | 829 175 | 5 684 | from developer |
| 2022-02-25 | 3 BR | 175.3 | 1 422 000 | 8 110 | from developer |
| 2022-02-25 | 3 BR | 175.3 | 1 042 800 | 5 947 | from developer |
| 2021-03-08 | Studio | 45.5 | 300 000 | 6 589 | from developer |
| 2020-06-30 | 2 BR | 104 | 400 000 | 3 845 | from developer |
| 2020-03-04 | 1 BR | 65.9 | 500 199 | 7 595 | from developer |
| 2020-02-10 | 1 BR | 73.1 | 667 999 | 9 142 | from developer |
| 2020-01-13 | Studio | 41.8 | 200 000 | 4 789 | from developer |
| 2019-09-16 | 3 BR | 151.5 | 1 188 465 | 7 843 | from developer |
| 2019-09-16 | Studio | 75.3 | 607 582 | 8 073 | from developer |
| 2019-09-16 | 2 BR | 128.4 | 1 008 090 | 7 853 | from developer |
| 2019-09-16 | 2 BR | 125.4 | 970 335 | 7 741 | from developer |
| 2019-06-24 | 1 BR | 69.7 | 557 182 | 7 995 | from developer |
| 2019-06-19 | Studio | 45.5 | 345 345 | 7 585 | from developer |
| 2019-04-23 | Studio | 66 | 532 777 | 8 072 | from developer |
| 2019-04-23 | 3 BR | 175.3 | 1 376 542 | 7 851 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/lime-light-twin-towers-sports-city/
- The same record as JSON: https://continentalclub.ae/project/lime-light-twin-towers-sports-city.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/lime-light-twin-towers-sports-city-ru/

Record updated: 2026-10-01

## Unit availability (DLD register)

- Data as of: 2026-11-12 (estimate)
- Residential units in register: 734
- Sold to first buyers (registered sale): 76
- Without a registered sale (approx.): 658

| Bedrooms | Total | Sold | Available |
|---|---:|---:|---:|
| Studios | 332 | 39 | 293 |
| 1 bedroom | 216 | 16 | 200 |
| 2 bedrooms | 154 | 16 | 138 |
| 3 bedrooms | 32 | 5 | 27 |

Definition: “available” means residential units in the DLD register without a registered sale (resales excluded); it is not a developer availability list.

---

How to cite: "Lime Light Twin Towers — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-01, https://continentalclub.ae/project/lime-light-twin-towers-sports-city/"
