# Le Parc Homes 2

KBW Development · JVC District 12 · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 4 000 000 | Developer supplied |
| Units | 13 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 4 Bedroom townhouses | 4 |  |  |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2682 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2025-03-06 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-09-07 | 18.53% |
| 2024-02-14 | 44.76% |
| 2025-03-06 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 19, from 2022-08-03 to 2026-04-16. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 2 | — | — | — | — |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2022 | 1 | — | — | — | — |
| 2024 | 11 | 3 900 000 | 19 025 | 1 767 | 0% |
| 2025 | 5 | 4 050 000 | 20 651 | 1 919 | 40% |
| 2026 | 2 | — | — | — | — |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2022-Q3 | 1 | — | — | — | — |
| 2024-Q1 | 5 | 3 836 820 | 17 258 | 1 603 | 0% |
| 2024-Q3 | 5 | 3 900 000 | 19 525 | 1 814 | 0% |
| 2024-Q4 | 1 | — | — | — | — |
| 2025-Q1 | 2 | — | — | — | — |
| 2025-Q2 | 3 | 3 640 000 | 18 954 | 1 761 | 67% |
| 2026-Q1 | 1 | — | — | — | — |
| 2026-Q2 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-04-16 | 4 BR | 192 | 4 600 000 | 23 953 | resale |
| 2026-01-15 | 4 BR | 192.3 | 4 400 000 | 22 879 | resale |
| 2025-06-04 | 4 BR | 192.3 | 3 640 000 | 18 927 | resale |
| 2025-06-04 | 4 BR | 192 | 3 640 000 | 18 954 | resale |
| 2025-04-10 | 4 BR | 192.6 | 4 050 000 | 21 027 | from developer |
| 2025-03-24 | 4 BR | 222.8 | 4 600 000 | 20 651 | from developer |
| 2025-02-03 | 4 BR | 194 | 4 200 000 | 21 654 | from developer |
| 2024-12-16 | 4 BR | 191.7 | 3 900 000 | 20 349 | from developer |
| 2024-08-14 | 4 BR | 195 | 3 900 000 | 20 001 | from developer |
| 2024-07-25 | 4 BR | 327.4 | 5 000 000 | 15 274 | from developer |
| 2024-07-25 | 4 BR | 194 | 3 750 000 | 19 334 | from developer |
| 2024-07-25 | 4 BR | 194.3 | 3 991 560 | 20 545 | from developer |
| 2024-07-25 | 4 BR | 194.6 | 3 800 000 | 19 525 | from developer |
| 2024-03-19 | 4 BR | 222.8 | 3 836 820 | 17 225 | from developer |
| 2024-03-13 | 4 BR | 193.6 | 3 660 000 | 18 902 | from developer |
| 2024-02-28 | 4 BR | 243.4 | 4 200 000 | 17 258 | from developer |
| 2024-02-20 | 4 BR | 191.7 | 3 646 400 | 19 025 | from developer |
| 2024-02-20 | 4 BR | 269.5 | 4 258 980 | 15 802 | from developer |
| 2022-08-03 |  | 2849.1 | 11 110 000 | 3 900 | resale |
| 2016-04-18 |  | 2849.1 | 4 446 800 | 1 561 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 2, from 2025-05-19 to 2026-05-18. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 1 | — | — |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2025 | 1 | — | — |
| 2026 | 1 | — | — |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2025-Q2 | 1 | — | — |
| 2026-Q2 | 1 | — | — |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-05-18 | 4 BR | 194 | 258 000 | 1 330 |
| 2025-05-19 | 4 BR | 194 | 264 000 | 1 361 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/le-parc-homes-2-jvc-district-12/
- The same record as JSON: https://continentalclub.ae/project/le-parc-homes-2-jvc-district-12.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/le-parc-homes-2-jvc-district-12-ru/

Record updated: 2026-10-17

---

How to cite: "Le Parc Homes 2 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/le-parc-homes-2-jvc-district-12/"
