# La Vue Parc

Maaia · Nad Al Sheba 1 · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 705 000 | Our calculation |
| Units | 46 | DLD registry |
| Declared handover | Q3 2027 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 31 | 756–915 |  |
| 2 B/R | 2 | 14 | 1 336–1 457 |  |
| 3 B/R | 3 | 1 | 2 148 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3715 | DLD registry |
| Construction | 15.39% | DLD registry |
| DLD inspection date | 2026-07-01 | DLD registry |
| Escrow bank | Emirates Islamic | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-06-16 | 0% |
| 2026-03-27 | 7.04% |
| 2026-07-01 | 15.39% |

Pace (Our calculation): 2.65% per month across inspections from 2026-03-27 to 2026-07-01; at this rate 100% falls on 2029-02-27. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2018–2026 | 25 | DLD registry |
| Median price per m², 2018–2026 | AED 24 451 | Our calculation |
| Resale share | 4% | Our calculation |

### Medians by bedrooms, all sales 2018–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 16 | 1 778 040 | 70 | 25 401 |
| 2 bedrooms | 7 | 2 843 500 | 124 | 22 931 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 25, from 2018-10-10 to 2026-10-14. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 21 | 1 823 040 | 24 526 | 2 279 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2018 | 1 | — | — | — | — |
| 2025 | 6 | 1 878 000 | 25 347 | 2 355 | 0% |
| 2026 | 18 | 1 823 040 | 24 451 | 2 272 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2018-Q4 | 1 | — | — | — | — |
| 2025-Q4 | 6 | 1 878 000 | 25 347 | 2 355 | 0% |
| 2026-Q1 | 8 | 1 836 000 | 24 779 | 2 302 | 0% |
| 2026-Q2 | 4 | 1 823 040 | 24 451 | 2 272 | 0% |
| 2026-Q3 | 5 | 1 793 000 | 24 406 | 2 267 | 0% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-14 | 2 BR | 135.3 | 3 072 000 | 22 702 | from developer |
| 2026-08-10 | 1 BR | 71.5 | 1 778 040 | 24 875 | from developer |
| 2026-07-20 | 1 BR | 71.3 | 1 741 150 | 24 406 | from developer |
| 2026-07-20 | 1 BR | 70.3 | 1 793 000 | 25 512 | from developer |
| 2026-07-13 | 2 BR | 124.1 | 2 808 000 | 22 621 | from developer |
| 2026-07-13 | 2 BR | 124.5 | 2 704 500 | 21 721 | from developer |
| 2026-06-22 | 2 BR | 124.1 | 2 841 925 | 22 895 | from developer |
| 2026-06-05 | 1 BR | 71.4 | 1 745 280 | 24 451 | from developer |
| 2026-06-02 | 1 BR | 71.5 | 1 685 000 | 23 563 | from developer |
| 2026-05-19 | 1 BR | 71.4 | 1 823 040 | 25 526 | from developer |
| 2026-03-25 | 1 BR | 70.3 | 1 723 690 | 24 526 | from developer |
| 2026-02-20 | 1 BR | 70.4 | 1 705 920 | 24 242 | from developer |
| 2026-02-20 | 1 BR | 85 | 2 109 000 | 24 803 | from developer |
| 2026-02-20 | 2 BR | 124.5 | 2 843 500 | 22 845 | from developer |
| 2026-02-04 | 1 BR | 70.3 | 1 760 640 | 25 052 | from developer |
| 2026-02-04 | 2 BR | 124.1 | 2 884 800 | 23 240 | from developer |
| 2026-01-26 | 1 BR | 70.4 | 1 836 000 | 26 091 | from developer |
| 2026-01-26 | 1 BR | 70.3 | 1 741 440 | 24 779 | from developer |
| 2025-12-31 | 1 BR | 70.3 | 1 878 000 | 26 722 | from developer |
| 2025-12-23 | 1 BR | 70.4 | 1 743 360 | 24 774 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/la-vue-parc-nad-al-sheba-1/
- The same record as JSON: https://continentalclub.ae/project/la-vue-parc-nad-al-sheba-1.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/la-vue-parc-nad-al-sheba-1-ru/

Record updated: 2026-10-15

---

How to cite: "La Vue Parc — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-15, https://continentalclub.ae/project/la-vue-parc-nad-al-sheba-1/"
