# La Voile Building 1

Meraas · La Voile · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 67 | Developer supplied |
| Declared handover | Q2 2022 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1-bedroom apartments | 1 |  | 790–891 |  |
| 2-bedroom apartments | 2 |  | 1 198–1 963 |  |
| 4-bedroom apartments | 4 |  | 3 402 |  |
| 5-bedroom apartments | 5 |  | 5 593 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2181 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2023-04-11 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2020-04-16 | 3.2% |
| 2020-08-19 | 6.44% |
| 2021-10-20 | 24.8% |
| 2022-05-23 | 48.37% |
| 2022-11-06 | 81.1% |
| 2023-04-11 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2019–2026 | 320 | DLD registry |
| Median price per m², 2019–2026 | AED 20 740 | Our calculation |
| Resale share | 28% | Our calculation |
| Sales in the last 12 months | 10 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +8% | Our calculation |
| Gross rental yield | 5.2% | Our calculation |

### Medians by bedrooms, all sales 2019–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 173 | 1 500 000 | 75 | 20 000 |
| 2 bedrooms | 124 | 2 449 000 | 112 | 21 866 |
| 3 bedrooms | 20 | 6 008 401 | 192 | 31 294 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 320, from 2019-12-11 to 2026-07-31. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 10 | 2 475 000 | 34 538 | 3 209 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019 | 11 | 2 904 000 | 20 631 | 1 917 | 0% |
| 2020 | 117 | 1 762 000 | 19 312 | 1 794 | 0% |
| 2021 | 56 | 1 386 000 | 18 906 | 1 756 | 0% |
| 2022 | 30 | 2 025 400 | 25 150 | 2 337 | 0% |
| 2023 | 38 | 2 250 000 | 27 069 | 2 515 | 53% |
| 2024 | 27 | 2 905 114 | 31 003 | 2 880 | 100% |
| 2025 | 36 | 2 530 000 | 31 261 | 2 904 | 100% |
| 2026 | 5 | 4 200 000 | 39 920 | 3 709 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2019-Q4 | 11 | 2 904 000 | 20 631 | 1 917 | 0% |
| 2020-Q1 | 61 | 2 040 000 | 19 291 | 1 792 | 0% |
| 2020-Q2 | 27 | 1 597 000 | 19 819 | 1 841 | 0% |
| 2020-Q3 | 17 | 1 458 000 | 19 383 | 1 801 | 0% |
| 2020-Q4 | 12 | 1 464 000 | 19 065 | 1 771 | 0% |
| 2021-Q1 | 29 | 1 370 000 | 19 242 | 1 788 | 0% |
| 2021-Q2 | 22 | 1 386 000 | 18 752 | 1 742 | 0% |
| 2021-Q3 | 2 | — | — | — | — |
| 2021-Q4 | 3 | 2 300 000 | 20 628 | 1 916 | 0% |
| 2022-Q1 | 11 | 2 000 000 | 22 749 | 2 113 | 0% |
| 2022-Q2 | 7 | 2 075 000 | 26 855 | 2 495 | 0% |
| 2022-Q3 | 5 | 1 850 000 | 25 150 | 2 337 | 0% |
| 2022-Q4 | 7 | 1 850 000 | 25 150 | 2 337 | 0% |
| 2023-Q1 | 7 | 2 147 557 | 27 027 | 2 511 | 0% |
| 2023-Q2 | 11 | 2 100 000 | 26 459 | 2 458 | 0% |
| 2023-Q3 | 10 | 2 050 000 | 26 493 | 2 461 | 100% |
| 2023-Q4 | 10 | 3 100 000 | 30 037 | 2 791 | 100% |
| 2024-Q1 | 10 | 3 500 000 | 30 818 | 2 863 | 100% |
| 2024-Q2 | 10 | 2 500 000 | 31 465 | 2 923 | 100% |
| 2024-Q3 | 4 | 2 420 000 | 31 980 | 2 971 | 100% |
| 2024-Q4 | 3 | 3 492 000 | 34 626 | 3 217 | 100% |
| 2025-Q1 | 7 | 2 400 000 | 29 406 | 2 732 | 100% |
| 2025-Q2 | 10 | 3 200 000 | 31 934 | 2 967 | 100% |
| 2025-Q3 | 9 | 2 530 000 | 32 987 | 3 065 | 100% |
| 2025-Q4 | 10 | 2 463 000 | 29 498 | 2 740 | 100% |
| 2026-Q1 | 2 | — | — | — | — |
| 2026-Q3 | 3 | 4 250 000 | 39 920 | 3 709 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-07-31 | 2 BR | 111.5 | 3 850 000 | 34 538 | resale |
| 2026-07-27 | 2 BR | 101.5 | 4 250 000 | 41 855 | resale |
| 2026-07-14 | 2 BR | 115.2 | 4 600 000 | 39 920 | resale |
| 2026-02-24 | 2 BR | 101.6 | 4 200 000 | 41 355 | resale |
| 2026-01-20 | 1 BR | 75.3 | 2 400 000 | 31 889 | resale |
| 2025-12-11 | 1 BR | 71 | 2 475 000 | 34 879 | resale |
| 2025-11-19 | 1 BR | 75.3 | 2 220 000 | 29 498 | resale |
| 2025-10-30 | 1 BR | 69.8 | 2 150 000 | 30 820 | resale |
| 2025-10-27 | 1 BR | 70.1 | 2 050 000 | 29 261 | resale |
| 2025-10-20 | 1 BR | 75.8 | 1 601 009 | 21 116 | resale |
| 2025-10-16 | 2 BR | 111.7 | 2 463 000 | 22 048 | resale |
| 2025-10-16 | 2 BR | 111.3 | 3 700 000 | 33 240 | resale |
| 2025-10-14 | 4 BR | 286.6 | 7 850 689 | 27 389 | resale |
| 2025-10-13 | 2 BR | 115.2 | 3 000 000 | 26 035 | resale |
| 2025-10-07 | 1 BR | 73.4 | 2 350 000 | 32 012 | resale |
| 2025-09-30 | 2 BR | 111.7 | 3 850 000 | 34 464 | resale |
| 2025-09-10 | 1 BR | 75.4 | 2 500 000 | 33 143 | resale |
| 2025-09-08 | 2 BR | 113.6 | 3 550 000 | 31 261 | resale |
| 2025-09-04 | 1 BR | 75.3 | 2 250 000 | 29 896 | resale |
| 2025-09-01 | 1 BR | 67.8 | 2 200 000 | 32 453 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 286, from 2023-02-01 to 2026-10-09. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 94 | 144 000 | 1 809 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2023 | 42 | 129 305 | 1 690 |
| 2024 | 86 | 135 000 | 1 748 |
| 2025 | 96 | 144 000 | 1 818 |
| 2026 | 62 | 140 000 | 1 809 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2023-Q1 | 1 | — | — |
| 2023-Q3 | 9 | 135 000 | 1 690 |
| 2023-Q4 | 32 | 125 000 | 1 690 |
| 2024-Q1 | 18 | 160 000 | 1 761 |
| 2024-Q2 | 16 | 135 000 | 1 731 |
| 2024-Q3 | 19 | 130 000 | 1 690 |
| 2024-Q4 | 33 | 135 000 | 1 761 |
| 2025-Q1 | 12 | 140 000 | 1 889 |
| 2025-Q2 | 17 | 145 000 | 1 714 |
| 2025-Q3 | 27 | 144 999 | 1 802 |
| 2025-Q4 | 40 | 145 000 | 1 830 |
| 2026-Q1 | 20 | 152 500 | 1 972 |
| 2026-Q2 | 15 | 145 000 | 1 745 |
| 2026-Q3 | 21 | 136 500 | 1 635 |
| 2026-Q4 | 6 | 140 000 | 1 824 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-09 | 1 BR | 77.4 | 140 000 | 1 809 |
| 2026-10-07 | 1 BR | 78.2 | 125 000 | 1 598 |
| 2026-10-06 | 1 BR | 69.9 | 120 000 | 1 716 |
| 2026-10-03 | 1 BR | 76.8 | 140 000 | 1 824 |
| 2026-10-01 | 1 BR | 69.7 | 170 000 | 2 439 |
| 2026-10-01 | 1 BR | 68.1 | 140 000 | 2 055 |
| 2026-09-30 | 2 BR | 114 | 200 000 | 1 755 |
| 2026-09-27 | 1 BR | 77.5 | 125 000 | 1 614 |
| 2026-09-26 | 1 BR | 75.8 | 136 500 | 1 801 |
| 2026-09-25 | 1 BR | 71.2 | 105 000 | 1 475 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/la-voile-building-1-la-voile/
- The same record as JSON: https://continentalclub.ae/project/la-voile-building-1-la-voile.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/la-voile-building-1-la-voile-ru/

Record updated: 2026-10-17

---

How to cite: "La Voile Building 1 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/la-voile-building-1-la-voile/"
