# La Rosa 6

Dubai Properties · Villanova · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 600 000 | Developer supplied |
| Units | 272 | DLD registry |
| Declared handover | Q4 2024 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2291 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2024-04-04 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2022-12-12 | 10.07% |
| 2023-03-15 | 31.69% |
| 2023-07-24 | 62.66% |
| 2023-10-31 | 90.08% |
| 2024-04-04 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2021–2026 | 476 | DLD registry |
| Median price per m², 2021–2026 | AED 10 055 | Our calculation |
| Resale share | 28% | Our calculation |
| Sales in the last 12 months | 14 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +3% | Our calculation |
| Gross rental yield | 5.8% | Our calculation |

### Medians by bedrooms, all sales 2021–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 3 bedrooms | 274 | 1 693 000 | 161 | 10 516 |
| 4 bedrooms | 202 | 2 241 000 | 239 | 9 377 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 476, from 2021-12-08 to 2026-09-14. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 14 | 3 600 000 | 16 460 | 1 529 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021 | 70 | 1 923 000 | 8 271 | 768 | 0% |
| 2022 | 201 | 1 678 000 | 9 273 | 861 | 0% |
| 2023 | 58 | 2 000 000 | 10 625 | 987 | 0% |
| 2024 | 102 | 2 800 000 | 14 504 | 1 347 | 84% |
| 2025 | 35 | 3 050 000 | 16 149 | 1 500 | 100% |
| 2026 | 10 | 3 700 000 | 16 460 | 1 529 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021-Q4 | 70 | 1 923 000 | 8 271 | 768 | 0% |
| 2022-Q1 | 174 | 1 671 000 | 9 273 | 861 | 0% |
| 2022-Q2 | 6 | 1 720 000 | 9 834 | 914 | 0% |
| 2022-Q3 | 13 | 1 705 000 | 10 300 | 957 | 0% |
| 2022-Q4 | 8 | 1 716 000 | 10 422 | 968 | 0% |
| 2023-Q1 | 1 | — | — | — | — |
| 2023-Q2 | 8 | 2 025 000 | 9 561 | 888 | 0% |
| 2023-Q3 | 18 | 1 820 000 | 10 578 | 983 | 0% |
| 2023-Q4 | 31 | 2 320 000 | 11 246 | 1 045 | 0% |
| 2024-Q1 | 10 | 2 550 000 | 13 168 | 1 223 | 0% |
| 2024-Q2 | 12 | 2 500 000 | 13 083 | 1 215 | 50% |
| 2024-Q3 | 57 | 2 850 000 | 14 783 | 1 373 | 100% |
| 2024-Q4 | 23 | 2 900 000 | 15 617 | 1 451 | 100% |
| 2025-Q1 | 18 | 2 900 000 | 15 979 | 1 484 | 100% |
| 2025-Q2 | 6 | 3 000 000 | 18 323 | 1 702 | 100% |
| 2025-Q3 | 5 | 3 730 000 | 15 941 | 1 481 | 100% |
| 2025-Q4 | 6 | 3 070 000 | 18 371 | 1 707 | 100% |
| 2026-Q1 | 2 | — | — | — | — |
| 2026-Q2 | 2 | — | — | — | — |
| 2026-Q3 | 6 | 4 100 000 | 16 276 | 1 512 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-09-14 | 3 BR | 175.1 | 2 850 000 | 16 276 | resale |
| 2026-09-09 | 4 BR | 230 | 3 600 000 | 15 652 | resale |
| 2026-07-30 | 4 BR | 304 | 4 200 000 | 13 818 | resale |
| 2026-07-24 | 3 BR | 161 | 2 900 000 | 18 012 | resale |
| 2026-07-08 | 4 BR | 237.9 | 4 100 000 | 17 237 | resale |
| 2026-07-03 | 4 BR | 320 | 4 150 000 | 12 970 | resale |
| 2026-06-29 | 4 BR | 231.2 | 3 900 000 | 16 869 | resale |
| 2026-06-09 | 3 BR | 161 | 2 650 000 | 16 460 | resale |
| 2026-03-05 | 3 BR | 163.6 | 3 130 000 | 19 133 | resale |
| 2026-02-19 | 4 BR | 236 | 3 700 000 | 15 676 | resale |
| 2025-12-29 | 3 BR | 161.4 | 2 600 000 | 16 106 | resale |
| 2025-12-15 | 3 BR | 161 | 3 070 000 | 19 068 | resale |
| 2025-12-10 | 4 BR | 313.8 | 4 150 000 | 13 226 | resale |
| 2025-12-09 | 3 BR | 163.7 | 3 170 000 | 19 361 | resale |
| 2025-10-20 | 3 BR | 163.3 | 3 000 000 | 18 371 | resale |
| 2025-10-14 | 3 BR | 80.5 | 1 300 000 | 16 149 | resale |
| 2025-08-22 | 4 BR | 232.8 | 3 350 000 | 14 389 | resale |
| 2025-08-21 | 4 BR | 234 | 3 730 000 | 15 941 | resale |
| 2025-07-31 | 4 BR | 241.5 | 3 800 000 | 15 734 | resale |
| 2025-07-31 | 3 BR | 161.4 | 3 200 000 | 19 830 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 402, from 2024-07-01 to 2026-10-23. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 128 | 170 000 | 961 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2024 | 158 | 165 000 | 963 |
| 2025 | 132 | 170 000 | 976 |
| 2026 | 112 | 170 000 | 939 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2024-Q3 | 108 | 165 000 | 932 |
| 2024-Q4 | 50 | 165 000 | 994 |
| 2025-Q1 | 16 | 175 000 | 1 043 |
| 2025-Q2 | 5 | 175 000 | 989 |
| 2025-Q3 | 79 | 170 000 | 963 |
| 2025-Q4 | 32 | 165 000 | 991 |
| 2026-Q1 | 18 | 190 000 | 968 |
| 2026-Q2 | 10 | 175 000 | 949 |
| 2026-Q3 | 74 | 165 000 | 932 |
| 2026-Q4 | 10 | 162 000 | 987 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-23 | 3 BR | 161 | 160 000 | 994 |
| 2026-10-23 | 4 BR | 243.4 | 180 000 | 739 |
| 2026-10-21 | 4 BR | 235.4 | 190 000 | 807 |
| 2026-10-19 | 3 BR | 161 | 155 000 | 963 |
| 2026-10-18 | 3 BR | 161 | 165 000 | 1 025 |
| 2026-10-11 | 3 BR | 161 | 160 000 | 994 |
| 2026-10-07 | 4 BR | 235.6 | 100 | 0 |
| 2026-10-03 | 3 BR | 172.5 | 162 000 | 939 |
| 2026-10-02 | 3 BR | 161 | 160 446 | 997 |
| 2026-10-01 | 4 BR | 230 | 200 000 | 870 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/la-rosa-6-villanova/
- The same record as JSON: https://continentalclub.ae/project/la-rosa-6-villanova.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/la-rosa-6-villanova-ru/

Record updated: 2026-10-17

---

How to cite: "La Rosa 6 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/la-rosa-6-villanova/"
