# Kaia

Amwaj Development · Dubai Islands · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 801 000 | Our calculation |
| Units | 128 | DLD registry |
| Declared handover | Q4 2028 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 68 | 792–973 |  |
| 2 B/R | 2 | 50 | 1 336–1 616 |  |
| 3 B/R | 3 | 8 | 1 624–1 748 |  |
| 4 B/R | 4 | 2 | 3 173 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 4418 | DLD registry |
| Construction | 0.2% | DLD registry |
| DLD inspection date | 2026-09-02 | DLD registry |
| Escrow bank | RAKBANK | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2026-03-02 | 0% |
| 2026-09-02 | 0.2% |

Pace (Our calculation): 0.03% per month across inspections from 2026-03-02 to 2026-09-02; at this rate 100% falls on 2278-01-20. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 14, from 2026-05-11 to 2026-11-03. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 14 | 1 854 979 | 22 044 | 2 048 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026 | 14 | 1 854 979 | 22 044 | 2 048 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2026-Q2 | 9 | 1 845 764 | 21 668 | 2 013 | 0% |
| 2026-Q3 | 3 | 1 910 748 | 22 044 | 2 048 | 0% |
| 2026-Q4 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-03 | 2 BR | 144 | 3 305 616 | 22 956 | from developer |
| 2026-10-14 | 1 BR | 73.6 | 1 732 437 | 23 551 | from developer |
| 2026-09-29 | 1 BR | 85.5 | 1 910 748 | 22 356 | from developer |
| 2026-09-21 | 1 BR | 91.7 | 2 020 372 | 22 044 | from developer |
| 2026-08-12 | 1 BR | 85.5 | 1 824 360 | 21 345 | from developer |
| 2026-06-30 | 3 BR | 150.9 | 3 407 047 | 22 583 | from developer |
| 2026-06-17 | 1 BR | 85.6 | 1 854 979 | 21 668 | from developer |
| 2026-06-17 | 1 BR | 84.9 | 1 838 513 | 21 668 | from developer |
| 2026-06-17 | 1 BR | 73.6 | 1 764 353 | 23 982 | from developer |
| 2026-06-17 | 1 BR | 85.6 | 1 845 764 | 21 560 | from developer |
| 2026-06-15 | 1 BR | 86.2 | 1 940 298 | 22 514 | from developer |
| 2026-05-18 | 1 BR | 84.9 | 1 801 980 | 21 237 | from developer |
| 2026-05-14 | 1 BR | 85.6 | 1 854 979 | 21 668 | from developer |
| 2026-05-11 | 1 BR | 85.5 | 1 842 760 | 21 560 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/kaia-dubai-islands/
- The same record as JSON: https://continentalclub.ae/project/kaia-dubai-islands.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/kaia-dubai-islands-ru/

Record updated: 2026-11-04

---

How to cite: "Kaia — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-04, https://continentalclub.ae/project/kaia-dubai-islands/"
