# Joya Blanca

Green Yard Properties · Arjan · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 350 000 | Developer supplied |
| Units | 313 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio |  | 414 |  |
| 1 Bedroom | 1 |  | 746 |  |
| 2 Bedroom | 2 |  | 1 223 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2219 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2022-09-27 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Ajman Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2021-06-16 | 41.07% |
| 2021-10-07 | 60.02% |
| 2022-02-22 | 80.74% |
| 2022-09-27 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2021–2026 | 469 | DLD registry |
| Median price per m², 2021–2026 | AED 9 095 | Our calculation |
| Resale share | 33% | Our calculation |
| Sales in the last 12 months | 23 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +4% | Our calculation |
| Gross rental yield | 7.2% | Our calculation |

### Medians by bedrooms, all sales 2021–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 224 | 356 537 | 38 | 9 383 |
| 1 bedroom | 231 | 586 240 | 70 | 8 375 |
| 2 bedrooms | 14 | 950 000 | 112 | 8 482 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 469, from 2021-03-03 to 2026-11-12. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 23 | 650 000 | 15 708 | 1 459 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021 | 303 | 514 604 | 8 567 | 796 | 0% |
| 2022 | 28 | 680 000 | 10 433 | 969 | 68% |
| 2023 | 51 | 700 000 | 11 933 | 1 109 | 100% |
| 2024 | 34 | 887 500 | 13 818 | 1 284 | 100% |
| 2025 | 33 | 610 000 | 15 132 | 1 406 | 100% |
| 2026 | 20 | 960 000 | 15 504 | 1 440 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021-Q1 | 47 | 351 711 | 8 664 | 805 | 0% |
| 2021-Q2 | 229 | 520 000 | 8 579 | 797 | 0% |
| 2021-Q3 | 24 | 583 400 | 8 344 | 775 | 0% |
| 2021-Q4 | 3 | 560 628 | 7 769 | 722 | 0% |
| 2022-Q2 | 3 | 669 220 | 8 998 | 836 | 0% |
| 2022-Q3 | 6 | 435 000 | 10 433 | 969 | 0% |
| 2022-Q4 | 19 | 720 000 | 10 586 | 983 | 100% |
| 2023-Q1 | 17 | 465 000 | 11 460 | 1 065 | 100% |
| 2023-Q2 | 11 | 770 000 | 11 628 | 1 080 | 100% |
| 2023-Q3 | 13 | 520 000 | 13 017 | 1 209 | 100% |
| 2023-Q4 | 10 | 850 000 | 12 575 | 1 168 | 100% |
| 2024-Q1 | 7 | 880 000 | 13 020 | 1 210 | 100% |
| 2024-Q2 | 8 | 950 000 | 14 372 | 1 335 | 100% |
| 2024-Q3 | 10 | 940 000 | 14 270 | 1 326 | 100% |
| 2024-Q4 | 9 | 887 500 | 14 551 | 1 352 | 100% |
| 2025-Q1 | 5 | 580 000 | 15 271 | 1 419 | 100% |
| 2025-Q2 | 8 | 1 035 000 | 15 120 | 1 405 | 100% |
| 2025-Q3 | 8 | 600 000 | 14 535 | 1 350 | 100% |
| 2025-Q4 | 12 | 615 000 | 15 791 | 1 467 | 100% |
| 2026-Q1 | 8 | 1 080 000 | 15 741 | 1 462 | 100% |
| 2026-Q2 | 5 | 1 069 000 | 15 395 | 1 430 | 100% |
| 2026-Q3 | 5 | 960 000 | 15 144 | 1 407 | 100% |
| 2026-Q4 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-16 | 1 BR | 70.9 | 1 200 000 | 16 937 | resale |
| 2026-11-12 | Studio | 37.9 | 616 000 | 16 258 | resale |
| 2026-11-11 | 1 BR | 71.2 | 950 000 | 13 352 | resale |
| 2026-09-16 | Studio | 38.3 | 580 000 | 15 144 | resale |
| 2026-09-15 | Studio | 38 | 618 000 | 16 276 | resale |
| 2026-09-04 | 1 BR | 78.9 | 1 150 000 | 14 572 | resale |
| 2026-09-04 | 1 BR | 70.2 | 1 070 000 | 15 242 | resale |
| 2026-08-11 | 1 BR | 63.5 | 960 000 | 15 120 | resale |
| 2026-05-22 | Studio | 39 | 600 000 | 15 377 | resale |
| 2026-05-20 | 1 BR | 66.1 | 1 069 000 | 16 185 | resale |
| 2026-05-08 | 1 BR | 69.4 | 1 100 000 | 15 848 | resale |
| 2026-05-04 | Studio | 38 | 585 000 | 15 395 | resale |
| 2026-04-01 | 2 BR | 111.6 | 1 565 000 | 14 025 | resale |
| 2026-03-18 | Studio | 38 | 615 000 | 16 171 | resale |
| 2026-03-02 | 1 BR | 69.7 | 1 080 000 | 15 504 | resale |
| 2026-02-12 | 1 BR | 70 | 1 100 000 | 15 708 | resale |
| 2026-02-09 | Studio | 37.9 | 625 000 | 16 473 | resale |
| 2026-02-04 | 1 BR | 73.2 | 1 100 000 | 15 025 | resale |
| 2026-01-30 | Studio | 39 | 650 000 | 16 671 | resale |
| 2026-01-19 | 1 BR | 71.2 | 1 120 000 | 15 741 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 970, from 2022-10-25 to 2026-11-12. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 221 | 60 900 | 1 138 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2022 | 104 | 55 000 | 899 |
| 2023 | 241 | 55 000 | 1 000 |
| 2024 | 212 | 58 000 | 1 053 |
| 2025 | 227 | 60 000 | 1 144 |
| 2026 | 186 | 58 750 | 1 142 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2022-Q4 | 104 | 55 000 | 899 |
| 2023-Q1 | 140 | 44 000 | 1 000 |
| 2023-Q2 | 20 | 50 000 | 1 053 |
| 2023-Q3 | 13 | 70 000 | 1 056 |
| 2023-Q4 | 68 | 58 000 | 947 |
| 2024-Q1 | 97 | 57 600 | 1 050 |
| 2024-Q2 | 26 | 50 000 | 1 103 |
| 2024-Q3 | 27 | 70 000 | 1 132 |
| 2024-Q4 | 62 | 60 000 | 1 056 |
| 2025-Q1 | 91 | 55 000 | 1 105 |
| 2025-Q2 | 40 | 57 000 | 1 192 |
| 2025-Q3 | 35 | 70 000 | 1 167 |
| 2025-Q4 | 61 | 63 000 | 1 171 |
| 2026-Q1 | 79 | 60 000 | 1 181 |
| 2026-Q2 | 42 | 52 000 | 1 156 |
| 2026-Q3 | 47 | 53 000 | 1 103 |
| 2026-Q4 | 18 | 70 000 | 1 146 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-11-20 | Studio | 37.9 | 54 000 | 1 427 |
| 2026-11-19 | Studio | 38.4 | 48 000 | 1 250 |
| 2026-11-12 | 1 BR | 71.2 | 74 000 | 1 040 |
| 2026-11-12 | 1 BR | 68.3 | 82 000 | 1 200 |
| 2026-11-07 | 1 BR | 69.6 | 82 000 | 1 178 |
| 2026-11-07 | 1 BR | 68.3 | 75 000 | 1 098 |
| 2026-11-03 | Studio | 39 | 45 000 | 1 154 |
| 2026-11-02 | Studio | 38 | 44 100 | 1 160 |
| 2026-11-01 | Studio | 38 | 45 000 | 1 184 |
| 2026-10-31 | Studio | 38 | 47 000 | 1 237 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/joya-blanca-arjan/
- The same record as JSON: https://continentalclub.ae/project/joya-blanca-arjan.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/joya-blanca-arjan-ru/

Record updated: 2026-11-20

---

How to cite: "Joya Blanca — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-20, https://continentalclub.ae/project/joya-blanca-arjan/"
