# Jomana

Meraas · Jomana · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 450 000 | Our calculation |
| Units | 326 | DLD registry |
| Declared handover | Q2 2026 | Developer supplied |
| Payment plan | 70/30 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 135 | 796–1 095 |  |
| 2 B/R | 2 | 96 | 1 249–1 600 |  |
| 3 B/R | 3 | 87 | 2 185–2 755 |  |
| 4 B/R | 4 | 8 | 3 353–3 418 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2582 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2026-09-04 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-02-14 | 0% |
| 2024-05-08 | 0.38% |
| 2024-09-23 | 4.63% |
| 2025-01-16 | 20.83% |
| 2025-04-29 | 38.95% |
| 2025-07-28 | 45.85% |
| 2025-10-17 | 61.45% |
| 2026-01-20 | 71.74% |
| 2026-01-20 | 71.74% |
| 2026-05-20 | 83.48% |
| 2026-09-04 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 392 | DLD registry |
| Median price per m², 2023–2026 | AED 28 987 | Our calculation |
| Resale share | 1% | Our calculation |
| Sales in the last 12 months | 30 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +4% | Our calculation |

### Medians by bedrooms, all sales 2023–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 158 | 2 486 000 | 74 | 33 595 |
| 2 bedrooms | 125 | 3 353 000 | 120 | 27 942 |
| 3 bedrooms | 101 | 6 055 000 | 203 | 29 828 |
| 4 bedrooms | 8 | 10 845 000 | 318 | 34 104 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 392, from 2023-06-07 to 2026-10-26. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 30 | 3 400 000 | 30 129 | 2 799 | 13% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 326 | 3 103 000 | 28 985 | 2 693 | 0% |
| 2024 | 15 | 3 236 000 | 28 434 | 2 642 | 0% |
| 2025 | 26 | 3 700 000 | 28 990 | 2 693 | 0% |
| 2026 | 25 | 3 225 105 | 30 129 | 2 799 | 16% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q2 | 200 | 3 041 000 | 28 626 | 2 659 | 0% |
| 2023-Q3 | 101 | 3 037 000 | 28 990 | 2 693 | 0% |
| 2023-Q4 | 25 | 6 002 000 | 29 316 | 2 724 | 0% |
| 2024-Q1 | 3 | 5 892 000 | 28 993 | 2 694 | 0% |
| 2024-Q2 | 4 | 6 000 000 | 29 528 | 2 743 | 0% |
| 2024-Q3 | 3 | 2 814 000 | 27 880 | 2 590 | 0% |
| 2024-Q4 | 5 | 3 100 000 | 26 156 | 2 430 | 0% |
| 2025-Q1 | 3 | 3 959 000 | 28 862 | 2 681 | 0% |
| 2025-Q2 | 8 | 4 930 000 | 28 990 | 2 693 | 0% |
| 2025-Q3 | 8 | 3 500 000 | 29 562 | 2 746 | 0% |
| 2025-Q4 | 7 | 3 666 000 | 29 100 | 2 703 | 0% |
| 2026-Q1 | 12 | 3 000 000 | 30 129 | 2 799 | 0% |
| 2026-Q2 | 6 | 2 650 000 | 34 151 | 3 173 | 0% |
| 2026-Q3 | 4 | 4 250 000 | 28 181 | 2 618 | 25% |
| 2026-Q4 | 3 | 3 750 000 | 30 951 | 2 875 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-27 | 1 BR | 0.8 | 785 395 | 934 994 | resale |
| 2026-10-26 | 1 BR | 83.9 | 3 225 105 | 38 440 | resale |
| 2026-10-14 | 3 BR | 224.9 | 6 960 000 | 30 951 | resale |
| 2026-10-06 | 2 BR | 123.6 | 3 750 000 | 30 352 | resale |
| 2026-09-21 | 2 BR | 124.7 | 4 250 000 | 34 093 | resale |
| 2026-08-14 | 2 BR | 124.8 | 3 500 000 | 28 038 | from developer |
| 2026-07-20 | 3 BR | 203 | 5 721 000 | 28 181 | from developer |
| 2026-07-13 | 2 BR | 148.7 | 3 600 000 | 24 216 | from developer |
| 2026-06-22 | 2 BR | 125.8 | 2 800 000 | 22 263 | from developer |
| 2026-06-03 | 1 BR | 74.2 | 2 534 000 | 34 151 | from developer |
| 2026-05-18 | 1 BR | 74.4 | 2 080 000 | 27 949 | from developer |
| 2026-05-11 | 1 BR | 74.4 | 2 560 000 | 34 399 | from developer |
| 2026-05-05 | 2 BR | 118.7 | 3 560 000 | 29 984 | from developer |
| 2026-04-08 | 1 BR | 74 | 2 650 000 | 35 811 | from developer |
| 2026-03-17 | 1 BR | 74.2 | 2 530 000 | 34 092 | from developer |
| 2026-03-12 | 2 BR | 125.8 | 3 450 000 | 27 431 | from developer |
| 2026-03-09 | 1 BR | 74.4 | 2 600 000 | 34 927 | from developer |
| 2026-03-09 | 1 BR | 98.7 | 2 450 000 | 24 835 | from developer |
| 2026-02-26 | 1 BR | 101.3 | 2 450 000 | 24 178 | from developer |
| 2026-02-12 | 1 BR | 74.2 | 2 450 000 | 33 014 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/jomana-jomana/
- The same record as JSON: https://continentalclub.ae/project/jomana-jomana.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/jomana-jomana-ru/

Record updated: 2026-10-28

---

How to cite: "Jomana — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-28, https://continentalclub.ae/project/jomana-jomana/"
