# Golden Woods Albab Views

Golden Woods · Dubai South Residential District · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 522 000 | Our calculation |
| Units | 132 | DLD registry |
| Declared handover | Q1 2027 | Developer supplied |
| Payment plan | 20/45/35 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 48 | 332–408 |  |
| 1 B/R | 1 | 16 | 643–817 |  |
| 2 B/R | 2 | 68 | 863–1 084 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3591 | DLD registry |
| Construction | 30.05% | DLD registry |
| DLD inspection date | 2026-06-11 | DLD registry |
| Escrow bank | ADIB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-03-06 | 0% |
| 2026-06-11 | 30.05% |

Pace (Our calculation): 1.98% per month across inspections from 2025-03-06 to 2026-06-11; at this rate 100% falls on 2029-05-21. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2025–2026 | 68 | DLD registry |
| Median price per m², 2025–2026 | AED 15 339 | Our calculation |
| Resale share | 0% | Our calculation |
| Sales in the last 12 months | 37 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | -5% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 44 | 553 268 | 36 | 15 369 |
| 1 bedroom | 10 | 832 863 | 62 | 13 433 |
| 2 bedrooms | 14 | 1 183 185 | 92 | 12 861 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 68, from 2025-07-15 to 2026-10-15. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 37 | 663 371 | 14 682 | 1 364 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025 | 46 | 568 571 | 15 339 | 1 425 | 0% |
| 2026 | 22 | 1 130 976 | 14 466 | 1 344 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025-Q3 | 18 | 552 800 | 15 836 | 1 471 | 0% |
| 2025-Q4 | 28 | 571 500 | 15 070 | 1 400 | 0% |
| 2026-Q1 | 7 | 606 600 | 16 146 | 1 500 | 0% |
| 2026-Q2 | 12 | 1 196 300 | 13 993 | 1 300 | 0% |
| 2026-Q3 | 2 | — | — | — | — |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-15 | Studio | 36.4 | 534 565 | 14 682 | from developer |
| 2026-09-25 | Studio | 37.7 | 612 307 | 16 229 | from developer |
| 2026-08-06 | Studio | 37.9 | 663 371 | 17 494 | from developer |
| 2026-06-26 | 2 BR | 97.4 | 1 180 000 | 12 114 | from developer |
| 2026-06-17 | 2 BR | 92.2 | 1 166 463 | 12 658 | from developer |
| 2026-06-12 | 2 BR | 97.4 | 1 373 063 | 14 096 | from developer |
| 2026-06-12 | 2 BR | 96.3 | 1 218 747 | 12 658 | from developer |
| 2026-06-08 | 2 BR | 92.2 | 1 196 300 | 12 982 | from developer |
| 2026-06-04 | 2 BR | 85.5 | 1 205 844 | 14 110 | from developer |
| 2026-06-03 | 2 BR | 96.9 | 1 251 240 | 12 917 | from developer |
| 2026-05-14 | 1 BR | 72.7 | 945 272 | 13 011 | from developer |
| 2026-04-10 | 2 BR | 83.8 | 1 173 185 | 13 993 | from developer |
| 2026-04-08 | 2 BR | 83.8 | 1 183 185 | 14 112 | from developer |
| 2026-04-02 | 2 BR | 78.2 | 1 220 204 | 15 608 | from developer |
| 2026-04-02 | Studio | 32.8 | 530 070 | 16 146 | from developer |
| 2026-03-17 | Studio | 37.9 | 622 420 | 16 410 | from developer |
| 2026-02-24 | Studio | 37.6 | 606 600 | 16 146 | from developer |
| 2026-02-18 | 2 BR | 78.2 | 1 130 976 | 14 466 | from developer |
| 2026-02-18 | Studio | 37.6 | 606 600 | 16 146 | from developer |
| 2026-02-17 | Studio | 32.8 | 530 070 | 16 146 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/golden-woods-albab-views-dubai-south-residential-district/
- The same record as JSON: https://continentalclub.ae/project/golden-woods-albab-views-dubai-south-residential-district.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/golden-woods-albab-views-dubai-south-residential-district-ru/

Record updated: 2026-10-16

---

How to cite: "Golden Woods Albab Views — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-16, https://continentalclub.ae/project/golden-woods-albab-views-dubai-south-residential-district/"
