# Glamz

Danube Properties · Al Furjan · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 550 000 | Developer supplied |
| Units | 426 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1749 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2020-10-22 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | First Abu Dhabi Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-11-29 | 2.05% |
| 2017-05-21 | 7.42% |
| 2017-09-27 | 22.02% |
| 2018-02-04 | 42.62% |
| 2018-05-23 | 57.66% |
| 2018-09-17 | 65.52% |
| 2018-12-23 | 80.17% |
| 2019-03-18 | 85.03% |
| 2019-07-04 | 90.85% |
| 2019-10-16 | 92.62% |
| 2020-03-24 | 94.73% |
| 2020-06-22 | 97.03% |
| 2020-10-22 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/glamz-al-furjan/
- The same record as JSON: https://continentalclub.ae/project/glamz-al-furjan.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/glamz-al-furjan-ru/

Record updated: 2026-10-10

---

How to cite: "Glamz — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-10, https://continentalclub.ae/project/glamz-al-furjan/"
