# Gharbi 1 Residences

Rabdan Developments · Arjan · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 599 000 | Developer supplied |
| Stage | Under Construction | Developer supplied |
| Payment plan | 60/10/30 | Developer supplied |
| Down payment | 15% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio + Balcony | studio |  | 451 | 599 153 |
| Studio + Terrace | studio |  | 574 | 727 215 |
| 1 BHK + Balcony + Pool | 1 |  | 896 | 1 098 036 |
| 1 BHK + Study + Balcony + Pool | 1 |  | 1 038 | 1 293 246 |
| 1 BHK + Terrace + Pool | 1 |  | 1 146 | 1 301 643 |
| 2 BHK + Maid + Balcony + Pool | 2 |  | 1 295 | 1 599 186 |
| 1 BHK + Study + Terrace + Pool | 1 |  | 1 773 | 1 888 758 |
| 2 BHK + Maid + Terrace + Pool | 2 |  | 2 111 | 2 390 711 |

Origin: Developer supplied

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/gharbi-1-residences-arjan/
- The same record as JSON: https://continentalclub.ae/project/gharbi-1-residences-arjan.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/gharbi-1-residences-arjan-ru/

Record updated: 2026-10-01

---

How to cite: "Gharbi 1 Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-01, https://continentalclub.ae/project/gharbi-1-residences-arjan/"
