# ENSO Amber

Enso Development · Jumeirah Garden City · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 100 000 | Developer supplied |
| Units | 71 apartments | DLD registry |
| Declared handover | 30.06.2026 | DLD registry |
| Stage | New Launch | Developer supplied |
| Payment plan | 60/40 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| Studio | studio | 15 | 479–603 |  |
| 1 B/R | 1 | 54 | 727–1 130 |  |
| 2 B/R | 2 | 1 | 1 570 |  |
| 3 B/R | 3 | 1 | 1 748 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3250 | DLD registry |
| Construction | 11.34% | DLD registry |
| DLD inspection date | 2026-07-14 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Mashreq Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2024-09-10 | 0% |
| 2026-01-08 | 2.13% |
| 2026-01-08 | 2.13% |
| 2026-01-08 | 2.13% |
| 2026-04-13 | 5.3% |
| 2026-07-14 | 11.34% |

Pace (Our calculation): 1.5% per month across inspections from 2026-01-08 to 2026-07-14; at this rate 100% falls on 2031-06-18. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| DLD sales registrations, including resales, 2025–2026 | 45 | DLD registry |
| Median price per m², 2025–2026 | AED 23 256 | Our calculation |
| Resale share | 4% | Our calculation |
| Sales in the last 12 months | 35 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | -5% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| Studio | 13 | 1 120 000 | 48 | 23 333 |
| 1 bedroom | 28 | 1 615 000 | 74 | 21 824 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 45, from 2017-07-03 to 2026-08-20. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 34 | 1 505 860 | 23 256 | 2 161 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017 | 1 | — | — | — | — |
| 2024 | 1 | — | — | — | — |
| 2025 | 13 | 1 716 660 | 24 413 | 2 268 | 0% |
| 2026 | 30 | 1 547 000 | 23 234 | 2 159 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2017-Q3 | 1 | — | — | — | — |
| 2024-Q1 | 1 | — | — | — | — |
| 2025-Q3 | 5 | 1 940 000 | 24 413 | 2 268 | 0% |
| 2025-Q4 | 8 | 1 615 000 | 24 559 | 2 282 | 0% |
| 2026-Q1 | 21 | 1 505 860 | 22 881 | 2 126 | 0% |
| 2026-Q2 | 7 | 1 176 385 | 23 665 | 2 199 | 0% |
| 2026-Q3 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-08-20 | 1 BR | 79.4 | 1 827 000 | 23 010 | from developer |
| 2026-07-02 | 1 BR | 74.1 | 1 684 000 | 22 741 | from developer |
| 2026-06-24 | Studio | 44.5 | 1 068 984 | 24 022 | from developer |
| 2026-06-22 | Studio | 48.2 | 1 170 590 | 24 306 | from developer |
| 2026-05-04 | 1 BR | 67.6 | 1 600 000 | 23 665 | from developer |
| 2026-04-23 | 1 BR | 79.4 | 1 015 000 | 12 783 | from developer |
| 2026-04-23 | 1 BR | 74.1 | 1 736 000 | 23 444 | from developer |
| 2026-04-22 | 1 BR | 67.7 | 1 594 000 | 23 559 | from developer |
| 2026-04-14 | Studio | 48.2 | 1 176 385 | 24 427 | from developer |
| 2026-03-30 | 1 BR | 67.6 | 1 578 000 | 23 357 | from developer |
| 2026-03-12 | 3 BR | 162.4 | 3 500 000 | 21 558 | from developer |
| 2026-03-12 | 1 BR | 67.6 | 1 505 860 | 22 273 | from developer |
| 2026-03-11 | 1 BR | 67.7 | 1 578 000 | 23 322 | from developer |
| 2026-03-11 | 1 BR | 67.6 | 1 578 000 | 23 340 | from developer |
| 2026-03-10 | 1 BR | 79.4 | 2 030 000 | 25 567 | from developer |
| 2026-03-10 | 1 BR | 92 | 2 138 000 | 23 234 | from developer |
| 2026-03-10 | 1 BR | 79.1 | 1 655 000 | 20 933 | from developer |
| 2026-02-20 | 1 BR | 67.6 | 1 499 310 | 22 176 | from developer |
| 2026-02-11 | Studio | 48.2 | 1 042 563 | 21 648 | from developer |
| 2026-02-10 | 1 BR | 67.6 | 1 547 000 | 22 881 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/enso-amber-jumeirah-garden-city/
- The same record as JSON: https://continentalclub.ae/project/enso-amber-jumeirah-garden-city.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/enso-amber-jumeirah-garden-city-ru/

Record updated: 2026-10-07

## Unit availability (DLD register)

- Data as of: 2026-11-19
- Residential units in register: 71
- Sold to first buyers (registered sale): 43
- Without a registered sale (approx.): 28

| Bedrooms | Total | Sold | Available |
|---|---:|---:|---:|
| Studios | 15 | 13 | 2 |
| 1 bedroom | 54 | 28 | 26 |
| 2 bedrooms | 1 | 1 | 0 |
| 3 bedrooms | 1 | 1 | 0 |

Definition: “available” means residential units in the DLD register without a registered sale (resales excluded); it is not a developer availability list.

---

How to cite: "ENSO Amber — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-07, https://continentalclub.ae/project/enso-amber-jumeirah-garden-city/"
