# Edison House

Arabian Gulf Properties · DubaiLand Residence Complex · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 370 000 | Developer supplied |
| Units | 65 | DLD registry |
| Declared handover | Q4 2022 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 2 B/R | 2 | 56 | 1 137–1 323 |  |
| 3 B/R | 3 | 9 | 1 324–1 328 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2023 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2023-01-16 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2021-08-30 | 0.39% |
| 2021-11-01 | 7.18% |
| 2022-03-24 | 47.6% |
| 2022-07-13 | 71.21% |
| 2023-01-16 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2021–2026 | 91 | DLD registry |
| Median price per m², 2021–2026 | AED 7 889 | Our calculation |
| Resale share | 34% | Our calculation |

### Medians by bedrooms, all sales 2021–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 2 bedrooms | 77 | 880 000 | 109 | 8 073 |
| 3 bedrooms | 13 | 1 050 000 | 122 | 8 607 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 91, from 2021-02-18 to 2026-10-20. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 7 | 1 285 000 | 10 868 | 1 010 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021 | 1 | — | — | — | — |
| 2022 | 56 | 854 900 | 7 741 | 719 | 0% |
| 2023 | 10 | 1 050 000 | 8 032 | 746 | 60% |
| 2024 | 8 | 1 200 000 | 9 915 | 921 | 100% |
| 2025 | 10 | 1 250 000 | 10 881 | 1 011 | 100% |
| 2026 | 6 | 1 285 000 | 10 868 | 1 010 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2021-Q1 | 1 | — | — | — | — |
| 2022-Q2 | 2 | — | — | — | — |
| 2022-Q3 | 28 | 851 920 | 7 465 | 694 | 0% |
| 2022-Q4 | 26 | 868 245 | 7 979 | 741 | 0% |
| 2023-Q1 | 4 | 880 000 | 8 032 | 746 | 0% |
| 2023-Q2 | 2 | — | — | — | — |
| 2023-Q3 | 1 | — | — | — | — |
| 2023-Q4 | 3 | 1 180 000 | 9 590 | 891 | 100% |
| 2024-Q1 | 1 | — | — | — | — |
| 2024-Q2 | 1 | — | — | — | — |
| 2024-Q3 | 1 | — | — | — | — |
| 2024-Q4 | 5 | 1 150 000 | 9 359 | 869 | 100% |
| 2025-Q1 | 2 | — | — | — | — |
| 2025-Q2 | 2 | — | — | — | — |
| 2025-Q3 | 2 | — | — | — | — |
| 2025-Q4 | 4 | 1 300 000 | 11 377 | 1 057 | 100% |
| 2026-Q1 | 3 | 1 240 000 | 10 868 | 1 010 | 100% |
| 2026-Q3 | 1 | — | — | — | — |
| 2026-Q4 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-20 | 2 BR | 108.4 | 1 285 000 | 11 854 | resale |
| 2026-10-19 | 2 BR | 108.8 | 1 110 000 | 10 200 | resale |
| 2026-07-02 | 3 BR | 123.1 | 1 300 000 | 10 565 | resale |
| 2026-03-02 | 2 BR | 105.6 | 1 240 000 | 11 744 | resale |
| 2026-02-13 | 2 BR | 119.5 | 1 225 000 | 10 254 | resale |
| 2026-01-28 | 2 BR | 122.8 | 1 335 000 | 10 868 | resale |
| 2025-12-17 | 3 BR | 123.1 | 1 400 000 | 11 377 | resale |
| 2025-10-16 | 2 BR | 105.6 | 1 250 000 | 11 838 | resale |
| 2025-10-13 | 2 BR | 122.8 | 1 260 000 | 10 257 | resale |
| 2025-10-02 | 2 BR | 119.5 | 1 300 000 | 10 881 | resale |
| 2025-07-21 | 2 BR | 105.6 | 1 030 000 | 9 755 | resale |
| 2025-07-14 | 2 BR | 105.6 | 1 170 000 | 11 081 | resale |
| 2025-05-12 | 2 BR | 108.4 | 1 275 000 | 11 762 | resale |
| 2025-05-08 | 2 BR | 122.8 | 1 225 000 | 9 972 | resale |
| 2025-02-10 | 2 BR | 113.8 | 1 175 000 | 10 323 | resale |
| 2025-01-08 | 2 BR | 105.6 | 1 125 000 | 10 654 | resale |
| 2024-12-26 | 2 BR | 105.6 | 650 000 | 6 156 | resale |
| 2024-12-11 | 3 BR | 123.1 | 1 220 000 | 9 915 | resale |
| 2024-11-28 | 2 BR | 260.2 | 2 400 000 | 9 224 | resale |
| 2024-11-21 | 2 BR | 108.4 | 1 100 000 | 10 148 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 99, from 2023-03-01 to 2026-10-01. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 21 | 78 000 | 670 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2023 | 25 | 65 000 | 569 |
| 2024 | 26 | 68 368 | 605 |
| 2025 | 28 | 72 000 | 630 |
| 2026 | 20 | 80 000 | 682 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2023-Q1 | 8 | 64 000 | 566 |
| 2023-Q2 | 12 | 65 000 | 602 |
| 2023-Q3 | 5 | 67 000 | 563 |
| 2024-Q1 | 7 | 66 000 | 588 |
| 2024-Q2 | 11 | 67 000 | 601 |
| 2024-Q3 | 6 | 70 000 | 614 |
| 2024-Q4 | 2 | — | — |
| 2025-Q1 | 9 | 75 000 | 658 |
| 2025-Q2 | 10 | 70 000 | 614 |
| 2025-Q3 | 7 | 70 000 | 614 |
| 2025-Q4 | 2 | — | — |
| 2026-Q1 | 6 | 84 000 | 738 |
| 2026-Q2 | 9 | 80 000 | 670 |
| 2026-Q3 | 4 | 75 000 | 635 |
| 2026-Q4 | 1 | — | — |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-01 | 3 BR | 123.4 | 85 000 | 689 |
| 2026-09-15 | 2 BR | 119.5 | 65 000 | 544 |
| 2026-08-26 | 2 BR | 105.6 | 80 000 | 758 |
| 2026-08-05 | 2 BR | 119.5 | 75 000 | 628 |
| 2026-07-01 | 2 BR | 105.6 | 67 000 | 635 |
| 2026-05-05 | 2 BR | 122.8 | 67 000 | 545 |
| 2026-05-01 | 2 BR | 122.8 | 80 000 | 651 |
| 2026-04-25 | 2 BR | 122.8 | 84 000 | 684 |
| 2026-04-15 | 2 BR | 108.4 | 91 000 | 839 |
| 2026-04-10 | 2 BR | 108.9 | 80 000 | 735 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/edison-house-dubailand-residence-complex/
- The same record as JSON: https://continentalclub.ae/project/edison-house-dubailand-residence-complex.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/edison-house-dubailand-residence-complex-ru/

Record updated: 2026-10-16

---

How to cite: "Edison House — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-16, https://continentalclub.ae/project/edison-house-dubailand-residence-complex/"
