# Eaton Square

Ellington Properties · Meydan Horizon · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 890 000 | Our calculation |
| Units | 24 | DLD registry |
| Declared handover | Q2 2028 | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 4301 | DLD registry |
| Construction | 5.39% | DLD registry |
| DLD inspection date | 2026-07-20 | DLD registry |
| Escrow bank | Al Ahli Bank of Kuwait | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-12-22 | 0% |
| 2026-07-20 | 5.39% |

Pace (Our calculation): 0.78% per month across inspections from 2025-12-22 to 2026-07-20; at this rate 100% falls on 2036-08-22. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 18, from 2015-06-29 to 2026-07-08. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 17 | 29 747 414 | 37 662 | 3 499 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2015 | 1 | — | — | — | — |
| 2026 | 17 | 29 747 414 | 37 662 | 3 499 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2015-Q2 | 1 | — | — | — | — |
| 2026-Q1 | 6 | 41 798 828 | 36 655 | 3 405 | 0% |
| 2026-Q2 | 7 | 29 747 414 | 37 444 | 3 479 | 0% |
| 2026-Q3 | 4 | 9 004 828 | 39 438 | 3 664 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-07-08 |  | 389.8 | 15 370 828 | 39 436 | from developer |
| 2026-07-08 |  | 213.1 | 8 402 828 | 39 435 | from developer |
| 2026-07-08 |  | 228.3 | 9 004 828 | 39 438 | from developer |
| 2026-07-08 |  | 225.3 | 8 885 828 | 39 440 | from developer |
| 2026-04-20 |  | 1154.7 | 41 435 828 | 35 884 | from developer |
| 2026-04-20 |  | 1084.7 | 38 576 414 | 35 565 | from developer |
| 2026-04-20 |  | 836.4 | 29 747 414 | 35 566 | from developer |
| 2026-04-20 |  | 295.8 | 12 537 828 | 42 386 | from developer |
| 2026-04-20 |  | 252.8 | 10 714 828 | 42 388 | from developer |
| 2026-04-01 |  | 1147.1 | 42 951 828 | 37 444 | from developer |
| 2026-04-01 |  | 213.1 | 8 303 828 | 38 970 | from developer |
| 2026-03-17 |  | 389.8 | 15 188 828 | 38 969 | from developer |
| 2026-03-03 |  | 1147.1 | 42 046 828 | 36 655 | from developer |
| 2026-02-26 |  | 1147.1 | 41 280 828 | 35 987 | from developer |
| 2026-02-26 |  | 1145.8 | 43 152 828 | 37 662 | from developer |
| 2026-02-24 |  | 1154.7 | 41 627 828 | 36 051 | from developer |
| 2026-02-13 |  | 1154.7 | 41 798 828 | 36 199 | from developer |
| 2015-06-29 |  | 2402.3 | 51 790 000 | 21 559 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/eaton-square-meydan-horizon/
- The same record as JSON: https://continentalclub.ae/project/eaton-square-meydan-horizon.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/eaton-square-meydan-horizon-ru/

Record updated: 2026-10-01

---

How to cite: "Eaton Square — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-01, https://continentalclub.ae/project/eaton-square-meydan-horizon/"
