# Downtown Views II

Emaar Properties · Za'abeel 2 · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 510 888 | Developer supplied |
| Units | 1 515 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |
| Down payment | 15% | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1849 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2022-12-30 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2017-07-27 | 0.1% |
| 2017-12-12 | 0.2% |
| 2018-03-21 | 2.77% |
| 2018-06-28 | 3.81% |
| 2018-10-08 | 5.85% |
| 2019-01-22 | 8.19% |
| 2019-04-03 | 10.77% |
| 2019-07-21 | 12.76% |
| 2019-11-03 | 22.72% |
| 2020-02-18 | 30.92% |
| 2020-06-10 | 42.06% |
| 2020-09-28 | 57.41% |
| 2021-01-14 | 68.05% |
| 2021-05-17 | 80.02% |
| 2021-08-22 | 83.33% |
| 2021-12-09 | 87.06% |
| 2022-05-09 | 92.1% |
| 2022-08-31 | 95.04% |
| 2022-12-30 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/downtown-views-ii-za-abeel-2/
- The same record as JSON: https://continentalclub.ae/project/downtown-views-ii-za-abeel-2.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/downtown-views-ii-za-abeel-2-ru/

Record updated: 2026-10-10

---

How to cite: "Downtown Views II — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-10, https://continentalclub.ae/project/downtown-views-ii-za-abeel-2/"
