# Creek Rise

Emaar Properties · Creek Island · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 365 888 | Developer supplied |
| Units | 547 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1850 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2021-12-29 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2017-10-25 | 0.25% |
| 2018-01-17 | 4.75% |
| 2018-05-02 | 10.76% |
| 2018-08-14 | 14.52% |
| 2018-12-27 | 23.76% |
| 2019-04-11 | 34.11% |
| 2019-07-25 | 42.49% |
| 2019-10-29 | 60.04% |
| 2020-05-11 | 68.13% |
| 2020-08-31 | 74.03% |
| 2020-11-24 | 80.03% |
| 2021-03-11 | 86.75% |
| 2021-06-29 | 93.1% |
| 2021-10-04 | 95.54% |
| 2021-12-29 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/creek-rise-creek-island/
- The same record as JSON: https://continentalclub.ae/project/creek-rise-creek-island.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/creek-rise-creek-island-ru/

Record updated: 2026-10-09

---

How to cite: "Creek Rise — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-09, https://continentalclub.ae/project/creek-rise-creek-island/"
