# Continental Tower

LMD Continental Investments · Dubai Marina · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 500 000 | Our calculation |
| Units | 224 | DLD registry |
| Declared handover | Q4 2015 | Developer supplied |
| Handover in DLD registry | 10.04.2017 | DLD registry |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1-bedroom apartments | 1 |  | 725–1 054 | 1 276 000 |
| 2-bedroom apartments | 2 |  | 1 210–1 564 | 2 015 000 |
| 3-bedroom apartments | 3 |  | 1 728–2 969 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1380 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2017-06-08 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | ADCB | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2014-04-01 | 27.7% |
| 2014-10-05 | 36.1% |
| 2015-02-03 | 53.33% |
| 2015-06-07 | 64.03% |
| 2015-08-27 | 73.28% |
| 2015-12-07 | 85.39% |
| 2016-03-02 | 92.03% |
| 2016-09-20 | 95.24% |
| 2017-01-15 | 97.05% |
| 2017-06-08 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2013–2026 | 322 | DLD registry |
| Median price per m², 2013–2026 | AED 16 053 | Our calculation |
| Resale share | 54% | Our calculation |
| Sales in the last 12 months | 23 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | 0% | Our calculation |
| Gross rental yield | 5.9% | Our calculation |

### Medians by bedrooms, all sales 2013–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 114 | 1 137 460 | 69 | 16 485 |
| 2 bedrooms | 168 | 1 968 145 | 120 | 16 401 |
| 3 bedrooms | 26 | 4 100 000 | 229 | 17 904 |
| Shop | 13 | 5 300 419 | 241 | 21 993 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 322, from 2013-04-25 to 2026-10-08. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 23 | 2 375 000 | 18 232 | 1 694 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013 | 2 | — | — | — | — |
| 2014 | 80 | 1 829 051 | 16 346 | 1 519 | 0% |
| 2015 | 34 | 1 945 860 | 18 152 | 1 686 | 0% |
| 2016 | 20 | 1 429 760 | 15 962 | 1 483 | 0% |
| 2017 | 21 | 1 500 000 | 14 465 | 1 344 | 48% |
| 2018 | 19 | 1 450 000 | 14 471 | 1 344 | 89% |
| 2019 | 9 | 1 600 000 | 12 324 | 1 145 | 100% |
| 2020 | 9 | 1 150 000 | 10 291 | 956 | 100% |
| 2021 | 7 | 950 000 | 12 352 | 1 148 | 100% |
| 2022 | 22 | 1 600 000 | 13 104 | 1 217 | 100% |
| 2023 | 27 | 1 530 000 | 14 659 | 1 362 | 100% |
| 2024 | 24 | 2 000 000 | 17 085 | 1 587 | 100% |
| 2025 | 27 | 2 270 000 | 18 492 | 1 718 | 100% |
| 2026 | 21 | 2 200 000 | 18 232 | 1 694 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2013-Q2 | 1 | — | — | — | — |
| 2013-Q4 | 1 | — | — | — | — |
| 2014-Q1 | 1 | — | — | — | — |
| 2014-Q2 | 18 | 1 999 075 | 16 519 | 1 535 | 0% |
| 2014-Q3 | 17 | 1 911 613 | 16 766 | 1 558 | 0% |
| 2014-Q4 | 44 | 1 273 380 | 15 894 | 1 477 | 0% |
| 2015-Q1 | 4 | 1 345 052 | 14 672 | 1 363 | 0% |
| 2015-Q2 | 2 | — | — | — | — |
| 2015-Q3 | 7 | 1 945 860 | 17 347 | 1 612 | 0% |
| 2015-Q4 | 21 | 2 096 154 | 19 004 | 1 766 | 0% |
| 2016-Q1 | 2 | — | — | — | — |
| 2016-Q2 | 8 | 1 429 760 | 16 655 | 1 547 | 0% |
| 2016-Q3 | 3 | 980 000 | 8 596 | 799 | 0% |
| 2016-Q4 | 7 | 2 440 250 | 17 480 | 1 624 | 0% |
| 2017-Q1 | 7 | 1 500 000 | 14 019 | 1 302 | 0% |
| 2017-Q2 | 2 | — | — | — | — |
| 2017-Q3 | 5 | 2 000 000 | 11 614 | 1 079 | 60% |
| 2017-Q4 | 7 | 1 175 000 | 17 141 | 1 592 | 100% |
| 2018-Q1 | 10 | 1 225 000 | 15 386 | 1 429 | 100% |
| 2018-Q2 | 1 | — | — | — | — |
| 2018-Q3 | 2 | — | — | — | — |
| 2018-Q4 | 6 | 1 700 000 | 14 471 | 1 344 | 67% |
| 2019-Q1 | 1 | — | — | — | — |
| 2019-Q2 | 1 | — | — | — | — |
| 2019-Q3 | 4 | 2 100 000 | 11 562 | 1 074 | 100% |
| 2019-Q4 | 3 | 1 200 000 | 12 324 | 1 145 | 100% |
| 2020-Q1 | 3 | 1 075 000 | 11 160 | 1 037 | 100% |
| 2020-Q2 | 1 | — | — | — | — |
| 2020-Q3 | 2 | — | — | — | — |
| 2020-Q4 | 3 | 1 400 000 | 11 525 | 1 071 | 100% |
| 2021-Q1 | 1 | — | — | — | — |
| 2021-Q2 | 3 | 1 380 000 | 12 352 | 1 148 | 100% |
| 2021-Q4 | 3 | 838 751 | 10 090 | 937 | 100% |
| 2022-Q1 | 5 | 1 625 000 | 12 526 | 1 164 | 100% |
| 2022-Q2 | 4 | 1 675 000 | 13 117 | 1 219 | 100% |
| 2022-Q3 | 8 | 1 075 000 | 14 588 | 1 355 | 100% |
| 2022-Q4 | 5 | 1 600 000 | 12 691 | 1 179 | 100% |
| 2023-Q1 | 6 | 1 830 000 | 15 626 | 1 452 | 100% |
| 2023-Q2 | 10 | 1 450 000 | 13 987 | 1 299 | 100% |
| 2023-Q3 | 6 | 2 000 000 | 14 483 | 1 346 | 100% |
| 2023-Q4 | 5 | 1 110 179 | 15 171 | 1 409 | 100% |
| 2024-Q1 | 4 | 2 125 000 | 17 095 | 1 588 | 100% |
| 2024-Q2 | 7 | 2 050 000 | 16 517 | 1 534 | 100% |
| 2024-Q3 | 4 | 2 000 000 | 17 539 | 1 629 | 100% |
| 2024-Q4 | 9 | 1 883 540 | 17 752 | 1 649 | 100% |
| 2025-Q1 | 8 | 2 345 000 | 19 684 | 1 829 | 100% |
| 2025-Q2 | 8 | 2 500 000 | 18 492 | 1 718 | 100% |
| 2025-Q3 | 8 | 1 900 000 | 16 469 | 1 530 | 100% |
| 2025-Q4 | 3 | 2 800 000 | 18 276 | 1 698 | 100% |
| 2026-Q1 | 6 | 4 420 000 | 21 487 | 1 996 | 100% |
| 2026-Q2 | 6 | 2 600 000 | 18 381 | 1 708 | 100% |
| 2026-Q3 | 8 | 2 200 000 | 19 302 | 1 793 | 100% |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-08 | 2 BR | 114.4 | 2 050 000 | 17 921 | resale |
| 2026-09-28 | 1 BR | 89.9 | 1 550 000 | 17 247 | resale |
| 2026-09-02 | 2 BR | 121.4 | 2 000 000 | 16 469 | resale |
| 2026-08-26 | 2 BR | 121.4 | 2 500 000 | 20 598 | resale |
| 2026-08-24 | 2 BR | 121.5 | 2 510 000 | 20 664 | resale |
| 2026-08-11 | 2 BR | 121.4 | 2 500 000 | 20 586 | resale |
| 2026-07-31 | 1 BR | 106.2 | 1 750 000 | 16 480 | resale |
| 2026-07-20 | 2 BR | 121.4 | 2 200 000 | 18 126 | resale |
| 2026-07-02 | 1 BR | 67.4 | 1 300 000 | 19 302 | resale |
| 2026-06-25 | 3 BR | 155.4 | 2 625 000 | 16 889 | resale |
| 2026-06-09 | 2 BR | 149.1 | 2 625 000 | 17 601 | resale |
| 2026-05-22 | 1 BR | 67.4 | 1 500 000 | 22 258 | resale |
| 2026-05-21 | 2 BR | 112.4 | 2 050 000 | 18 232 | resale |
| 2026-05-08 | 1 BR | 68.6 | 1 260 000 | 18 381 | resale |
| 2026-04-20 | 2 BR | 121.4 | 2 600 000 | 21 410 | resale |
| 2026-03-05 | 2 BR | 114 | 2 450 000 | 21 487 | resale |
| 2026-02-20 | 2 BR | 112.4 | 2 000 000 | 17 787 | resale |
| 2026-02-16 | 3 BR | 266.4 | 4 420 000 | 16 592 | resale |
| 2026-02-09 | Shop | 246.8 | 5 500 000 | 22 285 | resale |
| 2026-02-09 | Shop | 240.6 | 5 300 419 | 22 034 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 672, from 2019-08-01 to 2026-10-15. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 69 | 115 500 | 1 071 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2019 | 39 | 100 000 | 877 |
| 2020 | 102 | 80 000 | 748 |
| 2021 | 105 | 82 000 | 724 |
| 2022 | 98 | 88 000 | 768 |
| 2023 | 94 | 102 300 | 938 |
| 2024 | 90 | 115 500 | 1 083 |
| 2025 | 83 | 120 000 | 1 140 |
| 2026 | 61 | 115 500 | 1 054 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2019-Q3 | 12 | 97 000 | 877 |
| 2019-Q4 | 27 | 100 000 | 912 |
| 2020-Q1 | 20 | 100 000 | 848 |
| 2020-Q2 | 25 | 70 000 | 770 |
| 2020-Q3 | 28 | 75 000 | 687 |
| 2020-Q4 | 29 | 80 000 | 702 |
| 2021-Q1 | 28 | 85 000 | 724 |
| 2021-Q2 | 21 | 65 000 | 780 |
| 2021-Q3 | 26 | 80 000 | 670 |
| 2021-Q4 | 30 | 85 000 | 746 |
| 2022-Q1 | 25 | 82 500 | 724 |
| 2022-Q2 | 20 | 88 000 | 847 |
| 2022-Q3 | 34 | 90 000 | 741 |
| 2022-Q4 | 19 | 90 000 | 877 |
| 2023-Q1 | 25 | 95 000 | 864 |
| 2023-Q2 | 19 | 99 000 | 889 |
| 2023-Q3 | 30 | 107 000 | 909 |
| 2023-Q4 | 20 | 105 000 | 1 083 |
| 2024-Q1 | 21 | 107 500 | 992 |
| 2024-Q2 | 21 | 135 000 | 1 154 |
| 2024-Q3 | 26 | 125 000 | 1 074 |
| 2024-Q4 | 22 | 112 500 | 1 083 |
| 2025-Q1 | 19 | 120 000 | 1 074 |
| 2025-Q2 | 19 | 136 000 | 1 154 |
| 2025-Q3 | 27 | 122 829 | 1 098 |
| 2025-Q4 | 18 | 120 000 | 1 301 |
| 2026-Q1 | 14 | 120 750 | 1 074 |
| 2026-Q2 | 15 | 118 723 | 1 052 |
| 2026-Q3 | 25 | 107 000 | 1 026 |
| 2026-Q4 | 7 | 115 500 | 1 238 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-15 | 1 BR | 74.3 | 92 000 | 1 238 |
| 2026-10-15 | Shop | 191.3 | 300 000 | 1 569 |
| 2026-10-14 | 2 BR | 119.6 | 115 500 | 965 |
| 2026-10-05 | 3 BR | 221.1 | 260 000 | 1 176 |
| 2026-10-01 | 1 BR | 68.6 | 90 000 | 1 313 |
| 2026-10-01 | 1 BR | 67.4 | 90 000 | 1 336 |
| 2026-10-01 | 3 BR | 219.6 | 175 000 | 797 |
| 2026-09-28 | 1 BR | 68.6 | 80 000 | 1 167 |
| 2026-09-22 | 2 BR | 114 | 103 000 | 903 |
| 2026-09-20 | 2 BR | 114 | 107 000 | 938 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/continental-tower-dubai-marina/
- The same record as JSON: https://continentalclub.ae/project/continental-tower-dubai-marina.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/continental-tower-dubai-marina-ru/

Record updated: 2026-10-17

---

How to cite: "Continental Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/continental-tower-dubai-marina/"
