# Como Residences

Nakheel · Palm Jumeirah · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 33 000 000 | Developer supplied |
| Units | 76 | Developer supplied |
| Declared handover | Q1 2027 | Developer supplied |
| Stage | New Launch | Developer supplied |
| Payment plan | 80/20 | Developer supplied |
| Down payment | 20% | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 2 Bedroom | 2 |  | 5 230 |  |
| 3 Bedroom | 3 |  | 5 577–9 490 |  |
| 4 Bedroom | 4 |  | 7 054–11 492 |  |
| 5 Bedroom | 5 |  | 7 706–16 192 |  |
| 6 Bedroom | 6 |  | 19 682 |  |
| 7 Bedroom | 7 |  | 18 911–18 972 |  |
| 5 Bedroom | 5 |  | 21 949 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2565 | DLD registry |
| Construction | 24.77% | DLD registry |
| DLD inspection date | 2026-10-09 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Commercial Bank of Dubai | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2023-02-22 | 0% |
| 2023-11-07 | 0.01% |
| 2024-08-29 | 2.72% |
| 2025-01-28 | 4.3% |
| 2025-05-01 | 6.07% |
| 2025-07-30 | 10.85% |
| 2025-11-10 | 15.3% |
| 2026-04-02 | 18.28% |
| 2026-07-06 | 20.88% |
| 2026-10-09 | 24.77% |

Pace (Our calculation): 0.87% per month across inspections from 2025-11-10 to 2026-10-09; at this rate 100% falls on 2034-01-05. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2023–2026 | 77 | DLD registry |
| Median price per m², 2023–2026 | AED 61 600 | Our calculation |
| Resale share | 0% | Our calculation |
| Sales in the last 12 months | 12 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +1% | Our calculation |

### Medians by bedrooms, all sales 2023–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 2 bedrooms | 7 | 24 163 800 | 439 | 55 043 |
| 3 bedrooms | 21 | 31 946 800 | 548 | 58 297 |
| 4 bedrooms | 42 | 56 500 000 | 912 | 61 952 |
| 5 bedrooms | 5 | 71 241 800 | 1 088 | 65 480 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 77, from 2023-06-15 to 2026-09-23. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 12 | 59 436 800 | 61 016 | 5 669 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023 | 46 | 54 232 800 | 61 628 | 5 725 | 0% |
| 2024 | 10 | 53 596 800 | 61 826 | 5 744 | 0% |
| 2025 | 9 | 52 220 800 | 60 269 | 5 599 | 0% |
| 2026 | 12 | 59 436 800 | 61 016 | 5 669 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2023-Q2 | 8 | 54 220 800 | 61 821 | 5 743 | 0% |
| 2023-Q3 | 35 | 54 046 800 | 61 600 | 5 723 | 0% |
| 2023-Q4 | 3 | 56 214 800 | 62 094 | 5 769 | 0% |
| 2024-Q1 | 3 | 54 350 800 | 63 523 | 5 901 | 0% |
| 2024-Q3 | 2 | — | — | — | — |
| 2024-Q4 | 5 | 53 596 800 | 61 804 | 5 742 | 0% |
| 2025-Q1 | 2 | — | — | — | — |
| 2025-Q2 | 5 | 52 513 800 | 60 269 | 5 599 | 0% |
| 2025-Q3 | 2 | — | — | — | — |
| 2026-Q1 | 5 | 57 429 800 | 60 345 | 5 606 | 0% |
| 2026-Q2 | 3 | 52 920 800 | 60 335 | 5 605 | 0% |
| 2026-Q3 | 4 | 64 884 800 | 64 079 | 5 953 | 0% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-11-12 | 7 BR | 1822.8 | 85 000 000 | 46 633 | from developer |
| 2026-09-23 | 4 BR | 945.2 | 60 280 800 | 63 774 | from developer |
| 2026-09-23 | 4 BR | 1071.8 | 64 884 800 | 60 536 | from developer |
| 2026-09-23 | 4 BR | 951 | 60 940 800 | 64 079 | from developer |
| 2026-09-21 | 5 BR | 1088 | 71 241 800 | 65 478 | from developer |
| 2026-06-09 | 4 BR | 859.1 | 41 000 000 | 47 727 | from developer |
| 2026-05-14 | 4 BR | 926 | 56 500 000 | 61 016 | from developer |
| 2026-05-06 | 3 BR | 877.1 | 52 920 800 | 60 335 | from developer |
| 2026-03-11 | 3 BR | 881.1 | 53 169 800 | 60 345 | from developer |
| 2026-03-03 | 4 BR | 935 | 59 436 800 | 63 567 | from developer |
| 2026-02-25 | 4 BR | 1075.7 | 63 504 800 | 59 039 | from developer |
| 2026-02-11 | 4 BR | 908.5 | 57 429 800 | 63 216 | from developer |
| 2026-01-06 | 3 BR | 503.8 | 28 500 000 | 56 571 | from developer |
| 2025-07-21 | 5 BR | 716 | 43 380 800 | 60 588 | from developer |
| 2025-07-21 | 4 BR | 912.6 | 57 110 800 | 62 582 | from developer |
| 2025-06-26 | 3 BR | 556.5 | 30 887 800 | 55 503 | from developer |
| 2025-05-07 | 3 BR | 871.3 | 52 513 800 | 60 269 | from developer |
| 2025-05-07 | 3 BR | 604.1 | 33 632 800 | 55 678 | from developer |
| 2025-05-07 | 3 BR | 873.9 | 52 691 800 | 60 295 | from developer |
| 2025-04-08 | 5 BR | 1069.7 | 70 062 800 | 65 495 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/como-residences-palm-jumeirah/
- The same record as JSON: https://continentalclub.ae/project/como-residences-palm-jumeirah.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/como-residences-palm-jumeirah-ru/

Record updated: 2026-11-13

---

How to cite: "Como Residences — Continental Club Property, from Dubai Land Department registry and developer data, 2026-11-13, https://continentalclub.ae/project/como-residences-palm-jumeirah/"
