# City Walk Residences Buildings 6A, 6B

Meraas · City Walk · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Units | 59 | Developer supplied |
| Declared handover | Q4 2016 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1-bedroom apartments | 1 |  | 986–1 310 |  |
| 2-bedroom apartments | 2 |  | 1 683–2 086 |  |
| 3-bedroom apartments | 3 |  | 2 193–3 079 |  |
| 4-bedroom apartments | 4 |  | 3 483–3 485 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1720 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2016-12-19 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Noor Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-08-15 | 97.3% |
| 2016-12-19 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2016–2026 | 174 | DLD registry |
| Median price per m², 2016–2026 | AED 16 684 | Our calculation |
| Resale share | 66% | Our calculation |

### Medians by bedrooms, all sales 2016–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 41 | 2 000 000 | 117 | 17 094 |
| 2 bedrooms | 59 | 2 950 000 | 172 | 17 151 |
| 3 bedrooms | 69 | 3 750 000 | 215 | 17 442 |
| 4 bedrooms | 5 | 5 399 130 | 324 | 16 664 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 174, from 2016-10-06 to 2026-10-05. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 4 | 7 400 000 | 36 182 | 3 361 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016 | 59 | 2 619 000 | 15 105 | 1 403 | 0% |
| 2017 | 13 | 2 250 000 | 20 853 | 1 937 | 100% |
| 2018 | 37 | 2 913 039 | 16 684 | 1 550 | 100% |
| 2019 | 3 | 3 750 000 | 17 159 | 1 594 | 100% |
| 2020 | 2 | — | — | — | — |
| 2021 | 3 | 3 050 000 | 17 626 | 1 638 | 100% |
| 2022 | 9 | 4 300 000 | 20 046 | 1 862 | 100% |
| 2023 | 16 | 4 427 000 | 22 240 | 2 066 | 100% |
| 2024 | 20 | 4 280 000 | 23 053 | 2 142 | 100% |
| 2025 | 9 | 4 600 000 | 28 070 | 2 608 | 100% |
| 2026 | 3 | 7 400 000 | 36 182 | 3 361 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016-Q4 | 59 | 2 619 000 | 15 105 | 1 403 | 0% |
| 2017-Q2 | 1 | — | — | — | — |
| 2017-Q3 | 7 | 2 140 000 | 21 832 | 2 028 | 100% |
| 2017-Q4 | 5 | 2 250 000 | 19 288 | 1 792 | 100% |
| 2018-Q1 | 32 | 3 412 216 | 16 684 | 1 550 | 100% |
| 2018-Q2 | 2 | — | — | — | — |
| 2018-Q3 | 1 | — | — | — | — |
| 2018-Q4 | 2 | — | — | — | — |
| 2019-Q1 | 1 | — | — | — | — |
| 2019-Q2 | 1 | — | — | — | — |
| 2019-Q3 | 1 | — | — | — | — |
| 2020-Q4 | 2 | — | — | — | — |
| 2021-Q3 | 1 | — | — | — | — |
| 2021-Q4 | 2 | — | — | — | — |
| 2022-Q1 | 3 | 3 300 000 | 18 607 | 1 729 | 100% |
| 2022-Q2 | 4 | 4 300 000 | 20 046 | 1 862 | 100% |
| 2022-Q3 | 1 | — | — | — | — |
| 2022-Q4 | 1 | — | — | — | — |
| 2023-Q1 | 3 | 4 427 000 | 21 019 | 1 953 | 100% |
| 2023-Q2 | 5 | 2 550 000 | 22 337 | 2 075 | 100% |
| 2023-Q3 | 3 | 4 900 000 | 21 846 | 2 030 | 100% |
| 2023-Q4 | 5 | 4 150 000 | 22 492 | 2 090 | 100% |
| 2024-Q1 | 7 | 3 912 404 | 22 619 | 2 101 | 100% |
| 2024-Q2 | 7 | 4 800 000 | 23 094 | 2 146 | 100% |
| 2024-Q3 | 3 | 4 280 000 | 24 734 | 2 298 | 100% |
| 2024-Q4 | 3 | 3 850 000 | 22 718 | 2 111 | 100% |
| 2025-Q1 | 4 | 4 600 000 | 28 070 | 2 608 | 100% |
| 2025-Q2 | 1 | — | — | — | — |
| 2025-Q3 | 3 | 4 600 000 | 28 314 | 2 630 | 100% |
| 2025-Q4 | 1 | — | — | — | — |
| 2026-Q2 | 1 | — | — | — | — |
| 2026-Q3 | 1 | — | — | — | — |
| 2026-Q4 | 1 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-05 | 3 BR | 204.5 | 7 400 000 | 36 182 | resale |
| 2026-07-02 | 4 BR | 323.6 | 13 500 000 | 41 717 | resale |
| 2026-05-22 | 1 BR | 91.8 | 2 850 000 | 31 056 | resale |
| 2025-12-30 | 1 BR | 91.8 | 2 050 000 | 22 338 | resale |
| 2025-09-24 | 1 BR | 116.6 | 3 300 000 | 28 314 | resale |
| 2025-09-02 | 2 BR | 174.6 | 5 000 000 | 28 637 | resale |
| 2025-08-18 | 3 BR | 218.5 | 4 600 000 | 21 049 | resale |
| 2025-06-03 | 3 BR | 225 | 6 400 000 | 28 439 | resale |
| 2025-02-19 | 3 BR | 218.5 | 3 760 000 | 17 205 | resale |
| 2025-02-14 | 3 BR | 285.6 | 17 000 000 | 59 520 | resale |
| 2025-01-22 | 2 BR | 156.8 | 4 400 000 | 28 070 | resale |
| 2025-01-13 | 2 BR | 177.5 | 4 600 000 | 25 921 | resale |
| 2024-12-12 | 2 BR | 156.8 | 3 850 000 | 24 561 | resale |
| 2024-10-30 | 1 BR | 116.7 | 2 650 000 | 22 718 | resale |
| 2024-10-22 | 2 BR | 193.8 | 4 400 000 | 22 709 | resale |
| 2024-09-20 | 2 BR | 173 | 4 280 000 | 24 734 | resale |
| 2024-07-17 | 2 BR | 156.8 | 3 542 700 | 22 601 | resale |
| 2024-07-15 | 3 BR | 204.9 | 5 550 000 | 27 081 | resale |
| 2024-06-21 | 3 BR | 204.6 | 4 900 000 | 23 950 | resale |
| 2024-06-11 | 3 BR | 286 | 12 300 000 | 43 005 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 149, from 2019-08-01 to 2026-09-04. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 19 | 250 000 | 1 635 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2019 | 6 | 190 000 | 987 |
| 2020 | 24 | 165 000 | 960 |
| 2021 | 32 | 168 000 | 975 |
| 2022 | 22 | 190 000 | 1 141 |
| 2023 | 18 | 210 441 | 1 405 |
| 2024 | 15 | 280 000 | 1 591 |
| 2025 | 17 | 284 211 | 1 731 |
| 2026 | 15 | 220 000 | 1 635 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2019-Q3 | 5 | 190 000 | 987 |
| 2019-Q4 | 1 | — | — |
| 2020-Q1 | 5 | 130 000 | 1 156 |
| 2020-Q2 | 5 | 150 000 | 951 |
| 2020-Q3 | 10 | 168 000 | 911 |
| 2020-Q4 | 4 | 180 000 | 1 017 |
| 2021-Q1 | 6 | 165 000 | 1 186 |
| 2021-Q2 | 8 | 175 000 | 1 019 |
| 2021-Q3 | 12 | 200 000 | 960 |
| 2021-Q4 | 6 | 173 250 | 884 |
| 2022-Q1 | 4 | 210 000 | 1 250 |
| 2022-Q2 | 7 | 170 000 | 1 141 |
| 2022-Q3 | 8 | 200 000 | 1 317 |
| 2022-Q4 | 3 | 184 800 | 928 |
| 2023-Q1 | 7 | 220 000 | 1 073 |
| 2023-Q2 | 5 | 170 000 | 1 198 |
| 2023-Q3 | 3 | 252 000 | 1 591 |
| 2023-Q4 | 3 | 194 140 | 1 417 |
| 2024-Q1 | 3 | 280 000 | 1 582 |
| 2024-Q2 | 6 | 180 000 | 1 538 |
| 2024-Q3 | 4 | 306 963 | 1 731 |
| 2024-Q4 | 2 | — | — |
| 2025-Q1 | 3 | 345 000 | 2 006 |
| 2025-Q2 | 4 | 180 249 | 1 538 |
| 2025-Q3 | 4 | 395 000 | 2 000 |
| 2025-Q4 | 6 | 300 000 | 1 727 |
| 2026-Q1 | 5 | 290 000 | 1 644 |
| 2026-Q2 | 4 | 207 289 | 1 528 |
| 2026-Q3 | 6 | 340 000 | 1 511 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-09-04 | Shop | 241.2 | 483 629 | 2 005 |
| 2026-09-01 | 1 BR | 91.6 | 130 000 | 1 419 |
| 2026-08-25 | 2 BR | 156.4 | 230 041 | 1 471 |
| 2026-08-21 | 3 BR | 225 | 340 000 | 1 511 |
| 2026-07-29 | Shop | 192.9 | 137 280 | 712 |
| 2026-07-01 | 3 BR | 204.9 | 400 000 | 1 952 |
| 2026-06-30 | Shop | 95.5 | 207 289 | 2 170 |
| 2026-05-19 | 2 BR | 177.5 | 220 000 | 1 240 |
| 2026-05-13 | 1 BR | 91.6 | 140 000 | 1 528 |
| 2026-04-25 | 1 BR | 91.8 | 118 000 | 1 286 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/city-walk-residences-buildings-6a-6b-city-walk/
- The same record as JSON: https://continentalclub.ae/project/city-walk-residences-buildings-6a-6b-city-walk.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/city-walk-residences-buildings-6a-6b-city-walk-ru/

Record updated: 2026-10-17

---

How to cite: "City Walk Residences Buildings 6A, 6B — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/city-walk-residences-buildings-6a-6b-city-walk/"
