# Capria West Building 1

Majid Al Futtaim · Capria West · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 723 000 | Our calculation |
| Units | 714 | DLD registry |
| Declared handover | 08.05.2029 | DLD registry |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 BEDROOM | 1 |  | 829–899 |  |
| 2 BEDROOMS | 2 |  | 1 248–1 330 |  |
| 2 BEDROOMS+ | 2 |  | 1 569–1 699 |  |
| 3 BEDROOMS | 3 |  | 1 968–2 080 |  |
| 3 BEDROOMS DUPLEX LOWER | 3 |  | 2 653–2 811 |  |
| 3 BEDROOMS DUPLEX UPPER | 3 |  | 2 653–2 811 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 3525 | DLD registry |
| Construction | 1.23% | DLD registry |
| DLD inspection date | 2026-06-23 | DLD registry |
| Registry status | Active | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2025-01-27 | 0% |
| 2026-06-23 | 1.23% |

Pace (Our calculation): 0.07% per month across inspections from 2025-01-27 to 2026-06-23; at this rate 100% falls on 2139-01-16. An estimate, not a developer commitment.

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2025–2026 | 719 | DLD registry |
| Median price per m², 2025–2026 | AED 21 679 | Our calculation |
| Resale share | 0% | Our calculation |
| Sales in the last 12 months | 123 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +1% | Our calculation |

### Medians by bedrooms, all sales 2025–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 321 | 1 694 000 | 78 | 21 718 |
| 2 bedrooms | 291 | 2 641 000 | 117 | 22 573 |
| 3 bedrooms | 105 | 4 209 000 | 188 | 22 388 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 719, from 2025-06-05 to 2026-10-13. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 123 | 3 949 000 | 21 892 | 2 034 | 0% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025 | 660 | 2 525 000 | 21 635 | 2 010 | 0% |
| 2026 | 59 | 5 427 000 | 22 309 | 2 073 | 0% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2025-Q2 | 107 | 1 938 000 | 21 523 | 2 000 | 0% |
| 2025-Q3 | 446 | 1 993 000 | 21 630 | 2 009 | 0% |
| 2025-Q4 | 107 | 2 556 000 | 21 782 | 2 024 | 0% |
| 2026-Q1 | 51 | 5 453 000 | 24 539 | 2 280 | 0% |
| 2026-Q2 | 3 | 5 371 000 | 25 360 | 2 356 | 0% |
| 2026-Q3 | 3 | 3 184 000 | 21 786 | 2 024 | 0% |
| 2026-Q4 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-10-13 | 2 BR | 146.8 | 3 000 000 | 20 440 | from developer |
| 2026-10-13 | 3 BR | 264 | 6 529 000 | 24 727 | from developer |
| 2026-07-21 | 2 BR | 148.8 | 3 184 000 | 21 396 | from developer |
| 2026-07-14 | 2 BR | 115.9 | 2 525 000 | 21 786 | from developer |
| 2026-07-13 | 3 BR | 187.8 | 4 118 000 | 21 923 | from developer |
| 2026-06-04 | 2 BR | 211.8 | 5 371 000 | 25 360 | from developer |
| 2026-04-08 | 3 BR | 182.8 | 3 860 000 | 21 117 | from developer |
| 2026-04-08 | 2 BR | 213.2 | 5 508 000 | 25 836 | from developer |
| 2026-03-19 | 3 BR | 264 | 6 529 000 | 24 727 | from developer |
| 2026-03-18 | 3 BR | 267 | 6 555 000 | 24 552 | from developer |
| 2026-03-18 | 3 BR | 264 | 6 655 000 | 25 213 | from developer |
| 2026-03-17 | 1 BR | 77.5 | 1 622 000 | 20 934 | from developer |
| 2026-03-16 | 2 BR | 211.8 | 5 451 000 | 25 738 | from developer |
| 2026-03-11 | 2 BR | 213.2 | 5 508 000 | 25 836 | from developer |
| 2026-03-10 | 3 BR | 187.8 | 4 118 000 | 21 923 | from developer |
| 2026-03-04 | 3 BR | 182.8 | 3 988 000 | 21 817 | from developer |
| 2026-03-04 | 3 BR | 332 | 7 123 000 | 21 452 | from developer |
| 2026-03-02 | 2 BR | 274.6 | 6 127 000 | 22 309 | from developer |
| 2026-02-24 | 3 BR | 182.8 | 3 949 000 | 21 604 | from developer |
| 2026-02-24 | 3 BR | 266.9 | 6 682 000 | 25 037 | from developer |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/capria-west-building-1-capria-west/
- The same record as JSON: https://continentalclub.ae/project/capria-west-building-1-capria-west.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/capria-west-building-1-capria-west-ru/

Record updated: 2026-10-14

---

How to cite: "Capria West Building 1 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-14, https://continentalclub.ae/project/capria-west-building-1-capria-west/"
