# Beach Vista

Emaar Properties · Emaar Beachfront · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 378 888 | Developer supplied |
| Units | 466 | DLD registry |
| Declared handover | Ready To Move in | Developer supplied |

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 2015 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2021-12-26 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Emirates NBD | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2018-08-06 | 0.52% |
| 2018-11-12 | 5.6% |
| 2019-02-26 | 7.1% |
| 2019-07-03 | 12.21% |
| 2019-10-10 | 20.89% |
| 2020-01-20 | 31.25% |
| 2020-05-19 | 50.09% |
| 2020-08-26 | 63.02% |
| 2020-12-16 | 74.08% |
| 2021-04-06 | 87.98% |
| 2021-07-28 | 94.1% |
| 2021-11-10 | 98.33% |
| 2021-12-26 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/beach-vista-emaar-beachfront/
- The same record as JSON: https://continentalclub.ae/project/beach-vista-emaar-beachfront.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/beach-vista-emaar-beachfront-ru/

Record updated: 2026-10-10

---

How to cite: "Beach Vista — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-10, https://continentalclub.ae/project/beach-vista-emaar-beachfront/"
