# Amwaj 4

Dubai Properties · Jumeirah Beach Residence · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 1 758 000 | Our calculation |
| Units | 302 | Developer supplied |
| Declared handover | Ready To Move in | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1-bedroom apartments | 1 |  | 1 170 |  |
| 2-bedroom apartments | 2 |  | 1 276–1 382 | 2 032 000 |
| 3-bedroom apartments | 3 |  | 1 838 |  |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD building name | Amwaj 4 | DLD registry |
| DLD area ID | 330 | DLD registry |
| DLD building property ID | 1739694478 | DLD registry |
| DLD parcel ID | 3920542 | DLD registry |
| DLD land number | 169 | DLD registry |
| DLD building number | 4 | DLD registry |

This building has no DLD project number: open-data transactions are keyed by building name and area; they carry no building ID.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2010–2026 | 447 | DLD registry |
| Median price per m², 2010–2026 | AED 12 933 | Our calculation |
| Resale share | 100% | Our calculation |
| Sales in the last 12 months | 23 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | -1% | Our calculation |

### Medians by bedrooms, all sales 2010–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 69 | 1 315 000 | 109 | 12 064 |
| 2 bedrooms | 260 | 1 700 000 | 128 | 13 281 |
| 3 bedrooms | 95 | 1 950 000 | 171 | 11 404 |
| PENTHOUSE | 16 | 3 600 000 | 189 | 19 048 |
| 4 bedrooms | 7 | 2 376 000 | 235 | 10 111 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 447, from 2010-01-12 to 2026-09-28. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 23 | 2 565 000 | 16 865 | 1 567 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010 | 47 | 1 400 000 | 10 751 | 999 | 100% |
| 2011 | 26 | 1 230 000 | 10 344 | 961 | 100% |
| 2012 | 47 | 1 400 000 | 10 248 | 952 | 100% |
| 2013 | 45 | 1 735 000 | 12 649 | 1 175 | 100% |
| 2014 | 34 | 2 000 000 | 15 064 | 1 399 | 100% |
| 2015 | 30 | 1 850 000 | 14 414 | 1 339 | 100% |
| 2016 | 19 | 1 680 000 | 13 492 | 1 253 | 100% |
| 2017 | 17 | 1 810 000 | 13 761 | 1 278 | 100% |
| 2018 | 11 | 1 675 000 | 12 016 | 1 116 | 100% |
| 2019 | 13 | 1 410 000 | 10 429 | 969 | 100% |
| 2020 | 12 | 1 295 000 | 8 854 | 823 | 100% |
| 2021 | 18 | 1 300 000 | 9 926 | 922 | 100% |
| 2022 | 17 | 1 690 000 | 13 128 | 1 220 | 100% |
| 2023 | 22 | 1 750 000 | 13 913 | 1 293 | 100% |
| 2024 | 31 | 2 200 000 | 16 794 | 1 560 | 100% |
| 2025 | 42 | 2 440 000 | 17 048 | 1 584 | 100% |
| 2026 | 16 | 2 565 000 | 16 982 | 1 578 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010-Q1 | 20 | 1 525 000 | 10 986 | 1 021 | 100% |
| 2010-Q2 | 7 | 1 350 000 | 10 751 | 999 | 100% |
| 2010-Q3 | 16 | 1 490 000 | 10 119 | 940 | 100% |
| 2010-Q4 | 4 | 800 000 | 6 233 | 579 | 100% |
| 2011-Q1 | 13 | 1 230 000 | 11 319 | 1 052 | 100% |
| 2011-Q2 | 3 | 1 370 000 | 10 674 | 992 | 100% |
| 2011-Q3 | 4 | 1 220 000 | 8 282 | 769 | 100% |
| 2011-Q4 | 6 | 1 200 000 | 9 077 | 843 | 100% |
| 2012-Q1 | 6 | 1 365 000 | 9 077 | 843 | 100% |
| 2012-Q2 | 9 | 1 300 000 | 10 669 | 991 | 100% |
| 2012-Q3 | 11 | 1 450 000 | 9 688 | 900 | 100% |
| 2012-Q4 | 21 | 1 465 000 | 11 313 | 1 051 | 100% |
| 2013-Q1 | 16 | 1 700 000 | 12 353 | 1 148 | 100% |
| 2013-Q2 | 9 | 1 600 000 | 12 004 | 1 115 | 100% |
| 2013-Q3 | 12 | 1 830 000 | 14 024 | 1 303 | 100% |
| 2013-Q4 | 8 | 2 200 000 | 15 676 | 1 456 | 100% |
| 2014-Q1 | 5 | 860 000 | 7 252 | 674 | 100% |
| 2014-Q2 | 12 | 2 300 000 | 15 582 | 1 448 | 100% |
| 2014-Q3 | 7 | 1 980 000 | 16 572 | 1 540 | 100% |
| 2014-Q4 | 10 | 1 600 000 | 14 723 | 1 368 | 100% |
| 2015-Q1 | 7 | 2 000 000 | 15 372 | 1 428 | 100% |
| 2015-Q2 | 7 | 1 775 000 | 15 049 | 1 398 | 100% |
| 2015-Q3 | 7 | 1 660 000 | 13 317 | 1 237 | 100% |
| 2015-Q4 | 9 | 1 800 000 | 13 468 | 1 251 | 100% |
| 2016-Q1 | 8 | 1 491 000 | 13 661 | 1 269 | 100% |
| 2016-Q3 | 8 | 1 800 000 | 13 635 | 1 267 | 100% |
| 2016-Q4 | 3 | 1 900 000 | 12 883 | 1 197 | 100% |
| 2017-Q1 | 4 | 2 350 000 | 14 258 | 1 325 | 100% |
| 2017-Q2 | 9 | 1 765 000 | 13 635 | 1 267 | 100% |
| 2017-Q3 | 1 | — | — | — | — |
| 2017-Q4 | 3 | 1 790 000 | 13 946 | 1 296 | 100% |
| 2018-Q1 | 3 | 1 750 000 | 11 712 | 1 088 | 100% |
| 2018-Q2 | 2 | — | — | — | — |
| 2018-Q3 | 3 | 1 400 000 | 11 963 | 1 111 | 100% |
| 2018-Q4 | 3 | 1 675 000 | 13 050 | 1 212 | 100% |
| 2019-Q1 | 6 | 1 410 000 | 11 890 | 1 105 | 100% |
| 2019-Q2 | 5 | 1 480 000 | 10 429 | 969 | 100% |
| 2019-Q3 | 1 | — | — | — | — |
| 2019-Q4 | 1 | — | — | — | — |
| 2020-Q1 | 4 | 1 190 000 | 8 921 | 829 | 100% |
| 2020-Q3 | 4 | 1 295 000 | 8 570 | 796 | 100% |
| 2020-Q4 | 4 | 1 600 000 | 9 544 | 887 | 100% |
| 2021-Q1 | 6 | 1 350 000 | 10 518 | 977 | 100% |
| 2021-Q2 | 8 | 1 220 000 | 9 460 | 879 | 100% |
| 2021-Q3 | 1 | — | — | — | — |
| 2021-Q4 | 3 | 1 100 000 | 10 122 | 940 | 100% |
| 2022-Q1 | 4 | 2 100 000 | 13 000 | 1 208 | 100% |
| 2022-Q2 | 4 | 1 600 000 | 12 859 | 1 195 | 100% |
| 2022-Q3 | 4 | 3 300 000 | 18 471 | 1 716 | 100% |
| 2022-Q4 | 5 | 1 685 000 | 13 128 | 1 220 | 100% |
| 2023-Q1 | 4 | 1 680 000 | 13 089 | 1 216 | 100% |
| 2023-Q2 | 6 | 2 050 000 | 13 913 | 1 293 | 100% |
| 2023-Q3 | 6 | 1 750 000 | 14 082 | 1 308 | 100% |
| 2023-Q4 | 6 | 1 900 000 | 16 022 | 1 488 | 100% |
| 2024-Q1 | 8 | 2 300 000 | 14 640 | 1 360 | 100% |
| 2024-Q2 | 8 | 2 450 000 | 17 708 | 1 645 | 100% |
| 2024-Q3 | 8 | 2 300 000 | 16 564 | 1 539 | 100% |
| 2024-Q4 | 7 | 2 040 000 | 17 141 | 1 592 | 100% |
| 2025-Q1 | 11 | 2 385 000 | 17 063 | 1 585 | 100% |
| 2025-Q2 | 10 | 2 600 000 | 16 887 | 1 569 | 100% |
| 2025-Q3 | 10 | 2 750 000 | 17 776 | 1 651 | 100% |
| 2025-Q4 | 11 | 2 126 250 | 16 566 | 1 539 | 100% |
| 2026-Q1 | 9 | 2 200 000 | 16 865 | 1 567 | 100% |
| 2026-Q2 | 3 | 2 750 000 | 21 426 | 1 991 | 100% |
| 2026-Q3 | 4 | 2 565 000 | 17 567 | 1 632 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-09-28 | 2 BR | 118.6 | 2 500 000 | 21 081 | resale |
| 2026-08-27 | 3 BR | 170.8 | 2 565 000 | 15 020 | resale |
| 2026-08-26 | 2 BR | 128.4 | 2 100 000 | 16 362 | resale |
| 2026-08-12 | 3 BR | 170.8 | 3 000 000 | 17 567 | resale |
| 2026-06-02 | 1 BR | 108.7 | 1 800 000 | 16 564 | resale |
| 2026-05-20 | 2 BR | 128.4 | 2 750 000 | 21 426 | resale |
| 2026-04-27 | 2 BR | 118.6 | 2 750 000 | 23 189 | resale |
| 2026-03-12 | 3 BR | 170.8 | 2 900 000 | 16 982 | resale |
| 2026-02-27 | 2 BR | 118.6 | 2 000 000 | 16 865 | resale |
| 2026-02-16 | 1 BR | 108.7 | 1 660 000 | 15 276 | resale |
| 2026-02-12 | PENTHOUSE | 524.3 | 7 110 035 | 13 560 | resale |
| 2026-02-09 | 2 BR | 128.4 | 3 800 000 | 29 607 | resale |
| 2026-02-05 | 2 BR | 128.4 | 2 200 000 | 17 141 | resale |
| 2026-01-28 | PENTHOUSE | 189.5 | 3 600 000 | 18 998 | resale |
| 2026-01-14 | 2 BR | 128.4 | 2 025 000 | 15 777 | resale |
| 2026-01-08 | 1 BR | 108.7 | 1 650 000 | 15 184 | resale |
| 2025-12-29 | 3 BR | 170.8 | 2 700 000 | 15 811 | resale |
| 2025-12-24 | 2 BR | 128.4 | 2 100 000 | 16 362 | resale |
| 2025-11-20 | 4 BR | 487.8 | 7 500 000 | 15 376 | resale |
| 2025-11-19 | 2 BR | 118.6 | 2 100 000 | 17 708 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/amwaj-4-jumeirah-beach-residence/
- The same record as JSON: https://continentalclub.ae/project/amwaj-4-jumeirah-beach-residence.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/amwaj-4-jumeirah-beach-residence-ru/

Record updated: 2026-10-17

---

How to cite: "Amwaj 4 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/amwaj-4-jumeirah-beach-residence/"
