# Al Mass Tower

Dubai Marina · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 3 220 000 | Our calculation |
| Units | 171 | Developer supplied |
| Declared handover | Ready To Move in | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 2-bedroom apartments | 2 |  | 1 526–2 266 |  |
| 3-bedroom apartments | 3 |  | 2 104–4 058 | 5 140 000 |

Origin: Developer supplied

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD building name | ALMASS | DLD registry |
| DLD area ID | 330 | DLD registry |
| DLD building property ID | 943754593 | DLD registry |
| DLD parcel ID | 3920210 | DLD registry |
| DLD land number | 17 | DLD registry |
| DLD building number | 1 | DLD registry |

This building has no DLD project number: open-data transactions are keyed by building name and area; they carry no building ID.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2010–2026 | 246 | DLD registry |
| Median price per m², 2010–2026 | AED 13 680 | Our calculation |
| Resale share | 100% | Our calculation |

### Medians by bedrooms, all sales 2010–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 17 | 1 350 000 | 142 | 9 507 |
| 2 bedrooms | 80 | 2 025 000 | 144 | 14 063 |
| 3 bedrooms | 144 | 3 000 000 | 231 | 12 987 |
| 5 bedrooms | 5 | 10 000 000 | 589 | 16 978 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 246, from 2010-02-18 to 2026-07-02. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 7 | 6 550 000 | 24 688 | 2 294 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010 | 35 | 1 747 000 | 8 238 | 765 | 100% |
| 2011 | 41 | 1 998 450 | 9 864 | 916 | 100% |
| 2012 | 15 | 2 016 200 | 13 680 | 1 271 | 100% |
| 2013 | 40 | 2 450 000 | 15 297 | 1 421 | 100% |
| 2014 | 11 | 4 000 000 | 22 405 | 2 081 | 100% |
| 2015 | 12 | 3 340 000 | 15 665 | 1 455 | 100% |
| 2016 | 14 | 2 650 000 | 17 320 | 1 609 | 100% |
| 2017 | 7 | 2 575 000 | 17 939 | 1 667 | 100% |
| 2018 | 5 | 2 000 000 | 12 927 | 1 201 | 100% |
| 2019 | 3 | 1 800 000 | 12 697 | 1 180 | 100% |
| 2020 | 9 | 2 400 000 | 12 018 | 1 117 | 100% |
| 2021 | 8 | 2 100 000 | 10 998 | 1 022 | 100% |
| 2022 | 8 | 3 230 000 | 16 650 | 1 547 | 100% |
| 2023 | 15 | 3 000 000 | 16 740 | 1 555 | 100% |
| 2024 | 11 | 3 250 000 | 21 161 | 1 966 | 100% |
| 2025 | 6 | 4 200 000 | 21 771 | 2 023 | 100% |
| 2026 | 6 | 6 600 000 | 28 440 | 2 642 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2010-Q1 | 4 | 2 650 000 | 10 086 | 937 | 100% |
| 2010-Q2 | 17 | 1 875 000 | 8 238 | 765 | 100% |
| 2010-Q3 | 9 | 1 747 000 | 7 584 | 705 | 100% |
| 2010-Q4 | 5 | 1 728 888 | 12 087 | 1 123 | 100% |
| 2011-Q1 | 8 | 2 000 000 | 9 104 | 846 | 100% |
| 2011-Q2 | 12 | 2 103 000 | 12 099 | 1 124 | 100% |
| 2011-Q3 | 10 | 2 500 000 | 11 203 | 1 041 | 100% |
| 2011-Q4 | 11 | 1 550 000 | 8 936 | 830 | 100% |
| 2012-Q1 | 5 | 2 000 000 | 13 047 | 1 212 | 100% |
| 2012-Q2 | 4 | 2 000 000 | 8 963 | 833 | 100% |
| 2012-Q3 | 2 | — | — | — | — |
| 2012-Q4 | 4 | 3 200 000 | 14 340 | 1 332 | 100% |
| 2013-Q1 | 14 | 2 800 000 | 18 058 | 1 678 | 100% |
| 2013-Q2 | 15 | 1 750 000 | 8 573 | 796 | 100% |
| 2013-Q3 | 6 | 3 000 000 | 17 791 | 1 653 | 100% |
| 2013-Q4 | 5 | 3 200 000 | 21 866 | 2 031 | 100% |
| 2014-Q1 | 5 | 4 000 000 | 22 405 | 2 081 | 100% |
| 2014-Q2 | 4 | 4 300 000 | 25 393 | 2 359 | 100% |
| 2014-Q4 | 2 | — | — | — | — |
| 2015-Q1 | 2 | — | — | — | — |
| 2015-Q2 | 2 | — | — | — | — |
| 2015-Q3 | 7 | 3 340 000 | 15 665 | 1 455 | 100% |
| 2015-Q4 | 1 | — | — | — | — |
| 2016-Q1 | 2 | — | — | — | — |
| 2016-Q2 | 4 | 3 400 000 | 17 320 | 1 609 | 100% |
| 2016-Q3 | 2 | — | — | — | — |
| 2016-Q4 | 6 | 2 600 000 | 17 634 | 1 638 | 100% |
| 2017-Q1 | 1 | — | — | — | — |
| 2017-Q2 | 2 | — | — | — | — |
| 2017-Q3 | 3 | 2 000 000 | 14 107 | 1 311 | 100% |
| 2017-Q4 | 1 | — | — | — | — |
| 2018-Q1 | 1 | — | — | — | — |
| 2018-Q2 | 1 | — | — | — | — |
| 2018-Q4 | 3 | 2 000 000 | 12 927 | 1 201 | 100% |
| 2019-Q1 | 1 | — | — | — | — |
| 2019-Q4 | 2 | — | — | — | — |
| 2020-Q1 | 2 | — | — | — | — |
| 2020-Q2 | 2 | — | — | — | — |
| 2020-Q3 | 3 | 2 525 000 | 10 880 | 1 011 | 100% |
| 2020-Q4 | 2 | — | — | — | — |
| 2021-Q2 | 4 | 2 400 000 | 10 998 | 1 022 | 100% |
| 2021-Q3 | 1 | — | — | — | — |
| 2021-Q4 | 3 | 2 100 000 | 12 540 | 1 165 | 100% |
| 2022-Q1 | 1 | — | — | — | — |
| 2022-Q2 | 1 | — | — | — | — |
| 2022-Q3 | 3 | 2 660 000 | 17 173 | 1 595 | 100% |
| 2022-Q4 | 3 | 3 450 000 | 16 473 | 1 530 | 100% |
| 2023-Q1 | 5 | 4 200 000 | 14 589 | 1 355 | 100% |
| 2023-Q2 | 5 | 2 450 000 | 15 856 | 1 473 | 100% |
| 2023-Q3 | 4 | 3 950 000 | 17 701 | 1 644 | 100% |
| 2023-Q4 | 1 | — | — | — | — |
| 2024-Q1 | 3 | 5 450 000 | 17 305 | 1 608 | 100% |
| 2024-Q2 | 3 | 5 035 000 | 21 161 | 1 966 | 100% |
| 2024-Q3 | 1 | — | — | — | — |
| 2024-Q4 | 4 | 3 250 000 | 24 507 | 2 277 | 100% |
| 2025-Q1 | 3 | 4 000 000 | 21 771 | 2 023 | 100% |
| 2025-Q2 | 2 | — | — | — | — |
| 2025-Q4 | 1 | — | — | — | — |
| 2026-Q1 | 3 | 6 600 000 | 28 440 | 2 642 | 100% |
| 2026-Q2 | 1 | — | — | — | — |
| 2026-Q3 | 2 | — | — | — | — |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-07-02 | 3 BR | 207.8 | 6 550 000 | 31 518 | resale |
| 2026-07-01 | 3 BR | 192.4 | 4 200 000 | 21 833 | resale |
| 2026-06-15 | 3 BR | 377 | 8 159 353 | 21 643 | resale |
| 2026-03-09 | 3 BR | 207.8 | 7 800 000 | 37 532 | resale |
| 2026-02-17 | 2 BR | 141.8 | 3 500 000 | 24 688 | resale |
| 2026-01-26 | 3 BR | 232.1 | 6 600 000 | 28 440 | resale |
| 2025-11-03 | 1 BR | 173.6 | 2 800 000 | 16 132 | resale |
| 2025-06-16 | 3 BR | 232.1 | 5 500 000 | 23 700 | resale |
| 2025-04-10 | 3 BR | 232.1 | 4 200 000 | 18 098 | resale |
| 2025-03-04 | 2 BR | 143.5 | 3 125 000 | 21 771 | resale |
| 2025-02-28 | 3 BR | 377 | 10 720 000 | 28 435 | resale |
| 2025-01-31 | 2 BR | 255.2 | 4 000 000 | 15 675 | resale |
| 2024-12-30 | 3 BR | 36.4 | 757 832 | 20 837 | resale |
| 2024-12-05 | 1 BR | 87.7 | 2 150 000 | 24 507 | resale |
| 2024-10-22 | 2 BR | 143.5 | 3 250 000 | 22 642 | resale |
| 2024-10-03 | 3 BR | 145.5 | 4 692 261 | 32 251 | resale |
| 2024-09-26 | 1 BR | 99.7 | 1 350 000 | 13 543 | resale |
| 2024-06-27 | 3 BR | 289.5 | 5 035 000 | 17 391 | resale |
| 2024-06-03 | 3 BR | 232.1 | 5 750 000 | 24 777 | resale |
| 2024-05-08 | 2 BR | 141.8 | 3 000 000 | 21 161 | resale |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/al-mass-tower-dubai-marina/
- The same record as JSON: https://continentalclub.ae/project/al-mass-tower-dubai-marina.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/al-mass-tower-dubai-marina-ru/

Record updated: 2026-10-17

---

How to cite: "Al Mass Tower — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-17, https://continentalclub.ae/project/al-mass-tower-dubai-marina/"
