# 5242

Emaar Properties · Dubai Marina · Dubai

## Commercial terms

| Field | Value | Origin |
|---|---|---|
| Starting price | AED 2 400 000 | Our calculation |
| Units | 493 | DLD registry |
| Declared handover | Q3 2020 | Developer supplied |

## Unit types

| Type | Bedrooms | Units | Size, ft² | Price from, AED |
|---|---|---|---|---|
| 1 B/R | 1 | 136 | 678–972 |  |
| 2 B/R | 2 | 250 | 1 119–1 187 |  |
| 3 B/R | 3 | 92 | 1 728–1 801 |  |
| 4 B/R | 4 | 8 | 3 217–3 695 |  |

Origin: DLD registry

## Dubai Land Department register

| Field | Value | Origin |
|---|---|---|
| DLD project number | 1747 | DLD registry |
| Construction | 100% | DLD registry |
| DLD inspection date | 2021-04-27 | DLD registry |
| Registry status | Ready | DLD registry |
| Escrow bank | Dubai Islamic Bank | DLD registry |

### DLD inspection history

| Date | Completion |
|---|---|
| 2016-12-19 | 3.21% |
| 2017-04-03 | 6.92% |
| 2017-07-26 | 10.74% |
| 2017-12-06 | 14.59% |
| 2018-03-21 | 22.18% |
| 2018-07-11 | 30.34% |
| 2018-10-24 | 35.89% |
| 2019-01-02 | 46.48% |
| 2019-02-26 | 53.07% |
| 2019-07-03 | 67.3% |
| 2019-11-11 | 80.04% |
| 2020-03-10 | 86.06% |
| 2020-06-15 | 90.02% |
| 2020-09-23 | 93.34% |
| 2021-01-19 | 95.4% |
| 2021-03-18 | 96.74% |
| 2021-04-27 | 100% |

> Completion is recorded at a DLD technical inspection. An unchanged value between two dates means no new inspection, not a stopped site. The declared handover is the date held in the register or stated by the developer, not the actual completion.

## Registered sales (DLD)

| Field | Value | Origin |
|---|---|---|
| Sales registered, 2016–2026 | 858 | DLD registry |
| Median price per m², 2016–2026 | AED 21 090 | Our calculation |
| Resale share | 40% | Our calculation |
| Sales in the last 12 months | 22 | DLD registry |
| Price per m² change, last 12 months vs previous 12 | +11% | Our calculation |
| Gross rental yield | 4.9% | Our calculation |

### Medians by bedrooms, all sales 2016–2026

| Type | Deals | Median price, AED | Median size, m² | AED per m² |
|---|---|---|---|---|
| 1 bedroom | 227 | 1 356 888 | 65 | 20 875 |
| 2 bedrooms | 446 | 2 263 888 | 106 | 21 357 |
| 3 bedrooms | 170 | 3 517 888 | 162 | 21 715 |
| 4 bedrooms | 15 | 6 594 888 | 329 | 20 045 |

> Medians cover all registered sales over the whole period and are not today's asking price.

## Sales history (DLD): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Sales in total: 858, from 2016-05-26 to 2026-09-08. A median is shown where a period has at least 3 sales.

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| **Last 12 months** | 22 | 3 420 000 | 35 042 | 3 256 | 100% |

### By year

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016 | 369 | 2 196 888 | 20 535 | 1 908 | 0% |
| 2017 | 36 | 1 535 888 | 20 384 | 1 894 | 0% |
| 2018 | 35 | 1 346 888 | 20 158 | 1 873 | 0% |
| 2019 | 28 | 1 975 888 | 21 198 | 1 969 | 0% |
| 2020 | 26 | 1 557 444 | 17 804 | 1 654 | 0% |
| 2021 | 60 | 2 200 000 | 21 297 | 1 979 | 67% |
| 2022 | 127 | 2 300 000 | 22 587 | 2 098 | 99% |
| 2023 | 60 | 3 300 000 | 29 034 | 2 697 | 100% |
| 2024 | 58 | 3 175 000 | 29 025 | 2 697 | 100% |
| 2025 | 44 | 3 275 000 | 33 667 | 3 128 | 100% |
| 2026 | 15 | 3 500 000 | 32 796 | 3 047 | 100% |

### By quarter

| Period | Sales | Median price, AED | Median AED/m² | Median AED/ft² | Resale share |
|---|---|---|---|---|---|
| 2016-Q2 | 141 | 2 204 888 | 20 535 | 1 908 | 0% |
| 2016-Q3 | 227 | 2 192 888 | 20 509 | 1 905 | 0% |
| 2016-Q4 | 1 | — | — | — | — |
| 2017-Q1 | 4 | 2 354 888 | 21 563 | 2 003 | 0% |
| 2017-Q2 | 5 | 1 457 377 | 22 519 | 2 092 | 0% |
| 2017-Q3 | 25 | 1 532 888 | 20 240 | 1 880 | 0% |
| 2017-Q4 | 2 | — | — | — | — |
| 2018-Q1 | 4 | 1 346 888 | 20 426 | 1 898 | 0% |
| 2018-Q2 | 12 | 1 983 888 | 20 484 | 1 903 | 0% |
| 2018-Q3 | 10 | 1 369 888 | 19 392 | 1 802 | 0% |
| 2018-Q4 | 9 | 1 328 888 | 20 158 | 1 873 | 0% |
| 2019-Q1 | 9 | 1 975 888 | 20 901 | 1 942 | 0% |
| 2019-Q3 | 4 | 2 311 888 | 22 341 | 2 076 | 0% |
| 2019-Q4 | 15 | 1 946 405 | 21 741 | 2 020 | 0% |
| 2020-Q1 | 7 | 2 126 888 | 21 011 | 1 952 | 0% |
| 2020-Q2 | 6 | 1 557 444 | 19 533 | 1 815 | 0% |
| 2020-Q3 | 3 | 1 600 000 | 14 936 | 1 388 | 0% |
| 2020-Q4 | 10 | 1 550 000 | 16 985 | 1 578 | 0% |
| 2021-Q1 | 10 | 2 360 000 | 20 161 | 1 873 | 0% |
| 2021-Q2 | 15 | 1 959 888 | 20 657 | 1 919 | 33% |
| 2021-Q3 | 12 | 2 470 888 | 22 414 | 2 082 | 100% |
| 2021-Q4 | 23 | 2 200 000 | 22 724 | 2 111 | 100% |
| 2022-Q1 | 39 | 2 095 594 | 21 621 | 2 009 | 97% |
| 2022-Q2 | 31 | 2 280 000 | 22 107 | 2 054 | 100% |
| 2022-Q3 | 30 | 2 630 888 | 23 889 | 2 219 | 100% |
| 2022-Q4 | 27 | 2 550 000 | 23 838 | 2 215 | 100% |
| 2023-Q1 | 16 | 3 300 000 | 28 780 | 2 674 | 100% |
| 2023-Q2 | 20 | 3 300 000 | 28 176 | 2 618 | 100% |
| 2023-Q3 | 14 | 3 800 000 | 29 086 | 2 702 | 100% |
| 2023-Q4 | 10 | 3 350 000 | 31 775 | 2 952 | 100% |
| 2024-Q1 | 19 | 3 100 000 | 28 653 | 2 662 | 100% |
| 2024-Q2 | 13 | 3 000 000 | 33 736 | 3 134 | 100% |
| 2024-Q3 | 14 | 3 250 000 | 30 572 | 2 840 | 100% |
| 2024-Q4 | 12 | 3 750 000 | 27 730 | 2 576 | 100% |
| 2025-Q1 | 12 | 3 820 000 | 33 358 | 3 099 | 100% |
| 2025-Q2 | 15 | 2 450 000 | 33 976 | 3 156 | 100% |
| 2025-Q3 | 7 | 3 350 000 | 31 693 | 2 944 | 100% |
| 2025-Q4 | 10 | 3 300 000 | 36 510 | 3 392 | 100% |
| 2026-Q1 | 6 | 5 825 000 | 36 756 | 3 415 | 100% |
| 2026-Q2 | 3 | 3 420 000 | 27 673 | 2 571 | 100% |
| 2026-Q3 | 6 | 3 100 000 | 29 728 | 2 762 | 100% |

### Latest registered sales (anonymised)

| Date | Type | Size, m² | Price, AED | AED/m² | Market |
|---|---|---|---|---|---|
| 2026-09-08 | 2 BR | 104.3 | 3 500 000 | 33 563 | resale |
| 2026-09-02 | 2 BR | 104.7 | 2 800 000 | 26 743 | resale |
| 2026-09-01 | 2 BR | 105.8 | 3 015 000 | 28 503 | resale |
| 2026-08-14 | 2 BR | 104.3 | 3 100 000 | 29 728 | resale |
| 2026-08-12 | 2 BR | 104 | 3 210 000 | 30 871 | resale |
| 2026-07-15 | 1 BR | 47 | 1 000 000 | 21 281 | resale |
| 2026-06-30 | 4 BR | 343.3 | 9 500 000 | 27 673 | resale |
| 2026-06-19 | 2 BR | 104.3 | 3 420 000 | 32 796 | resale |
| 2026-06-17 | 2 BR | 105.4 | 2 800 000 | 26 558 | resale |
| 2026-03-05 | 2 BR | 104.3 | 4 000 000 | 38 351 | resale |
| 2026-02-05 | 3 BR | 161.9 | 5 900 000 | 36 447 | resale |
| 2026-01-28 | 3 BR | 161.9 | 5 825 000 | 35 983 | resale |
| 2026-01-21 | 3 BR | 166.2 | 5 825 000 | 35 042 | resale |
| 2026-01-15 | 3 BR | 161.9 | 5 950 000 | 36 756 | resale |
| 2026-01-13 | 2 BR | 104.9 | 3 900 000 | 37 196 | resale |
| 2025-12-29 | 2 BR | 104.7 | 2 500 000 | 23 878 | resale |
| 2025-12-11 | 3 BR | 161.9 | 6 000 000 | 37 064 | resale |
| 2025-12-08 | 1 BR | 63.9 | 2 400 000 | 37 582 | resale |
| 2025-11-28 | 1 BR | 63.8 | 2 400 000 | 37 612 | resale |
| 2025-11-18 | 2 BR | 110 | 3 300 000 | 30 003 | resale |

## Rental history (Ejari): last 12 months, by year, by quarter

Origin: DLD registry; medians: Our calculation. Contracts in total: 1 248, from 2021-08-28 to 2026-10-23. Rent is annual.

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| **Last 12 months** | 276 | 167 500 | 1 724 |

### By year

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2021 | 63 | 138 000 | 1 429 |
| 2022 | 211 | 150 000 | 1 478 |
| 2023 | 237 | 161 000 | 1 698 |
| 2024 | 251 | 185 000 | 1 827 |
| 2025 | 261 | 185 000 | 1 875 |
| 2026 | 225 | 165 000 | 1 668 |

### By quarter

| Period | Contracts | Median annual rent, AED | Median AED/m² per year |
|---|---|---|---|
| 2021-Q3 | 5 | 140 000 | 1 471 |
| 2021-Q4 | 58 | 138 000 | 1 429 |
| 2022-Q1 | 56 | 140 000 | 1 429 |
| 2022-Q2 | 47 | 150 000 | 1 448 |
| 2022-Q3 | 49 | 160 000 | 1 534 |
| 2022-Q4 | 59 | 145 000 | 1 559 |
| 2023-Q1 | 55 | 150 000 | 1 576 |
| 2023-Q2 | 59 | 165 000 | 1 618 |
| 2023-Q3 | 59 | 165 000 | 1 714 |
| 2023-Q4 | 64 | 165 000 | 1 755 |
| 2024-Q1 | 65 | 180 000 | 1 825 |
| 2024-Q2 | 60 | 195 000 | 1 807 |
| 2024-Q3 | 64 | 190 000 | 1 827 |
| 2024-Q4 | 62 | 182 500 | 1 905 |
| 2025-Q1 | 56 | 180 000 | 1 923 |
| 2025-Q2 | 55 | 185 000 | 1 821 |
| 2025-Q3 | 84 | 190 000 | 1 850 |
| 2025-Q4 | 66 | 182 500 | 1 953 |
| 2026-Q1 | 47 | 200 000 | 1 996 |
| 2026-Q2 | 47 | 165 000 | 1 633 |
| 2026-Q3 | 107 | 160 000 | 1 586 |
| 2026-Q4 | 24 | 160 000 | 1 624 |

### Latest registered rental contracts (anonymised)

| Date | Type | Size, m² | Rent, AED/year | AED/m² per year |
|---|---|---|---|---|
| 2026-10-23 | 1 BR | 63.3 | 110 000 | 1 737 |
| 2026-10-22 | 1 BR | 63.3 | 115 000 | 1 817 |
| 2026-10-20 | 2 BR | 104.7 | 160 000 | 1 528 |
| 2026-10-17 | 1 BR | 63.8 | 145 000 | 2 272 |
| 2026-10-17 | 2 BR | 104 | 160 000 | 1 538 |
| 2026-10-16 | 2 BR | 105.1 | 190 000 | 1 808 |
| 2026-10-15 | 2 BR | 110 | 180 000 | 1 637 |
| 2026-10-15 | 3 BR | 160.5 | 290 000 | 1 807 |
| 2026-10-14 | 2 BR | 105.4 | 150 000 | 1 423 |
| 2026-10-14 | 1 BR | 63.9 | 110 000 | 1 723 |

## Sources and provenance

- DLD registry — taken from the Dubai Land Department register as recorded.
- Developer supplied — stated by the developer; prices change without notice.
- Our calculation — computed by us from the first two.

## Links

- Project page: https://continentalclub.ae/project/5242-dubai-marina/
- The same record as JSON: https://continentalclub.ae/project/5242-dubai-marina.json
- Methodology and origin labels: https://continentalclub.ae/methodology/#provenance
- RU: https://continentalclub.ae/ru/project/5242-dubai-marina-ru/

Record updated: 2026-10-19

---

How to cite: "5242 — Continental Club Property, from Dubai Land Department registry and developer data, 2026-10-19, https://continentalclub.ae/project/5242-dubai-marina/"
