# Dubai residential market overview — Continental Club Property

> Registered sale transactions across Dubai, from Dubai Land Department open data.
> Medians, never averages. Data through 22 Sep 2026.

## Headline metrics (trailing 12 months)

- Registered sale transactions: 172,265 (-5.9% YoY)
- Median price per sqft: AED 1,740 (+6.1% YoY)
- Off-plan share: 73.3%
- Median annual rent (Ejari): AED 62,000 (n = 556,885)
- Citywide gross rental yield: 4.2%

## Monthly registered sales

| Month | Transactions | Median AED/sqft |
|---|---:|---:|
| 2024-10 | 18,835 | 1,607 |
| 2024-11 | 13,405 | 1,526 |
| 2024-12 | 13,804 | 1,595 |
| 2025-01 | 11,656 | 1,598 |
| 2025-02 | 13,833 | 1,565 |
| 2025-03 | 13,755 | 1,645 |
| 2025-04 | 15,437 | 1,623 |
| 2025-05 | 15,663 | 1,670 |
| 2025-06 | 14,224 | 1,707 |
| 2025-07 | 17,838 | 1,699 |
| 2025-08 | 17,006 | 1,741 |
| 2025-09 | 18,910 | 1,709 |
| 2025-10 | 18,599 | 1,709 |
| 2025-11 | 17,547 | 1,765 |
| 2025-12 | 18,262 | 1,823 |
| 2026-01 | 15,266 | 1,820 |
| 2026-02 | 15,553 | 1,780 |
| 2026-03 | 12,779 | 1,750 |
| 2026-04 | 13,213 | 1,861 |
| 2026-05 | 9,974 | 1,657 |
| 2026-06 | 12,950 | 1,702 |
| 2026-07 | 13,042 | 1,706 |
| 2026-08 | 11,351 | 1,701 |
| 2026-09 | 6,619 | 1,691 |

The final month is incomplete: registrations keep arriving for several weeks.

HTML page: https://continentalclub.ae/dubai-property-market-data/
---

- Source: Dubai Land Department open data
- Data through: 22 Sep 2026 · registered transactions only · updated daily
- Attribution: "Continental Club Property, based on Dubai Land Department open data"
- Methodology: https://continentalclub.ae/methodology/
- Data sources: https://continentalclub.ae/data-sources/
- Full corpus in one fetch: https://continentalclub.ae/llms-full.txt
- Open data portal: https://datadubai.ae/ — the same figures as a standalone dataset site
- Continental Club Property is a licensed Dubai brokerage; not affiliated with the
  Government of Dubai or the Dubai Land Department. Not a valuation, not investment advice.
