# Dubai Off-Plan Handover in 2029: Live DLD Tracker

> Every active Dubai project due for handover in 2029: official DLD construction progress, inspection dates, developers and areas. Updated daily.

Page: https://continentalclub.ae/handover-2029/ · updated 2026-10-11 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

Which Dubai off-plan projects hand over in 2029? This live tracker lists every active development with an official DLD expected completion date in 2029 — with real construction progress from Dubai Land Department inspections, the latest inspection date, developer and area. Data refreshes daily from the DLD project registry.

Due in 2029**187**active projects in the DLD registry

Median progress**0.9%**per official inspections

At 90% or above**0**of the same registry set

Below half-built**186**per the same DLD inspections

Progress percentages come from the Land Department's own site inspections rather than developer announcements: a figure moves only after an inspector has been to the plot. Below, the projects due in 2029 are broken out one by one — area, developer, date of the last inspection — ordered from the most finished down. A planned date can shift between inspections, and the registry is re-read daily.

[2026](https://continentalclub.ae/handover-2026/) [2027](https://continentalclub.ae/handover-2027/) [2028](https://continentalclub.ae/handover-2028/) **2029** [2030](https://continentalclub.ae/handover-2030/)

| Project | Area | Developer | Progress | DLD inspection | Expected handover |
| --- | --- | --- | --- | --- | --- |
| [Altus](https://continentalclub.ae/project/altus-dubai-creek-harbour/) | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 64.2% | 2026-06-25 | 2029-01-31 |
| [Greenville 2](https://continentalclub.ae/project/greenville-2-greenville-2/) | Greenville 2 | Emaar Dubai South Dwc Llc | 47.31% | 2026-07-19 | 2029-03-31 |
| [Greenville](https://continentalclub.ae/project/greenville-greenville/) | Greenville | Emaar Dubai South Dwc Llc | 46.02% | 2026-05-14 | 2029-03-31 |
| [Vida Residences Club Point](https://continentalclub.ae/project/vida-residences-club-point-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 43.52% | 2026-08-03 | 2029-02-28 |
| [Greenspoint](https://continentalclub.ae/project/greenspoint-greenspoint/) | Greenspoint | Emaar Dubai South Dwc Llc | 42.9% | 2026-07-21 | 2029-03-31 |
| [Greenspoint 2](https://continentalclub.ae/project/greenspoint-2-greenspoint-2/) | Greenspoint 2 | Emaar Dubai South Dwc Llc | 40.09% | 2026-08-03 | 2029-03-31 |
| [Skyscape Avenue](https://continentalclub.ae/project/skyscape-avenue-sobha-hartland-2/) | Sobha Hartland 2 | Sobha L.L.C | 38.27% | 2026-09-21 | 2029-12-31 |
| [Address Residences L Dubai Hills Estate](https://continentalclub.ae/project/address-residences-l-dubai-hills-estate-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 26.48% | 2026-06-10 | 2029-02-28 |
| [Address Residences L Dubai Creek Harbour](https://continentalclub.ae/project/address-residences-l-dubai-creek-harbour-dubai-creek-harbour/) | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 26.44% | 2026-05-04 | 2029-01-31 |
| [Hillsedge](https://continentalclub.ae/project/hillsedge-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 25.55% | 2026-06-06 | 2029-01-31 |
| [Me Do Re Business](https://continentalclub.ae/project/me-do-re-business-jumeirah-lakes-towers/) | Jumeirah Lakes Towers | Me Do Re Properties Dmcc | 24.47% | 2024-11-21 | 2029-09-20 |
| [Palace Residences Creek Blue](https://continentalclub.ae/project/palace-residences-creek-blue-dubai-creek-harbour/) | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 20.52% | 2026-06-09 | 2029-03-31 |
| [The Oasis – Lavita](https://continentalclub.ae/project/the-oasis-lavita-the-oasis-by-emaar/) | The Oasis by Emaar | Emaar Properties (P.J.S.C) | 20.13% | 2026-06-02 | 2029-01-31 |
| [Sensia by Beyond](https://continentalclub.ae/project/sensia-by-beyond-jumeirah-peninsula-bay/) | Jumeirah Peninsula Bay | Sensia Land Real Estate Development L.L.C | 17.54% | 2026-10-01 | 2029-03-30 |
| [Parkwood](https://continentalclub.ae/project/parkwood-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 15% | 2026-05-07 | 2029-01-31 |
| [Damac Riverside Views – Royal 1](https://continentalclub.ae/project/damac-riverside-views-royal-1-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 13.97% | 2026-09-30 | 2029-03-31 |
| [Damac Riverside Views – Royal 2](https://continentalclub.ae/project/damac-riverside-views-royal-2-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 13.53% | 2026-09-30 | 2029-03-31 |
| [Damac Riverside Views – Royal 3&4](https://continentalclub.ae/project/damac-riverside-views-royal-3-4-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 13.36% | 2026-09-30 | 2029-03-31 |
| [Sports View Residence 2 By Al Helal Al Zahaby](https://continentalclub.ae/project/sports-view-residence-2-by-al-helal-al-zahaby-international-city-2/) | International City 2 | Al Helal Al Zahaby Real Estate Development L.L.C | 13.35% | 2026-08-12 | 2029-11-10 |
| [Sky Harmony By Peace Homes](https://continentalclub.ae/project/sky-harmony-by-peace-homes-jumeirah-village-circle/) | Jumeirah Village Circle | Peace Homes International Development L.L.C | 12.6% | 2026-09-10 | 2029-01-20 |
| [Damac Riverside Views – Indigo 1](https://continentalclub.ae/project/damac-riverside-views-indigo-1-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 12.13% | 2026-09-30 | 2029-03-31 |
| [Damac Riverside Views – Indigo 2](https://continentalclub.ae/project/damac-riverside-views-indigo-2-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 12% | 2026-09-30 | 2029-03-31 |
| [The Element at Sobha One](https://continentalclub.ae/project/the-element-at-sobha-one-ras-al-khor-industrial-area-1/) | Ras Al Khor Industrial Area 1 | Sobha L.L.C | 11.12% | 2026-08-11 | 2029-12-31 |
| [Grand Polo – Montura](https://continentalclub.ae/project/grand-polo-montura-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 11.08% | 2026-08-05 | 2029-06-30 |
| [Altan](https://continentalclub.ae/project/altan-dubai-creek-harbour/) | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 11.06% | 2026-07-02 | 2029-07-31 |
| [Albero](https://continentalclub.ae/project/albero-dubai-creek-harbour/) | Dubai Creek Harbour | Dubai Creek Harbour L.L.C | 11% | 2026-07-02 | 2029-09-30 |
| [Silva Tower](https://continentalclub.ae/project/silva-tower-green-gate/) | Green Gate | Dubai Creek Harbour L.L.C | 10.16% | 2026-07-19 | 2029-09-30 |
| [Grand Polo – Chevalia Fields](https://continentalclub.ae/project/grand-polo-chevalia-fields-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 10.03% | 2026-07-21 | 2029-04-30 |
| [Vida Residences Hillside](https://continentalclub.ae/project/vida-residences-hillside-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 10% | 2026-05-04 | 2029-05-31 |
| [Terra Heights](https://continentalclub.ae/project/terra-heights-expo-living/) | Expo Living | Dwtc Emaar L.L.C | 9.11% | 2026-07-31 | 2029-03-31 |
| [Damac Riverside Views – Capri 2](https://continentalclub.ae/project/damac-riverside-views-capri-2-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 8.33% | 2026-09-22 | 2029-03-31 |
| [Riverside Views Capri 1](https://continentalclub.ae/project/riverside-views-capri-1-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 8.18% | 2026-09-22 | 2029-03-31 |
| [Palace Residences Hillside](https://continentalclub.ae/project/palace-residences-hillside-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 7.87% | 2026-05-05 | 2029-06-30 |
| [Rosehill](https://continentalclub.ae/project/rosehill-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 7.83% | 2026-06-02 | 2029-06-30 |
| [Butterfly Towers](https://continentalclub.ae/project/butterfly-towers-arjan/) | Arjan | Desert Falcon Real Estate Development L.L.C | 7.65% | 2026-05-21 | 2029-01-31 |
| [The Wilds 1](https://continentalclub.ae/project/the-wilds-1-majan/) | Majan | Aurora Spv 2 L.L.C | 7.48% | 2026-09-14 | 2029-01-31 |
| [The Oasis – Address Villas – Tierra](https://continentalclub.ae/project/the-oasis-address-villas-tierra-the-oasis-by-emaar/) | The Oasis by Emaar | Emaar Development P.J.S.C. | 6.81% | 2026-07-21 | 2029-06-30 |
| [The Oasis – Palace Villas – Ostra](https://continentalclub.ae/project/the-oasis-palace-villas-ostra-the-oasis-by-emaar/) | The Oasis by Emaar | Emaar Development P.J.S.C. | 6.54% | 2026-07-20 | 2029-09-30 |
| [Bayz 102 by Danube](https://continentalclub.ae/project/bayz-102-by-danube-business-bay/) | Business Bay | Danube Properties Development L.L.C | 6.52% | 2026-10-06 | 2029-12-31 |
| [Baystar by Vida](https://continentalclub.ae/project/baystar-by-vida-rashid-yachts-and-marina/) | Rashid Yachts & Marina | Mina Rashid Properties L.L.C | 6.3% | 2026-06-16 | 2029-12-31 |
| [Imtiaz Symphony Tower](https://continentalclub.ae/project/imtiaz-symphony-tower-meydan-horizon/) | Meydan Horizon | Imtiaz Symphony Development L.L.C | 6.3% | 2026-09-16 | 2029-06-15 |
| [Peninsula Dubai Residences – Tower 2](https://continentalclub.ae/project/peninsula-dubai-residences-tower-2-peninsula-dubai-residences/) | Peninsula Dubai Residences | Dubai Peninsula L.L.C | 6% | 2026-08-13 | 2029-01-08 |
| [Montiva by Vida](https://continentalclub.ae/project/montiva-by-vida-green-gate/) | Green Gate | Dubai Creek Harbour L.L.C | 5.85% | 2026-04-22 | 2029-09-30 |
| [The Bristol Emaar Beachfront](https://continentalclub.ae/project/the-bristol-emaar-beachfront-dubai-marina/) | Dubai Marina | Emaar Development P.J.S.C. | 5.83% | 2026-06-23 | 2029-09-30 |
| [Alta View Skyhomes](https://continentalclub.ae/project/alta-view-skyhomes-jvc-district-10/) | JVC District 10 | Object One Real Estate Development L.L.C | 5.82% | 2026-09-16 | 2029-06-30 |
| [Riverside Views Azure 2](https://continentalclub.ae/project/riverside-views-azure-2-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 5.8% | 2026-09-30 | 2029-03-31 |
| [The Wilds 2](https://continentalclub.ae/project/the-wilds-2-majan/) | Majan | Aurora Spv 2 L.L.C | 5.74% | 2026-09-14 | 2029-02-28 |
| [Marina Cove](https://continentalclub.ae/project/marina-cove-dubai-marina/) | Dubai Marina | Emaar Development P.J.S.C. | 5.68% | 2026-10-01 | 2029-09-30 |
| [Peninsula Dubai Residences – Tower 1](https://continentalclub.ae/project/peninsula-dubai-residences-tower-1-peninsula-dubai-residences/) | Peninsula Dubai Residences | Dubai Peninsula L.L.C | 5.6% | 2026-09-10 | 2029-01-08 |
| [Damac Riverside Views – Azure 1](https://continentalclub.ae/project/damac-riverside-views-azure-1-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 5.45% | 2026-09-30 | 2029-03-31 |
| [Chelsea Residences 2 by Damac](https://continentalclub.ae/project/chelsea-residences-2-by-damac-maritime-city/) | Maritime City | Damac Crest Development L.L.C | 5.44% | 2026-08-06 | 2029-12-31 |
| [Chelsea Residences by Damac](https://continentalclub.ae/project/chelsea-residences-by-damac-maritime-city/) | Maritime City | Damac Crest Development L.L.C | 5.19% | 2026-08-07 | 2029-12-31 |
| [Grand Polo – Montura 2](https://continentalclub.ae/project/grand-polo-montura-2-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 5.01% | 2026-07-06 | 2029-05-31 |
| [Lyvia by Palace](https://continentalclub.ae/project/lyvia-by-palace-green-gate/) | Green Gate | Dubai Creek Harbour L.L.C | 4.77% | 2026-03-17 | 2029-07-31 |
| [Golf Meadow](https://continentalclub.ae/project/golf-meadow-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 4.54% | 2026-07-19 | 2029-07-31 |
| [Jumeirah Residences Asora Bay](https://continentalclub.ae/project/jumeirah-residences-asora-bay-la-mer/) | La Mer | Dhre 2 Bts L.L.C | 4.4% | 2026-08-12 | 2029-03-31 |
| [Golf Verge](https://continentalclub.ae/project/golf-verge-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 4.22% | 2026-07-22 | 2029-05-31 |
| [Golf Hills 2](https://continentalclub.ae/project/golf-hills-2-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 4.16% | 2026-07-20 | 2029-09-30 |
| [Grand Polo – Chevalia Estate 2](https://continentalclub.ae/project/grand-polo-chevalia-estate-2-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 4.09% | 2026-06-25 | 2029-06-30 |
| [Damac District](https://continentalclub.ae/project/damac-district-damac-hills/) | Damac Hills | Damac Crescent Properties | 4.07% | 2026-09-22 | 2029-03-30 |
| [Waada – Altura 2](https://continentalclub.ae/project/waada-altura-2-dubai-south-residential-district/) | Dubai South Residential District | Bt Properties Dwc Llc | 4.06% | 2026-04-13 | 2029-03-14 |
| [Peace Lagoons 2](https://continentalclub.ae/project/peace-lagoons-2-dubailand-residence-complex/) | DubaiLand Residence Complex | Peace Homes Development L.L.C | 4.04% | 2026-04-23 | 2029-01-01 |
| [Grand Polo – Selvara 2](https://continentalclub.ae/project/grand-polo-selvara-2-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 4.04% | 2026-05-14 | 2029-04-30 |
| [Nourelle](https://continentalclub.ae/project/nourelle-madinat-jumeirah-living/) | Madinat Jumeirah Living | Jumeirah Hills Development L.L.C | 3.95% | 2026-07-14 | 2029-03-01 |
| [Sierra by Iman](https://continentalclub.ae/project/sierra-by-iman-motor-city/) | Motor City | Iman Developers L.L.C | 3.74% | 2026-08-10 | 2029-06-30 |
| [Golf Hills](https://continentalclub.ae/project/golf-hills-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 3.67% | 2026-06-23 | 2029-09-30 |
| [Sakura Gardens](https://continentalclub.ae/project/sakura-gardens-falcon-city-of-wonders/) | Falcon City of Wonders | Hre Real Estate Development L.L.C | 3.58% | 2026-09-21 | 2029-06-30 |
| [Peace Avenue By Peace Homes](https://continentalclub.ae/project/peace-avenue-by-peace-homes-downtown-jebel-ali/) | Downtown Jebel Ali | Peace Homes Development L.L.C | 3.52% | 2026-09-03 | 2029-01-31 |
| [The Wilds 3](https://continentalclub.ae/project/the-wilds-3-majan/) | Majan | Aurora Spv 2 L.L.C | 3.1% | 2026-09-14 | 2029-05-31 |
| [Windsor House](https://continentalclub.ae/project/windsor-house-dubai-south-residential-district/) | Dubai South Residential District | Ellington Sb Development L.L.C | 3.08% | 2026-06-17 | 2029-07-31 |
| [Selvara 3](https://continentalclub.ae/project/selvara-3-grand-polo-club-and-resort/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 2.98% | 2026-05-06 | 2029-05-31 |
| [Selvara 4](https://continentalclub.ae/project/selvara-4-grand-polo-club-and-resort/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 2.88% | 2026-05-06 | 2029-05-31 |
| [Grand Polo – Selvara](https://continentalclub.ae/project/grand-polo-selvara-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 2.81% | 2026-05-14 | 2029-04-30 |
| [Damac Islands – Bali 3](https://continentalclub.ae/project/damac-islands-bali-3-damac-islands/) | Damac Islands | Damac Elite Investment Co. L.L.C | 2.76% | 2026-05-04 | 2029-06-30 |
| [Damac Islands – Seychelles 2](https://continentalclub.ae/project/damac-islands-seychelles-2-damac-islands/) | Damac Islands | Damac Elite Investment Co. L.L.C | 2.7% | 2026-05-04 | 2029-06-30 |
| [The Chedi Private Residences](https://continentalclub.ae/project/the-chedi-private-residences-barsha-heights/) | Barsha Heights | Alseeb Real Estate Development L.L.C | 2.61% | 2026-09-08 | 2029-02-28 |
| [Damac Islands – Seychelles 1](https://continentalclub.ae/project/damac-islands-seychelles-1-damac-islands/) | Damac Islands | Damac Elite Investment Co. L.L.C | 2.49% | 2026-05-01 | 2029-06-30 |
| [The Valley – Ovelle](https://continentalclub.ae/project/the-valley-ovelle-the-valley/) | The Valley | Emaar Development P.J.S.C. | 2.36% | 2026-06-16 | 2029-12-31 |
| [Grand Polo – Chevalia Estate](https://continentalclub.ae/project/grand-polo-chevalia-estate-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 2.28% | 2026-04-21 | 2029-02-28 |
| [Damac Islands – Bali 4](https://continentalclub.ae/project/damac-islands-bali-4-damac-islands/) | Damac Islands | Damac Elite Investment Co. L.L.C | 2.11% | 2026-05-04 | 2029-06-30 |
| [Sol Luxe](https://continentalclub.ae/project/sol-luxe-trade-centre-first/) | Trade Centre First | S O L Properties Development L.L.C | 1.99% | 2026-06-30 | 2029-03-15 |
| [Waada – Altura 1](https://continentalclub.ae/project/waada-altura-1-dubai-south-residential-district/) | Dubai South Residential District | Bt Properties Dwc Llc | 1.94% | 2026-06-08 | 2029-04-12 |
| [Shahrukhz By Danube](https://continentalclub.ae/project/shahrukhz-by-danube-al-sufouh-1/) | Al Sufouh 1 | Danube Properties Development L.L.C | 1.86% | 2026-08-13 | 2029-06-30 |
| [The Oasis – Palmiera Collective](https://continentalclub.ae/project/the-oasis-palmiera-collective-the-oasis-by-emaar/) | The Oasis by Emaar | Emaar Properties (P.J.S.C) | 1.33% | 2026-06-16 | 2029-02-28 |
| [Lunaya](https://continentalclub.ae/project/lunaya-saih-shuaib-1/) | Saih Shuaib 1 | Lunaya Zaya Real Estate Development L.L.C S.O.C | 1.31% | 2026-06-30 | 2029-03-31 |
| [Capria West Building 1](https://continentalclub.ae/project/capria-west-building-1-capria-west/) | Capria West | Majid Al Futtaim Ghaf Woods L.L.C | 1.23% | 2026-06-23 | 2029-05-08 |
| [Greencrest](https://continentalclub.ae/project/greencrest-dubai-hills-estate/) | Dubai Hills Estate | Dubai Hills Estate L.L.C | 1.2% | 2026-05-07 | 2029-06-30 |
| [Il Vento](https://continentalclub.ae/project/il-vento-maritime-city/) | Maritime City | Kora Properties L.L.C | 1.15% | 2026-05-12 | 2029-09-30 |
| [Valoria The Oasis](https://continentalclub.ae/project/valoria-the-oasis-valoria-the-oasis/) | Valoria The Oasis | Emaar Development P.J.S.C. | 1.12% | 2026-07-07 | 2029-12-31 |
| [Grand Polo – Montura 3](https://continentalclub.ae/project/grand-polo-montura-3-damac-riverside-views/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 1.06% | 2026-04-21 | 2029-06-30 |
| [Equiterra 2](https://continentalclub.ae/project/equiterra-2-grand-polo-club-and-resort/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 1.04% | 2026-04-29 | 2029-07-31 |
| [Equestra](https://continentalclub.ae/project/equestra-grand-polo-club-and-resort/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 1.02% | 2026-05-04 | 2029-08-31 |
| [Atelis at D3](https://continentalclub.ae/project/atelis-at-d3-dubai-design-district/) | Dubai Design District | Dhre 2 Bts L.L.C | 0.96% | 2026-07-06 | 2029-08-14 |
| [Capria East](https://continentalclub.ae/project/capria-east-capria-east/) | Capria East | Majid Al Futtaim Ghaf Woods L.L.C | 0.94% | 2026-06-23 | 2029-05-15 |
| [Equiterra](https://continentalclub.ae/project/equiterra-grand-polo-club-and-resort/) | Grand Polo Club and Resort | Emaar Development P.J.S.C. | 0.83% | 2026-05-14 | 2029-08-31 |
| [Samana Business Hub](https://continentalclub.ae/project/samana-business-hub-downtown-jebel-ali/) | Downtown Jebel Ali | Samana Premium Real Estate Development L.L.C | 0.8% | 2026-09-28 | 2029-09-30 |
| [Hq By Rove](https://continentalclub.ae/project/hq-by-rove-business-bay/) | Business Bay | Irth Urban Development L.L.C | 0.7% | 2026-07-06 | 2029-03-31 |
| [Rise By Athlon 1](https://continentalclub.ae/project/rise-by-athlon-1-wadi-al-safa-5/) | Wadi Al Safa 5 | Aurora Spv 3 L.L.C | 0.68% | 2026-05-19 | 2029-12-30 |
| [Tura Residence](https://continentalclub.ae/project/tura-residence-nad-al-sheba-1/) | Nad Al Sheba 1 | Namat Real Estate Development L.L.C | 0.66% | 2026-07-13 | 2029-04-30 |
| [Windsor House Ii](https://continentalclub.ae/project/windsor-house-ii-dubai-south-residential-district/) | Dubai South Residential District | Ellington Properties Development L.L.C | 0.6% | 2026-08-20 | 2029-07-31 |
| [Rise By Athlon 4](https://continentalclub.ae/project/rise-by-athlon-4-dubailand-residence-complex/) | DubaiLand Residence Complex | Aurora Spv 3 L.L.C | 0.56% | 2026-05-19 | 2029-12-30 |
| [Casagrand Hermina](https://continentalclub.ae/project/casagrand-hermina-dubai-islands/) | Dubai Islands | Casagrand Gallantee Real Estate L.L.C | 0.53% | 2026-04-29 | 2029-10-30 |
| [Jumeirah Residences – Asora Bay – Ocean Mansions](https://continentalclub.ae/project/jumeirah-residences-asora-bay-ocean-mansions-asora-bay-ocean-mansions/) | Asora Bay Ocean Mansions | Dhre 2 Bts L.L.C | 0.45% | 2026-02-23 | 2029-03-31 |
| [Damac Riverlink](https://continentalclub.ae/project/damac-riverlink-damac-riverside-views/) | DAMAC Riverside Views | Damac Mry Investment L.L.C | 0.39% | 2026-08-17 | 2029-03-31 |
| [The Valley – Avelia](https://continentalclub.ae/project/the-valley-avelia-the-valley/) | The Valley | Emaar Development P.J.S.C. | 0.27% | 2026-06-09 | 2029-12-31 |
| [City Walk Crestlane](https://continentalclub.ae/project/city-walk-crestlane-city-walk-phase-3/) | City Walk Phase 3 | Citywalk Residential 1 L.L.C | 0.19% | 2026-08-03 | 2029-09-30 |
| [The Residences At The Dubai Beach Edition](https://continentalclub.ae/project/the-residences-at-the-dubai-beach-edition-dubai-marina/) | Dubai Marina | Ed Residences L.L.C | 0.15% | 2026-05-21 | 2029-11-30 |
| [Breez by Danube](https://continentalclub.ae/project/breez-by-danube-maritime-city/) | Maritime City | Danube Properties Development L.L.C | 0.14% | 2026-07-14 | 2029-06-30 |
| [Prestige One Residences](https://continentalclub.ae/project/prestige-one-residences-maritime-city/) | Maritime City | Prestige Luxe Real Estate Development L.L.C | 0.11% | 2026-09-23 | 2029-12-31 |
| [Akala Hotel & Residences](https://continentalclub.ae/project/akala-hotel-and-residences-za-abeel-2/) | Za'abeel 2 | Arada Developments L.L.C S.O.C | 0.1% | 2026-07-09 | 2029-10-31 |
| [Palm Central Private Residences – Frond M](https://continentalclub.ae/project/palm-central-private-residences-frond-m-palm-jebel-ali/) | Palm Jebel Ali | The Palm - Jebel Ali Co. (L.L.C) | 0.08% | 2026-09-15 | 2029-07-31 |
| [Terra Gardens](https://continentalclub.ae/project/terra-gardens-expo-living/) | Expo Living | Dwtc Emaar L.L.C | 0.08% | 2026-06-08 | 2029-10-31 |
| [Serenz By Danube](https://continentalclub.ae/project/serenz-by-danube-jumeirah-village-circle/) | Jumeirah Village Circle | Danube Properties Development L.L.C | 0.08% | 2026-07-15 | 2029-12-31 |
| [Nad Al Sheba Gardens Phase 11](https://continentalclub.ae/project/nad-al-sheba-gardens-phase-11-nad-al-sheba-1/) | Nad Al Sheba 1 | Nas Estates L.L.C | 0.06% | 2026-08-20 | 2029-07-01 |
| [Sera 1](https://continentalclub.ae/project/sera-1-rashid-yachts-and-marina/) | Rashid Yachts and Marina | Mina Rashid Properties L.L.C | 0.04% | 2026-06-02 | 2029-11-30 |
| [Sera 2](https://continentalclub.ae/project/sera-2-rashid-yachts-and-marina/) | Rashid Yachts and Marina | Mina Rashid Properties L.L.C | 0.04% | 2026-06-02 | 2029-11-30 |
| [South Lofts By Premier Choice](https://continentalclub.ae/project/south-lofts-by-premier-choice-saih-shuaib-2/) | Saih Shuaib 2 | P C I Real Estate Developers L.L.C | 0.04% | 2026-07-02 | 2029-01-30 |
| [Evelyn on the Park](https://continentalclub.ae/project/evelyn-on-the-park-town-square/) | Town Square | Nshama Properties Owned By Nshmi Development One Person Company L.L.C | 0.02% | 2026-06-26 | 2029-02-28 |
| [Hado by Beyond](https://continentalclub.ae/project/hado-by-beyond-siora/) | Siora | Sandy Shores Real Estate L.L.C S.O.C | 0.01% | 2026-06-16 | 2029-06-30 |
| [Golf Edge](https://continentalclub.ae/project/golf-edge-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2024-11-05 | 2029-02-28 |
| [Waada – Cascada 2](https://continentalclub.ae/project/waada-cascada-2-dubai-south-residential-district/) | Dubai South Residential District | Bt Properties Dwc Llc | 0% | 2025-05-06 | 2029-03-17 |
| [Lumena By Omniyat](https://continentalclub.ae/project/lumena-by-omniyat-business-bay/) | Business Bay | Creek Views Real Estate Development L.L.C | 0% | 2025-05-14 | 2029-12-30 |
| [Aum 99 Residences](https://continentalclub.ae/project/aum-99-residences-dubailand-residence-complex/) | DubaiLand Residence Complex | Aum 99 Home Real Estate Developments L.L.C | 0% | 2025-08-04 | 2029-03-31 |
| [Passo by Beyond](https://continentalclub.ae/project/passo-by-beyond-the-palm-crescent/) | The Palm Crescent | Estate Grand Real Estate Development L.L.C | 0% | 2025-07-23 | 2029-12-31 |
| [Wedyan](https://continentalclub.ae/project/wedyan-business-bay/) | Business Bay | Wedyan Al Ghurair Real Estate Development L.L.C | 0% | 2025-09-02 | 2029-09-15 |
| [Solaya (1,2,3)](https://continentalclub.ae/project/solaya-1-2-3-solaya-at-la-mer/) | Solaya at La Mer | La Mer North Property Co. L.L.C | 0% | 2025-09-15 | 2029-06-30 |
| [Legacy Heights](https://continentalclub.ae/project/legacy-heights-dubai-south-residential-district/) | Dubai South Residential District | Legacy Homes Real Estate Development Dwc-Llc | 0% | 2025-10-23 | 2029-04-04 |
| [Eltiera Views](https://continentalclub.ae/project/eltiera-views-jumeirah-lakes-towers/) | Jumeirah Lakes Towers | Ellington Pcfc Developers L.L.C | 0% | 2025-12-05 | 2029-12-31 |
| [Taormina Village 2](https://continentalclub.ae/project/taormina-village-2-wadi-al-safa-3/) | Wadi Al Safa 3 | M H L Real Estate Development (Br Of Millennium Holding Limited ) - Dubai Branch | 0% | 2025-11-05 | 2029-07-06 |
| [Solaya (4,6)](https://continentalclub.ae/project/solaya-4-6-solaya-at-la-mer/) | Solaya at La Mer | La Mer Central Property Co. L.L.C | 0% | 2025-11-13 | 2029-09-30 |
| [Solaya (5,7)](https://continentalclub.ae/project/solaya-5-7-solaya-at-la-mer/) | Solaya at La Mer | La Mer Central Property Co. L.L.C | 0% | 2025-11-06 | 2029-09-30 |
| [Grove Ridge](https://continentalclub.ae/project/grove-ridge-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2025-11-04 | 2029-09-30 |
| [Vista Ridge](https://continentalclub.ae/project/vista-ridge-emaar-south/) | Emaar South | Emaar Dubai South Dwc Llc | 0% | 2025-11-04 | 2029-09-30 |
| [Boulevard Park 2](https://continentalclub.ae/project/boulevard-park-2-al-furjan/) | Al Furjan | Jag Development L.L.C | 0% | 2025-11-06 | 2029-11-30 |
| [R Home Mh](https://continentalclub.ae/project/r-home-mh-meydan-horizon/) | Meydan Horizon | Bukadra Development L.L.C | 0% | 2025-11-11 | 2029-08-31 |
| [Verdana 10](https://continentalclub.ae/project/verdana-10-verdana-10/) | Verdana 10 | Reportage Plus A Real Estate Development L.L.C | 0% | 2025-12-10 | 2029-03-31 |
