# Project Status Dubai

> Track Dubai project status by developer, area and completion date, with searchable records and details on construction progress and handover timelines.

Page: https://continentalclub.ae/en/project-status/ · updated 2026-10-14 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

## Dubai DLD Project Construction Database

A daily snapshot of the official Dubai Land Department project register (Mashrooi): 3,861 projects, each with the completion percentage from its latest technical inspection, the date of that inspection, the previous reading, the declared handover date, the developer and the community. Updated daily; last updated 15 October 2026. We add no values of our own.

Snapshot of **15.10.2026** Projects in register **3,861**

| Project | Developer | Completion | Change | Inspection date | Handover |
| --- | --- | --- | --- | --- | --- |
| [Reem By Vision](https://continentalclub.ae/project/reem-by-vision-liwan/) [Liwan](https://continentalclub.ae/location/liwan/) | [Clear Vision Real Estate Development L.L.C](https://continentalclub.ae/developers/clear-vision-development/) | 70.35% | +17.21 | 13.10.2026 | 31.12.2026 |
| [Cove Edition Residence 6 By Imtiaz](https://continentalclub.ae/project/cove-edition-residence-6-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Imtiaz Cove Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 25.86% | +5.77 | 13.10.2026 | 10.09.2027 |
| [Avenew888-Loom](https://continentalclub.ae/project/avenew888-loom-dubai-south-residential-district/) [Dubai South Residential District](https://continentalclub.ae/location/dubai-south-residential-district/) | [Avenew Real Estate Development L.L.C](https://continentalclub.ae/developers/avenew-development/) | 1.63% | +1.59 | 13.10.2026 | 31.03.2028 |
| [Samana Mykonos Signature](https://continentalclub.ae/project/samana-mykonos-signature-arjan/) [Arjan](https://continentalclub.ae/location/arjan/) | [Samana International Real Estate Development L.L.C](https://continentalclub.ae/developers/samana-developers/) | 86.00% | +5.52 | 12.10.2026 | 30.04.2026 |
| [The Melgrano](https://continentalclub.ae/project/the-melgrano-jumeirah-2/) [Jumeirah 2](https://continentalclub.ae/location/jumeirah-2/) | [The Melgrano Real Estate Development L.L.C](https://continentalclub.ae/developers/the-melgrano-real-estate-development/) | 42.78% | +10.74 | 12.10.2026 | 31.12.2026 |
| [330 Riverside Crescent](https://continentalclub.ae/project/330-riverside-crescent-sobha-hartland-2/) [Sobha Hartland 2](https://continentalclub.ae/location/sobha-hartland-2/) | [Sobha L.L.C](https://continentalclub.ae/developers/sobha-group/) | 67.81% | +7.44 | 12.10.2026 | — |
| [Marquis Insignia](https://continentalclub.ae/project/marquis-insignia-arjan/) [Arjan](https://continentalclub.ae/location/arjan/) | [Marquis Star Development L.L.C](https://continentalclub.ae/developers/marquis-development/) | 67.27% | +11.34 | 12.10.2026 | — |
| [99 Park Place](https://continentalclub.ae/project/99-park-place-jumeirah-village-circle/) [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | [Tabeer Real Estate Development L.L.C](https://continentalclub.ae/developers/tabeer-developments/) | 90.00% | +9.39 | 12.10.2026 | 31.12.2025 |
| [La Boutique](https://continentalclub.ae/project/la-boutique-by-lmd-culture-village/) [Culture Village](https://continentalclub.ae/location/culture-village/) | [Continental Investments Lmd L.L.C](https://continentalclub.ae/developers/lmd-continental-investments/) | 52.50% | +14.41 | 12.10.2026 | 31.12.2026 |
| [Cove Edition Residence 1 By Imtiaz](https://continentalclub.ae/project/cove-edition-residence-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Imtiaz Real Estate Investment & Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 90.22% | +23.74 | 12.10.2026 | 25.08.2026 |
| [The First Collection At Dubai Studio City](https://continentalclub.ae/project/the-first-collection-at-dubai-studio-city-studio-city/) [Studio City](https://continentalclub.ae/location/studio-city/) | [Tfg S C Development L.L.C](https://continentalclub.ae/developers/tfg-s-c-development/) | 31.86% | +10.84 | 12.10.2026 | 31.01.2028 |
| [Soul By Vision](https://continentalclub.ae/project/soul-by-vision-dubai-production-city/) [Dubai Production City](https://continentalclub.ae/location/dubai-production-city/) | [Vision Platinum Real Estate Development L.L.C](https://continentalclub.ae/developers/vision-platinum-real-estate-development/) | 77.03% | +14.98 | 12.10.2026 | 31.12.2026 |
| [Longford Residences By Devan Real Estate Development](https://continentalclub.ae/project/longford-residences-by-devan-real-estate-development-dubai-international-city/) [Dubai International City](https://continentalclub.ae/location/dubai-international-city/) | [Devan Real Estate Development L.L.C](https://continentalclub.ae/developers/devan-real-estate-development/) | 32.72% | +20.44 | 12.10.2026 | 01.05.2028 |
| [Verde By Vision](https://continentalclub.ae/project/verde-by-vision-sports-city/) [Sports City](https://continentalclub.ae/location/sports-city/) | [Clear Vision Real Estate Development L.L.C](https://continentalclub.ae/developers/clear-vision-development/) | 11.97% | +10.38 | 12.10.2026 | 30.09.2027 |
| [Vista By Vision](https://continentalclub.ae/project/vista-by-vision-dubai-production-city/) [Dubai Production City](https://continentalclub.ae/location/dubai-production-city/) | [Clear Vision Real Estate Development L.L.C](https://continentalclub.ae/developers/clear-vision-development/) | 12.20% | +8.82 | 12.10.2026 | 01.09.2027 |
| Elaris Axis [Jumeirah Village Triangle](https://continentalclub.ae/location/jumeirah-village-triangle/) | [Object One Real Estate Development L.L.C](https://continentalclub.ae/developers/object-1-development/) | 2.18% | +2.18 | 12.10.2026 | 30.11.2028 |
| [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | [The Palm - Jumeirah Co. (L.L.C)](https://continentalclub.ae/developers/the-palm-jumeirah-co/) | 24.77% | +3.89 | 09.10.2026 | 27.03.2027 |
| [Rose Gardens 2](https://continentalclub.ae/project/rose-gardens-2-jumeirah-village-circle/) [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | [Cavara Real Estate Development L.L.C](https://continentalclub.ae/developers/roz-real-estate-development/) | 51.46% | +19.70 | 09.10.2026 | 30.08.2026 |
| [Myra Onyx](https://continentalclub.ae/project/myra-onyx-nadd-al-hamar/) [Nadd Al Hamar](https://continentalclub.ae/location/nadd-al-hamar/) | [Myra Real Estate Deveiopment L.L.C](https://continentalclub.ae/developers/myra-properties/) | 85.88% | +19.11 | 09.10.2026 | 12.09.2026 |
| [Bulgari Lighthouse Dubai](https://continentalclub.ae/project/bulgari-lighthouse-dubai-jumeirah-bay-island/) [Jumeirah Bay Island](https://continentalclub.ae/location/jumeirah-bay-island/) | [Dhre 2 Bts L.L.C](https://continentalclub.ae/developers/meraas/) | 80.01% | +16.40 | 08.10.2026 | 27.03.2027 |
| [Sportz By Danube](https://continentalclub.ae/project/sportz-by-danube-sports-city/) [Sports City](https://continentalclub.ae/location/sports-city/) | [Danube Properties Development L.L.C](https://continentalclub.ae/developers/danube-properties/) | 80.22% | +11.39 | 08.10.2026 | 30.03.2026 |
| [Havelock Heights](https://continentalclub.ae/project/havelock-heights-jumeirah-village-circle/) [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | [Aa And Hmb Real Estate Development L.L.C](https://continentalclub.ae/developers/aa-hmb-developments/) | 40.00% | +11.99 | 08.10.2026 | 15.09.2026 |
| [One.B Tower](https://continentalclub.ae/project/one-b-tower-business-bay/) [Business Bay](https://continentalclub.ae/location/business-bay/) | [1b Tower Co. L.L.C](https://continentalclub.ae/developers/wasl-properties/) | 10.10% | +4.33 | 08.10.2026 | 31.12.2028 |
| [Capital One](https://continentalclub.ae/project/capital-one-motor-city/) [Motor City](https://continentalclub.ae/location/motor-city/) | [The Circuit Real Estate Development L.L.C](https://continentalclub.ae/developers/centurion-properties/) | 20.02% | +8.93 | 08.10.2026 | 09.02.2027 |
| [South Park Residences By Wellington](https://continentalclub.ae/project/south-park-residences-by-wellington-saih-shuaib-2/) [Saih Shuaib 2](https://continentalclub.ae/location/saih-shuaib-2/) | [Wellington Elite Real Estate Development L.L.C](https://continentalclub.ae/developers/wellington-developments/) | 96.77% | +5.44 | 08.10.2026 | 15.12.2027 |
| [City Walk Crestlane 2](https://continentalclub.ae/project/city-walk-crestlane-2-city-walk-phase-3/) [City Walk Phase 3](https://continentalclub.ae/location/city-walk-phase-3/) | [Citywalk Residential 1 L.L.C](https://continentalclub.ae/developers/meraas/) | 6.83% | +1.63 | 08.10.2026 | 10.12.2028 |
| [Coastal Haven By Prestige Harbour Real Estate Development](https://continentalclub.ae/project/coastal-haven-by-prestige-harbour-real-estate-development-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Prestige Harbour Real Estate Development L.L.C](https://continentalclub.ae/developers/prestige-one-developments/) | 33.00% | +9.95 | 08.10.2026 | 30.11.2027 |
| [Luxury Canal Residences](https://continentalclub.ae/project/luxury-canal-residences-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Prestige Harbour Real Estate Development L.L.C](https://continentalclub.ae/developers/prestige-one-developments/) | 28.88% | +11.17 | 08.10.2026 | 30.11.2027 |
| [Auresta Tower](https://continentalclub.ae/project/auresta-tower-jumeirah-village-circle/) [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 4.44% | +2.44 | 08.10.2026 | 31.12.2028 |
| [Atelis At D3](https://continentalclub.ae/project/atelis-at-d3-dubai-design-district/) [Dubai Design District](https://continentalclub.ae/location/dubai-design-district/) | [Dhre 2 Bts L.L.C](https://continentalclub.ae/developers/meraas/) | 1.44% | +0.48 | 08.10.2026 | 14.08.2029 |
| [Cove Grand Residence By Imtiaz](https://continentalclub.ae/project/cove-grand-by-imtiaz-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Imtiaz Cove Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 13.40% | +4.73 | 08.10.2026 | 15.12.2027 |
| [Avenew888 - Modo](https://continentalclub.ae/project/avenew888-modo-dubai-south-residential-district/) [Dubai South Residential District](https://continentalclub.ae/location/dubai-south-residential-district/) | [Avenew Real Estate Development L.L.C](https://continentalclub.ae/developers/avenew-development/) | 21.21% | +5.73 | 08.10.2026 | 15.03.2028 |
| [Ventana Residences](https://continentalclub.ae/project/ventana-residences-international-city-2/) [International City 2](https://continentalclub.ae/location/international-city-2/) | [Zedor Real Estate Development L.L.C](https://continentalclub.ae/developers/zedor-real-estate-development/) | 6.69% | +4.36 | 08.10.2026 | 29.02.2028 |
| [Le Blanc Residence By Imtiaz](https://continentalclub.ae/project/le-blanc-residence-by-imtiaz-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Imtiaz Cove Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 5.95% | +2.54 | 08.10.2026 | 15.10.2028 |
| [Lincoln Star Residence Iii](https://continentalclub.ae/project/lincoln-star-residence-iii-dubai-south-residential-district/) [Dubai South Residential District](https://continentalclub.ae/location/dubai-south-residential-district/) | [Lincoln Park Real Estate Development L.L.C](https://continentalclub.ae/developers/lincoln-star-real-estate-development/) | 0.30% | +0.30 | 08.10.2026 | 31.07.2028 |
| [Arabian Ranches Lll - Anya](https://continentalclub.ae/project/arabian-ranches-lll-anya-arabian-ranches-3/) [Arabian Ranches 3](https://continentalclub.ae/location/arabian-ranches-3/) | [Emaar Development P.J.S.C.](https://continentalclub.ae/developers/emaar-properties/) | 100.00% | +1.55 | 07.10.2026 | 31.10.2026 |
| [Arabian Ranches Lll - Anya 2](https://continentalclub.ae/project/arabian-ranches-lll-anya-2-arabian-ranches-3/) [Arabian Ranches 3](https://continentalclub.ae/location/arabian-ranches-3/) | [Emaar Development P.J.S.C.](https://continentalclub.ae/developers/emaar-properties/) | 100.00% | +2.99 | 07.10.2026 | 30.12.2026 |
| [Azizi Jewel](https://continentalclub.ae/project/azizi-jewel-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Azizi Developments L.L.C](https://continentalclub.ae/developers/azizi-developments/) | 43.03% | +16.45 | 07.10.2026 | — |
| [Berkshire Park](https://continentalclub.ae/project/berkshire-park-town-square/) [Town Square](https://continentalclub.ae/location/town-square/) | [Nshama Properties Owned By Nshmi Development One Person Company L.L.C](https://continentalclub.ae/developers/nshama/) | 17.55% | +12.35 | 07.10.2026 | 30.06.2027 |
| [The Baltimore](https://continentalclub.ae/project/the-baltimore-town-square/) [Town Square](https://continentalclub.ae/location/town-square/) | [Nshama Properties Owned By Nshmi Development One Person Company L.L.C](https://continentalclub.ae/developers/nshama/) | 26.33% | +17.64 | 07.10.2026 | 30.09.2027 |
| [Liv Maritime](https://continentalclub.ae/project/liv-maritime-maritime-city/) [Maritime City](https://continentalclub.ae/location/maritime-city/) | [L I V Maritime Real Estate Development L.L.C](https://continentalclub.ae/developers/liv-real-estate/) | 28.12% | +9.39 | 07.10.2026 | 30.12.2028 |
| [Orise](https://continentalclub.ae/project/orise-by-beyond-jumeirah-peninsula-bay/) [Jumeirah Peninsula Bay](https://continentalclub.ae/location/jumeirah-peninsula-bay/) | [Orise Residences Real Estate Development L.L.C](https://continentalclub.ae/developers/omniyat/) | 17.64% | +9.03 | 07.10.2026 | 30.11.2027 |
| [Guzel Towers](https://continentalclub.ae/project/guzel-towers-jvt-district-1/) [JVT District 1](https://continentalclub.ae/location/jvt-district-1/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 7.30% | +0.34 | 07.10.2026 | 25.12.2027 |
| [Address Grand Downtown](https://continentalclub.ae/project/address-grand-downtown-downtown-dubai/) [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | [Nshama Properties Owned By Nshmi Development One Person Company L.L.C](https://continentalclub.ae/developers/nshama/) | 10.76% | +6.04 | 07.10.2026 | 10.06.2028 |
| [Ananda Residences](https://continentalclub.ae/project/ananda-towers-motor-city/) [Motor City](https://continentalclub.ae/location/motor-city/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 3.20% | +0.65 | 07.10.2026 | 31.05.2028 |
| [Zenith Residences](https://continentalclub.ae/project/zenith-residences-international-city-2/) [International City 2](https://continentalclub.ae/location/international-city-2/) | [Art Of Amber Real Estate Development L.L.C](https://continentalclub.ae/developers/amber-developments/) | 24.09% | +12.89 | 07.10.2026 | 01.03.2028 |
| [Sky Gate Tower](https://continentalclub.ae/project/sky-gate-tower-jvt-district-4/) [JVT District 4](https://continentalclub.ae/location/jvt-district-4/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 4.68% | +3.12 | 07.10.2026 | 29.02.2028 |
| [Pearl House Iv By Imtiaz](https://continentalclub.ae/project/pearl-house-4-jvc-district-10/) [JVC District 10](https://continentalclub.ae/location/jvc-district-10/) | [Imtiaz Luxury Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 17.93% | +4.68 | 07.10.2026 | 29.02.2028 |
| [Renascent Tower](https://continentalclub.ae/project/renascent-tower-majan/) [Majan](https://continentalclub.ae/location/majan/) | [S A M A R A Real Estate Development L.L.C](https://continentalclub.ae/developers/samara-real-estate-development/) | 1.94% | +1.94 | 07.10.2026 | 01.03.2028 |
| [Rabdan Square](https://continentalclub.ae/project/rabdan-square-nad-al-sheba-1/) [Nad Al Sheba 1](https://continentalclub.ae/location/nad-al-sheba-1/) | [Rabdan Square Developments L.L.C](https://continentalclub.ae/developers/rabdan-developments/) | 1.24% | +1.24 | 07.10.2026 | 01.03.2028 |
| [Park Views Residences B](https://continentalclub.ae/project/park-views-residences-b-wasl-1/) [Wasl 1](https://continentalclub.ae/location/wasl-1/) | [Park 1 L.L.C](https://continentalclub.ae/developers/wasl-properties/) | 98.84% | +7.93 | 06.10.2026 | 01.03.2027 |
| [Bayz 102 By Danube](https://continentalclub.ae/project/bayz-102-by-danube-business-bay/) [Business Bay](https://continentalclub.ae/location/business-bay/) | [Danube Properties Development L.L.C](https://continentalclub.ae/developers/danube-properties/) | 6.52% | +0.66 | 06.10.2026 | 31.12.2029 |
| [Wynwood Residences By Imtiaz](https://continentalclub.ae/project/wynwood-by-imtiaz-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Imtiaz Gi Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 26.26% | +10.26 | 06.10.2026 | 30.09.2027 |
| [Jouri Hills](https://continentalclub.ae/project/jouri-hills-jouri-hills/) [Jouri Hills](https://continentalclub.ae/location/jouri-hills/) | [Arada Developments L.L.C S.O.C](https://continentalclub.ae/developers/arada-developer/) | 78.47% | +20.42 | 05.10.2026 | 30.06.2026 |
| [Dg1 Living](https://continentalclub.ae/project/dg1-living-business-bay/) [Business Bay](https://continentalclub.ae/location/business-bay/) | [Dar Dg Global Property Development L.L.C](https://continentalclub.ae/developers/dar-al-arkan/) | 65.04% | +11.67 | 05.10.2026 | 15.04.2027 |
| [Volga Tower](https://continentalclub.ae/project/volga-tower-jumeirah-village-triangle/) [Jumeirah Village Triangle](https://continentalclub.ae/location/jumeirah-village-triangle/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 51.10% | +13.17 | 05.10.2026 | — |
| [Hillside Residences 1](https://continentalclub.ae/project/hillside-residences-1-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Jag Development L.L.C](https://continentalclub.ae/developers/wasl-properties/) | 26.25% | +11.43 | 05.10.2026 | — |
| [Hillside Residences 2](https://continentalclub.ae/project/hillside-residences-2-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Jag Development L.L.C](https://continentalclub.ae/developers/wasl-properties/) | 18.49% | +6.54 | 05.10.2026 | — |
| [Hillside Residences 3](https://continentalclub.ae/project/hillside-residences-3-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Jag Development L.L.C](https://continentalclub.ae/developers/wasl-properties/) | 12.88% | +7.39 | 05.10.2026 | — |
| [Azizi Neila](https://continentalclub.ae/project/azizi-neila-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Azizi Developments L.L.C](https://continentalclub.ae/developers/azizi-developments/) | 38.53% | +21.48 | 05.10.2026 | 30.07.2027 |
| [Reef 1000](https://continentalclub.ae/project/reef-1000-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Reef Luxury Development L.L.C](https://continentalclub.ae/developers/reef-developments/) | 67.22% | +17.22 | 05.10.2026 | 30.12.2026 |
| [Allegro Residences](https://continentalclub.ae/project/allegro-residences-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Mill Hill Riviera Development L.L.C](https://continentalclub.ae/developers/mill-hill-developers/) | 84.46% | +6.97 | 05.10.2026 | 07.04.2026 |
| [La Tilia At Villanova Phase 1](https://continentalclub.ae/project/la-tilia-at-villanova-phase-1-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [North Dubailand Projects L.L.C](https://continentalclub.ae/developers/dubai-properties/) | 13.75% | +8.73 | 05.10.2026 | 21.08.2028 |
| [La Tilia At Villanova Phase 2](https://continentalclub.ae/project/la-tilia-at-villanova-phase-2-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [North Dubailand Projects L.L.C](https://continentalclub.ae/developers/dubai-properties/) | 10.57% | +5.22 | 05.10.2026 | 21.08.2028 |
| [Dalmore Tower](https://continentalclub.ae/project/dalmore-tower-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Dalmore Real Estate Development L.L.C](https://continentalclub.ae/developers/dalmore-development/) | 95.12% | +8.34 | 05.10.2026 | 23.04.2026 |
| [Maison Margiela Residences](https://continentalclub.ae/project/maison-margiela-residences-palm-jumeirah/) [Palm Jumeirah](https://continentalclub.ae/location/palm-jumeirah/) | [Alta Real Estate Development L.L.C](https://continentalclub.ae/developers/alta/) | 6.38% | +0.51 | 05.10.2026 | 27.03.2028 |
| [Numa Reserve](https://continentalclub.ae/project/numa-reserve-numa-reserve/) [Numa Reserve](https://continentalclub.ae/location/numa-reserve/) | [Mirfa Serenity Real Estate Development L.L.C](https://continentalclub.ae/developers/mirfa-ibc/) | 10.30% | +8.70 | 05.10.2026 | 31.12.2026 |
| [Sunset Bay Five By Imtiaz](https://continentalclub.ae/project/sunset-bay-5-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Imtiaz Ug Real Estate Development L.L.C](https://continentalclub.ae/developers/imtiaz-developments/) | 44.53% | +11.91 | 05.10.2026 | 15.10.2027 |
| [The Wow Tower](https://continentalclub.ae/project/the-wow-tower-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Riviera Vista Real Estate Development L.L.C](https://continentalclub.ae/developers/mr-eight-development/) | 0.00% | 0 | 05.10.2026 | 30.09.2029 |
| [Miami By Sd](https://continentalclub.ae/project/miami-by-sd-jumeirah-village-triangle/) [Jumeirah Village Triangle](https://continentalclub.ae/location/jumeirah-village-triangle/) | [Samana Si Holding Limited Dubai Branch](https://continentalclub.ae/developers/samana-developers/) | 71.32% | +5.05 | 02.10.2026 | 31.07.2026 |
| [Samana Waves 2](https://continentalclub.ae/project/samana-waves-2-jumeirah-village-circle/) [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | [Samana Si Holding Limited Dubai Branch](https://continentalclub.ae/developers/samana-developers/) | 52.09% | +4.84 | 02.10.2026 | 20.03.2026 |
| [Sea Coral By Next Realty](https://continentalclub.ae/project/sea-coral-by-next-realty-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Next Realty Real Estate L.L.C](https://continentalclub.ae/developers/next-realty/) | 10.71% | +5.21 | 02.10.2026 | 31.08.2027 |
| [Jade Tower](https://continentalclub.ae/project/jade-tower-majan/) [Majan](https://continentalclub.ae/location/majan/) | [Tiger Properties](https://continentalclub.ae/developers/tiger-group/) | 11.00% | +1.57 | 02.10.2026 | 31.03.2027 |
| [Do Residences](https://continentalclub.ae/project/do-residences-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [One International Real Estate Development L.L.C](https://continentalclub.ae/developers/one-international-real-estate-development/) | 1.66% | +0.90 | 02.10.2026 | 31.12.2025 |
| [Vestoria Bay](https://continentalclub.ae/project/vestoria-bay-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Ahmadyar Real Estate Development L.L.C](https://continentalclub.ae/developers/ahmadyar-developments/) | 3.61% | +3.61 | 02.10.2026 | 25.11.2027 |
| [Aurea](https://continentalclub.ae/project/aurea-at-mina-rashid-rashid-yachts-and-marina/) [Rashid Yachts & Marina](https://continentalclub.ae/location/rashid-yachts-marina/) | [Mina Rashid Properties L.L.C](https://continentalclub.ae/developers/emaar-properties/) | 0.22% | +0.22 | 02.10.2026 | 30.06.2030 |
| [Lia](https://continentalclub.ae/project/lia-dubai-islands/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Avenew Real Estate Development L.L.C](https://continentalclub.ae/developers/avenew-development/) | 4.06% | +3.97 | 02.10.2026 | 20.05.2028 |
| Melograno Yards By Beyond [Wadi Al Safa 4](https://continentalclub.ae/location/wadi-al-safa-4/) | Peninsula Torin Real Estate Development L.L.C | 0.00% | — | 02.10.2026 | 30.06.2029 |
| [Samana Ivy Gardens](https://continentalclub.ae/project/samana-ivy-gardens-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Samana International Real Estate Development L.L.C](https://continentalclub.ae/developers/samana-developers/) | 40.69% | +13.20 | 01.10.2026 | — |
| [Samana Park Meadows](https://continentalclub.ae/project/samana-park-meadows-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Samana International Real Estate Development L.L.C](https://continentalclub.ae/developers/samana-developers/) | 38.03% | +10.76 | 01.10.2026 | 31.08.2027 |
| [Samana Avenue](https://continentalclub.ae/project/samana-avenue-dubailand-residence-complex/) [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | [Samana International Real Estate Development L.L.C](https://continentalclub.ae/developers/samana-developers/) | 31.79% | +10.34 | 01.10.2026 | 31.12.2027 |
| [Primero Residences By Main Realty](https://continentalclub.ae/project/primero-residences-al-furjan/) [Al Furjan](https://continentalclub.ae/location/al-furjan/) | [Main Realty Real Estate L.L.C](https://continentalclub.ae/developers/main-realty/) | 21.08% | +1.07 | 01.10.2026 | 01.06.2026 |
| [Saria](https://continentalclub.ae/project/saria-by-beyond-maritime-city/) [Maritime City](https://continentalclub.ae/location/maritime-city/) | [Veris Residences Real Estate Development L.L.C](https://continentalclub.ae/developers/omniyat/) | 30.99% | +14.11 | 01.10.2026 | 01.10.2027 |
| [Mayflower Residences](https://continentalclub.ae/project/mayflower-residences-international-city-2/) [International City 2](https://continentalclub.ae/location/international-city-2/) | [A J G Warsan Real Estate Development L.L.C](https://continentalclub.ae/developers/aj-gargash-real-estate-development/) | 96.10% | +8.24 | 01.10.2026 | 31.03.2026 |
| [Marina Cove](https://continentalclub.ae/project/marina-cove-dubai-marina/) [Dubai Marina](https://continentalclub.ae/location/dubai-marina/) | [Emaar Development P.J.S.C.](https://continentalclub.ae/developers/emaar-properties/) | 5.68% | +4.89 | 01.10.2026 | 30.09.2029 |
| [Villa Del Divos Residences](https://continentalclub.ae/project/villa-del-divos/) [Dubai Islands](https://continentalclub.ae/location/dubai-islands/) | [Divo Home Real Estate Development L.L.C](https://continentalclub.ae/developers/mr-eight-development/) | 51.94% | +16.86 | 01.10.2026 | 07.06.2027 |
| [Sensia](https://continentalclub.ae/project/sensia-by-beyond-jumeirah-peninsula-bay/) [Jumeirah Peninsula Bay](https://continentalclub.ae/location/jumeirah-peninsula-bay/) | [Sensia Land Real Estate Development L.L.C](https://continentalclub.ae/developers/omniyat/) | 17.54% | +9.42 | 01.10.2026 | 30.03.2029 |
| [Tomorrow Commercial Tower](https://continentalclub.ae/project/tomorrow-commercial-tower-dubai-international-city/) [Dubai International City](https://continentalclub.ae/location/dubai-international-city/) | [Tomorrow World Real Estate Development L.L.C](https://continentalclub.ae/developers/tomorrow-world-group/) | 70.01% | +36.80 | 01.10.2026 | 31.07.2026 |
| [The Mural](https://continentalclub.ae/project/the-mural-by-beyond-jumeirah-peninsula-bay/) [Jumeirah Peninsula Bay](https://continentalclub.ae/location/jumeirah-peninsula-bay/) | [The Mural Real Estate Llc](https://continentalclub.ae/developers/omniyat/) | 16.64% | +8.44 | 01.10.2026 | 10.07.2028 |
| [Avion Residence](https://continentalclub.ae/project/avion-residence-dubai-south-residential-district/) [Dubai South Residential District](https://continentalclub.ae/location/dubai-south-residential-district/) | [Sky View Development L.L.C](https://continentalclub.ae/developers/sky-view-development/) | 35.79% | +15.31 | 01.10.2026 | 31.03.2027 |
| [Aura Prestige](https://continentalclub.ae/project/aura-prestige-dubai-silicon-oasis/) [Dubai Silicon Oasis](https://continentalclub.ae/location/dubai-silicon-oasis/) | [Aura Infinite Real Estate Development L.L.C](https://continentalclub.ae/developers/aura-infinite/) | 40.06% | +19.41 | 01.10.2026 | 01.11.2026 |
| [Inaura Hotels & Residences](https://continentalclub.ae/project/inaura-hotels-residences-downtown-dubai/) [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | [Arada Developments L.L.C S.O.C](https://continentalclub.ae/developers/arada-developer/) | 1.32% | +1.32 | 01.10.2026 | 14.06.2030 |
