# Dubai Rental Market Analysis: Rents by Bedrooms, Areas and Trends (Ejari)

> About this data and how to use it Rents in Dubai from registered Ejari contracts, not from listings: median annual rent for studios and 1–5 bedroom…

Page: https://continentalclub.ae/dubai-rental-market-analysis/ · updated 2026-10-26 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

### Dubai rents in numbers

1-bedroom apartment, median**59,839 AED***▲ +7.9%* per year · 12 months

New contract vs renewal***▲ +22.2%***1 bedroom: 66,000 / 54,000

Rental contracts, 12 months**509,627**new 41%

Villa, median**176,000 AED***▲ +3.5%* per year

Ejari contracts of the last 12 months; YoY vs the previous 12 months.

Copied

### Apartment rents by bedroom count, last 12 months

| Apartment | Median rent, AED/year | USD/month | YoY | New contracts | Renewals | Contracts |
| --- | --- | --- | --- | --- | --- | --- |
| Studio | 40,000 | 908 | *▲ +4.5%* | 45,000 | 37,000 | 99,564 |
| 1 bedroom | 59,839 | 1,358 | *▲ +7.9%* | 66,000 | 54,000 | 209,023 |
| 2 bedrooms | 78,000 | 1,770 | *▲ +4.3%* | 95,000 | 71,600 | 165,245 |
| 3 bedrooms | 120,000 | 2,723 | *▲ +4.3%* | 150,000 | 110,000 | 33,599 |
| 4 bedrooms | 190,000 | 4,311 | *▲ +7.7%* | 250,000 | 150,000 | 2,044 |
| 5 bedrooms | 307,107 | 6,969 | *▲ +9.7%* | 500,000 | 232,490 | 152 |
| Villas (all) | 176,000 | 3,994 | *▲ +3.5%* | — | — | 51,132 |

Medians of annual rent from Ejari contracts (new and renewals); YoY vs the previous 12 months. The gap between new contracts and renewals reflects the RERA rent-increase cap on renewals.

Copied

### New contracts vs renewals

New contracts**208,319**40.9%

Renewals**301,308**59.1%

Apartments, last 12 months.

Copied

### Median annual rent per m², by year

* current year is incomplete

Copied

### 1-bedroom apartment rent by area

|  | Area | Median, AED/year | USD/month | Contracts |
| --- | --- | --- | --- | --- |
| 1 | [Jumeirah Village Circle](https://continentalclub.ae/location/jumeirah-village-circle/) | 70,000 | 1,588 | 15,433 |
| 2 | [Dubai International City](https://continentalclub.ae/location/dubai-international-city/) | 40,950 | 929 | 10,291 |
| 3 | [Al Furjan](https://continentalclub.ae/location/al-furjan/) | 62,000 | 1,407 | 8,971 |
| 4 | [Dubai Silicon Oasis](https://continentalclub.ae/location/dubai-silicon-oasis/) | 55,000 | 1,248 | 8,031 |
| 5 | [Dubai Marina](https://continentalclub.ae/location/dubai-marina/) | 93,000 | 2,110 | 7,894 |
| 6 | [Business Bay](https://continentalclub.ae/location/business-bay/) | 85,000 | 1,929 | 7,556 |
| 7 | [Al Barsha 1](https://continentalclub.ae/location/al-barsha-1/) | 64,000 | 1,452 | 5,914 |
| 8 | [Arjan](https://continentalclub.ae/location/arjan/) | 65,000 | 1,475 | 5,783 |
| 9 | [International City 2](https://continentalclub.ae/location/international-city-2/) | 50,000 | 1,135 | 5,433 |
| 10 | [Al Nahda 2](https://continentalclub.ae/location/al-nahda-2/) | 44,500 | 1,010 | 5,210 |
| 11 | [Azizi Riviera](https://continentalclub.ae/location/azizi-riviera/) | 81,000 | 1,838 | 4,790 |
| 12 | Muhaisanah Fourth | 36,650 | 832 | 4,223 |
| 13 | [Downtown Dubai](https://continentalclub.ae/location/downtown-dubai/) | 114,500 | 2,598 | 4,109 |
| 14 | [Al Qusais](https://continentalclub.ae/location/al-qusais/) | 42,000 | 953 | 3,980 |
| 15 | [Al Nahda 1](https://continentalclub.ae/location/al-nahda-1/) | 46,200 | 1,048 | 3,935 |
| 16 | [Jumeirah Lakes Towers](https://continentalclub.ae/location/jumeirah-lakes-towers/) | 80,000 | 1,815 | 3,890 |
| 17 | [Al Warqa 1](https://continentalclub.ae/location/al-warqa-1/) | 46,000 | 1,044 | 3,835 |
| 18 | Al Murqabat | 53,000 | 1,203 | 3,733 |
| 19 | [Healthcare City Phase 2](https://continentalclub.ae/location/healthcare-city-phase-2/) | 70,000 | 1,588 | 3,654 |
| 20 | [DubaiLand Residence Complex](https://continentalclub.ae/location/dubailand-residence-complex/) | 51,000 | 1,157 | 3,443 |
| 21 | [Sports City](https://continentalclub.ae/location/sports-city/) | 56,000 | 1,271 | 3,266 |
| 22 | Mankhool | 64,000 | 1,452 | 3,188 |
| 23 | [Al Karama](https://continentalclub.ae/location/al-karama/) | 57,200 | 1,298 | 3,036 |
| 24 | Al Qusais Industrial Fifth | 40,500 | 919 | 2,785 |
| 25 | [Dubai Production City](https://continentalclub.ae/location/dubai-production-city/) | 58,000 | 1,316 | 2,681 |

Top 25 areas by number of 1-bedroom contracts in 12 months.

Copied

Data: Dubai Land Department registries (sales transactions and Ejari rental contracts). Updated 2026-10-26. Free to reuse with attribution to Continental Club Property (CC BY 4.0). JSON: [rental.json](https://continentalclub.ae/?ccp_embed=json&part=rental). [Methodology ↗](https://continentalclub.ae/methodology/)

More in this section: [Market overview](https://continentalclub.ae/dubai-property-market-data/) · [Weekly report](https://continentalclub.ae/dubai-property-market-weekly-report/) · [Area performance](https://continentalclub.ae/dubai-area-performance/) · [Top luxury sales](https://continentalclub.ae/top-luxury-property-sales-dubai/) · [Off-plan vs ready](https://continentalclub.ae/offplan-vs-ready-property-prices-dubai/) · [Top developers](https://continentalclub.ae/top-property-developers-in-dubai/) · [Service charges](https://continentalclub.ae/service-charges-dubai/)

**About this data and how to use it**

Rents in Dubai from registered Ejari contracts, not from listings: median annual rent for studios and 1–5 bedroom apartments and for villas, the change over the year, the gap between new contracts and renewals, the number of new contracts versus renewals, the rent-per-square-metre trend by year and 1-bedroom rents by area. Because every tenancy in Dubai must be registered in Ejari, this is the closest thing to a complete picture of what tenants actually pay.

## Notes

Residential apartments and villas; short-term hotel stays and commercial leases are excluded. Renewals are capped by the RERA rental index, which is why renewal rents sit below new-contract rents for the same apartment type. Monthly USD figures are the annual rent divided by 12 at 3.6725. Updated weekly.

## Links

- Page: https://continentalclub.ae/dubai-rental-market-analysis/
- JSON: https://continentalclub.ae/dubai-rental-market-analysis.json
- Russian version: https://continentalclub.ae/ru/arenda-v-dubae-v-cifrah/ (Markdown: https://continentalclub.ae/ru/arenda-v-dubae-v-cifrah.md)

How to cite: "Dubai Rental Market Analysis: Rents by Bedrooms, Areas and Trends (Ejari) — Continental Club Property, 2026-10-26, https://continentalclub.ae/dubai-rental-market-analysis/"
