# Dubai Property Transactions

> Dubai property transactions: what is being bought, in which communities and at what price, based on Dubai Land Department records.

Page: https://continentalclub.ae/dubai-property-transactions/ · updated 2026-10-13 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

## Dubai Property Transactions

Search and filter Dubai property transactions. Results are loaded online from the database and shown page by page. For sold transactions, you can open an indicative rental ROI estimate.

Database updated 2026-10-14. Most recent transaction: 2026-10-12 — the Land Department publishes deals with a 2-3 day delay.

Total: 3,378,657

| Location | Sold for (AED) | AED/sqft | Date | Completion Status | Property Type | Beds | Size (sqft) | Unit |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| **Jumeirah Living** World Trade Center / World Trade Center | 2,300,000 | 1,571 | 2026-10-12 | Ready | Apartment | 2 | 1,464 | 2710 |
| **Greenz by Danube** Academic City / Academic City | 4,542,000 | 3,347 | 2026-10-12 | Off-plan | Villa | 4 | 1,357 | TH-0345 |
| **Greenz by Danube** Academic City / Academic City | 4,639,807 | 3,592 | 2026-10-12 | Off-plan | Villa | 4 | 1,292 | TH-0410 |
| **Greenz by Danube** Academic City / Academic City | 5,150,000 | 2,814 | 2026-10-12 | Off-plan | Villa | 5 | 1,830 | TH-0176 |
| **Greenz by Danube** Academic City / Academic City | 4,340,029 | 2,257 | 2026-10-12 | Off-plan | Villa | 5 | 1,923 | TH-0303 |
| **Greenz by Danube** Academic City / Academic City | 5,462,500 | 2,106 | 2026-10-12 | Off-plan | Villa | 5 | 2,594 | TH-0154 |
| **Greenz by Danube** Academic City / Academic City | 7,000,583 | 2,757 | 2026-10-12 | Off-plan | Villa | 5 | 2,539 | TW-0522 |
| **Greenz by Danube** Academic City / Academic City | 4,753,000 | 2,309 | 2026-10-12 | Off-plan | Villa | 4 | 2,059 | TH-0441 |
| **Greenz by Danube** Academic City / Academic City | 6,843,200 | 3,075 | 2026-10-12 | Off-plan | Villa | 5 | 2,226 | TW-0721 |
| **Greenz by Danube** Academic City / Academic City | 5,150,000 | 2,814 | 2026-10-12 | Off-plan | Villa | 5 | 1,830 | TH-0177 |
| **Greenz by Danube** Academic City / Academic City | 7,546,000 | 3,383 | 2026-10-12 | Off-plan | Villa | 5 | 2,231 | TW-0718 |
| **Greenz by Danube** Academic City / Academic City | 6,887,000 | 2,977 | 2026-10-12 | Off-plan | Villa | 5 | 2,313 | TW-0702 |
| **Greenz by Danube** Academic City / Academic City | 3,441,000 | 2,664 | 2026-10-12 | Off-plan | Villa | 3 | 1,292 | TH-0027 |
| **Amaal 8** Ras Al Khor / Ras Al Khor | 2,234,290 | 2,543 | 2026-10-12 | Off-plan | Apartment | 1 | 879 | 914 |
| **Al Zarooni** Nadd Al Hammar / Nadd Al Hammar | 480,000 | 1,040 | 2026-10-12 | Ready | Apartment | Studio | 461 | 1001 |
| **Norton Court 4** Motor City / Motor City | 1,010,000 | 1,090 | 2026-10-12 | Ready | Apartment | 1 | 927 | G07 |
| **Bonnington Tower** Jumeirah Lake Towers / Jumeirah Lake Towers | 1,900,000 | 1,503 | 2026-10-12 | Ready | Apartment | 2 | 1,264 | 3606 |
| **MAG 214** Jumeirah Lake Towers / Jumeirah Lake Towers | 838,058 | 1,170 | 2026-10-12 | Ready | Apartment | 1 | 716 | 2709 |
| **Jebel Ali 1** Jebel Ali / Jebel Ali | 3,500,000 | 1,789 | 2026-10-12 | Ready | Villa | 4 | 1,956 | VILLA NUMBER 1 |
| **Dreamlife Residences** Dubai Islands / Dubai Islands | 4,145,787 | 1,200 | 2026-10-12 | Off-plan | Apartment | 3 | 3,456 | G-01 |
| **Golf Grove By Regent** Dubai Production City (IMPZ) / Dubai Production City (IMPZ) | 1,005,120 | 1,144 | 2026-10-12 | Off-plan | Apartment | 1 | 878 | 508 |
| **Eira Residence** Dubai Production City (IMPZ) / Dubai Production City (IMPZ) | 580,000 | 1,667 | 2026-10-12 | Off-plan | Apartment | Studio | 348 | 419 |
| **Eira Residence** Dubai Production City (IMPZ) / Dubai Production City (IMPZ) | 1,163,000 | 1,394 | 2026-10-12 | Off-plan | Apartment | 1 | 834 | 720 |
| **Eira Residence** Dubai Production City (IMPZ) / Dubai Production City (IMPZ) | 1,041,000 | 1,394 | 2026-10-12 | Off-plan | Apartment | 1 | 747 | 232 |
| **Eira Residence** Dubai Production City (IMPZ) / Dubai Production City (IMPZ) | 575,000 | 1,612 | 2026-10-12 | Off-plan | Apartment | Studio | 357 | 726 |
| **Al Arta 2** Greens / Greens | 2,075,000 | 1,559 | 2026-10-12 | Ready | Apartment | 2 | 1,331 | 119 |
| **LIV Oceanside** Dubai Islands / Dubai Islands | 2,599,548 | 3,425 | 2026-10-12 | Off-plan | Apartment | 1 | 759 | 1409 |
| **Cotier House** Dubai Islands / Dubai Islands | 2,500,000 | 2,551 | 2026-10-12 | Off-plan | Apartment | 1 | 980 | 312 |
| **Khan Saheb Building 1** Dubai Silicon Oasis / Dubai Silicon Oasis | 980,000 | 1,041 | 2026-10-12 | Ready | Apartment | 2 | 941 | 512 |
| **JW Marriott Hotel Marina** Dubai Marina / Dubai Marina | 1,900,000 | 2,097 | 2026-10-12 | Ready | Apartment | 1 | 906 | 2917 |
| **Stella Maris** Dubai Marina / Dubai Marina | 10,000,000 | 2,658 | 2026-10-12 | Ready | Apartment | 4 | 3,762 | 4803 |
| **Marina Living** Dubai Marina / Dubai Marina | 1,527,900 | 2,079 | 2026-10-12 | Ready | Apartment | 1 | 735 | 1803 |
| **Portside By Samana** Downtown Jebel Ali / Downtown Jebel Ali | 1,149,000 | 1,829 | 2026-10-12 | Off-plan | Apartment | 1 | 628 | 403 |
| **Raw Distric by Imtiaz Building B** Downtown Jebel Ali / Downtown Jebel Ali | 721,968 | 1,610 | 2026-10-12 | Off-plan | Apartment | Studio | 448 | B1113 |
| **Raw Distric by Imtiaz Building A** Downtown Jebel Ali / Downtown Jebel Ali | 1,306,403 | 1,699 | 2026-10-12 | Off-plan | Apartment | 1 | 769 | A1514 |
| **Raw Distric by Imtiaz Building C** Downtown Jebel Ali / Downtown Jebel Ali | 1,614,802 | 1,673 | 2026-10-12 | Off-plan | Apartment | 2 | 965 | C1312 |
| **Raw Distric by Imtiaz Building A** Downtown Jebel Ali / Downtown Jebel Ali | 1,164,355 | 1,621 | 2026-10-12 | Off-plan | Apartment | 1 | 718 | A401 |
| **Mercedes Benz Places by Binghatti** Downtown Dubai / Downtown Dubai | 8,000,000 | 4,355 | 2026-10-12 | Off-plan | Apartment | 2 | 1,837 | 901 |
| **Al Rashidiya** Al Rashidiya | 1,940,000 | 362 | 2026-10-12 | Ready | Land | — | 5,363 | 1685 |
| **Al Quoz** Al Quoz | 4,500,000 | 459 | 2026-10-12 | Ready | Land | — | 9,800 | 662 |
| **Al Quoz** Al Quoz | 4,500,000 | 450 | 2026-10-12 | Ready | Land | — | 10,000 | 1073 |
| **FIA** Town Square / Town Square | 2,100,000 | 1,379 | 2026-10-12 | Off-plan | Apartment | 3 | 1,523 | 1402 |
| **Evelyn on the Park** Town Square / Town Square | 1,125,888 | 1,838 | 2026-10-12 | Off-plan | Apartment | 1 | 613 | 516 |
| **Mirage** The Oasis by Emaar / The Oasis by Emaar | 18,900,000 | 1,199 | 2026-10-12 | Off-plan | Villa | 6 | 15,757 | 191 |
| **Vincitore Dolce Vita** Arjan / Arjan | 696,780 | 1,567 | 2026-10-12 | Off-plan | Apartment | Studio | 445 | R1211 |
| **Evergreens** Damac Hills 2 / Damac Hills 2 | 540,000 | 991 | 2026-10-12 | Off-plan | Apartment | 1 | 545 | 709 |
| **Cove Edition 5 by Imtiaz** Dubai Land Residence Complex / Dubai Land Residence Complex | 679,491 | 1,827 | 2026-10-12 | Off-plan | Apartment | Studio | 372 | 1018 |
| **Deansgate By Ade** Majan / Majan | 525,300 | 1,126 | 2026-10-12 | Ready | Apartment | Studio | 467 | 706 |
| **Farm Grove 1** The Valley / The Valley | 4,728,888 | 1,310 | 2026-10-12 | Off-plan | Villa | 4 | 3,610 | 223 |
| **Future Residence** Meydan / Meydan | 1,399,694 | 1,911 | 2026-10-12 | Off-plan | Apartment | 1 | 732 | 802 |

Page 1 of 10

Transaction analytics

### Indicative gross ROI

Loading analytics...

Data: the Dubai Land Department registry of recorded sales. Sample: 1,643,881 registered transactions since 2010-01-01. These are registered transactions, not asking prices; the most recent weeks keep filling in for several weeks after registration. Updated 2026-10-13. Free to reuse with attribution to Continental Club Property (CC BY 4.0). [Methodology ↗](https://continentalclub.ae/methodology/)

## Links

- Page: https://continentalclub.ae/dubai-property-transactions/
- JSON: https://continentalclub.ae/dubai-property-transactions.json
- Russian version: https://continentalclub.ae/ru/dubai-property-transactions/ (Markdown: https://continentalclub.ae/ru/dubai-property-transactions.md)

How to cite: "Dubai Property Transactions — Continental Club Property, 2026-10-13, https://continentalclub.ae/dubai-property-transactions/"
