# Dubai Off-Plan Payment Plans: 60/40, 1% Monthly & Post-Handover

> How Dubai off-plan payment plans work: 60/40, 50/50, 1% monthly and post-handover, escrow protection, plus a live table of projects and handover dates.

Page: https://continentalclub.ae/dubai-payment-plans/ · updated 2026-10-08 · Continental Club Property LLC, Dubai real estate brokerage, RERA ORN 31933

A payment plan in Dubai is not a bank product — it is the standard way to buy off-plan property directly from a developer: the price is split into instalments tied to booking, construction milestones and handover. Developers charge no interest, no mortgage approval is needed, and by law buyers’ money sits in a DLD-controlled escrow account until the building is delivered.

The most common scheme is 60/40 — 60% paid in instalments during construction and 40% on handover. 50/50, 70/30 and “1% monthly” plans are also widespread. A separate class is post-handover plans: part of the price is paid after you move in, typically over 2–5 years — effectively an interest-free instalment on a completed home.

Below are under-construction projects from our catalogue with a stated payment scheme, DLD registry handover dates and links to pages with live construction progress. Foreign buyers get the same terms as residents — citizenship and visa status do not affect the plan.

Payment scheme on file**1 103**projects in our catalogue

Most common scheme**60/40**259 projects

With post-handover terms**115**part of the price paid after handover

Handover still ahead**846**of those with a payment scheme

Payment schemes are on file for 1103 projects in our catalogue; the most common are 60/40 (259), 50/50 (193), 80/20 (141). 115 projects offer post-handover plans — part of the price is paid after you receive the keys. The table lists under-construction projects with a payment plan, sorted by handover date.

| Project | Payment plan | Area | Developer | Handover |
| --- | --- | --- | --- | --- |
| [Azizi Venice 14](https://continentalclub.ae/project/azizi-venice-14-azizi-venice/) | 40/60 | Azizi Venice | Azizi Developments | Q1 2026 |
| [Azizi Venice 7](https://continentalclub.ae/project/azizi-venice-7-azizi-venice/) | 40/60 | Azizi Venice | Azizi Developments | Q1 2026 |
| [Binghatti Starlight](https://continentalclub.ae/project/binghatti-starlight-healthcare-city-phase-2/) | 70/30 | Healthcare City Phase 2 | Binghatti Developers | Q1 2026 |
| [Binghatti Grove](https://continentalclub.ae/project/binghatti-grove-jvc-district-17/) | 70/30 | JVC District 17 | Binghatti Developers | Q1 2026 |
| [Binghatti Haven](https://continentalclub.ae/project/binghatti-haven-sports-city/) | 70/30 | Sports City | Binghatti Developers | Q1 2026 |
| [One by Nine](https://continentalclub.ae/project/one-by-nine-nad-al-sheba-gardens-1/) | 60/40, 2Yrs (P.H.O) *post-handover* | Nad Al Sheba Gardens 1 | Nine Developments | Q1 2026 |
| [The Crestmark](https://continentalclub.ae/project/the-crestmark-business-bay/) | 70/30 | Business Bay | Ellington Properties Development | Q1 2026 |
| [Elegance Tower](https://continentalclub.ae/project/elegance-tower-downtown-dubai/) | 80/20 | Downtown Dubai | Damac Properties | Q1 2026 |
| [Pelagos by IGO](https://continentalclub.ae/project/pelagos-by-igo-dubai-marina/) | 50/50 | Dubai Marina | IGO | Q1 2026 |
| [Oasis Lofts](https://continentalclub.ae/project/oasis-lofts-dubai-silicon-oasis/) | 40/60, 5Yrs (P.H.O) *post-handover* | Dubai Silicon Oasis | UniEstate | Q1 2026 |
| [Sunbliss Residences](https://continentalclub.ae/project/sunbliss-residences-al-furjan/) | 50/50 | Al Furjan | Purvanchal Real Estate Developers | Q1 2026 |
| [Ghost by Binghatti](https://continentalclub.ae/project/ghost-by-binghatti-healthcare-city-phase-2/) | 20/80 | Healthcare City Phase 2 | Binghatti Developers | Q1 2026 |
| [Vitality Residence](https://continentalclub.ae/project/vitality-residence-jvc-district-10/) | 50/50 | JVC District 10 | Segrex Development | Q1 2026 |
| [Riviera Lodge](https://continentalclub.ae/project/riviera-lodge-jvc-district-11/) | 50/50 | JVC District 11 | Riviera Properties Development | Q1 2026 |
| [Binghatti Ruby](https://continentalclub.ae/project/binghatti-ruby-jvc-district-16/) | 70/30 | JVC District 16 | Binghatti Developers | Q1 2026 |
| [Altai Tower](https://continentalclub.ae/project/altai-tower-jvt-district-1/) | 70/30 *post-handover* | JVT District 1 | Tiger Group | Q1 2026 |
| [Lilium Tower](https://continentalclub.ae/project/lilium-tower-jvt-district-2/) | 10/90 | JVT District 2 | Tiger Group | Q1 2026 |
| [Enaya Residences](https://continentalclub.ae/project/enaya-residences-jvt-district-3/) | 60/40, (1% Monthly P.H.O) *post-handover* | JVT District 3 | Deviate Real Estate Development | Q1 2026 |
| [Elbrus Tower](https://continentalclub.ae/project/elbrus-tower-jvt-district-4/) | 70/30 *post-handover* | JVT District 4 | Tiger Group | Q1 2026 |
| [Fern at Central Park](https://continentalclub.ae/project/fern-at-central-park-central-park-at-city-walk/) | 50/50 | Central Park at City Walk | Meraas Holding | Q1 2026 |
| [Ethan Residences](https://continentalclub.ae/project/ethan-residences-nad-al-sheba-gardens-1/) | 70/10/20 *post-handover* | Nad Al Sheba Gardens 1 | Bayut Al Dar | Q1 2026 |
| [One Crescent](https://continentalclub.ae/project/one-crescent-the-palm-crescent/) | 60/40 | The Palm Crescent | AHS Properties | Q1 2026 |
| [Roma Residences by JRP](https://continentalclub.ae/project/roma-residences-by-jrp-jvc-district-11/) | 50/50 | JVC District 11 | JRP Development | Q1 2026 |
| [Binghatti Amberhall](https://continentalclub.ae/project/binghatti-amberhall-jumeirah-village-circle/) | 70/30 | Jumeirah Village Circle | Binghatti Developers | Q1 2026 |
| [The Grandala](https://continentalclub.ae/project/the-grandala-jumeirah-garden-city/) | 60/40 | Jumeirah Garden City | Palladium Prime Real Estate Development | Q1 2026 |
| [Lua Residences](https://continentalclub.ae/project/lua-residences-lua-residences/) | 50/50 | Lua Residences | Swank Real Estate Development | Q1 2026 |
| [Expo City Valley](https://continentalclub.ae/project/expo-city-valley-dubai-south-residential-district/) | 50/50 | Dubai South Residential District | Expo City Valley Development | Q1 2026 |
| [Samana Waves 2](https://continentalclub.ae/project/samana-waves-2-jumeirah-village-circle/) | 75/24 | Jumeirah Village Circle | Samana Si Holding Limited Dubai | Q1 2026 |
| [Uh East By Ellington](https://continentalclub.ae/project/uh-east-by-ellington-jumeirah-lakes-towers/) | 70/30 | Jumeirah Lakes Towers | Ellington Properties Development | Q1 2026 |
| [Uh West By Ellington](https://continentalclub.ae/project/uh-west-by-ellington-jumeirah-lakes-towers/) | 70/30 | Jumeirah Lakes Towers | Ellington Properties Development | Q1 2026 |
| [Keturah Resort](https://continentalclub.ae/project/keturah-resort-healthcare-city-phase-2/) | 50/50 | Healthcare City Phase 2 | Mag Of Life Fz | Q1 2026 |
| [Mag 777](https://continentalclub.ae/project/mag-777-sports-city/) | 30/70 | Sports City | Dng Property Development | Q1 2026 |
| [Binghatti Aquarise](https://continentalclub.ae/project/binghatti-aquarise-business-bay/) | 70/30 | Business Bay | Binghatti Developers | Q1 2027 |
| [Rove Home Marasi Drive](https://continentalclub.ae/project/rove-home-marasi-drive-business-bay/) | 50/50 | Business Bay | IRTH Development | Q1 2027 |
| [Elevia Residences](https://continentalclub.ae/project/elevia-residences-international-city-2/) | 50/50 | International City 2 | Valores Property Development | Q1 2027 |
| [Coral Isle Residences](https://continentalclub.ae/project/coral-isle-residences-dubai-islands/) | 60/40, 2Yrs (P.H.O) *post-handover* | Dubai Islands | Grovy Real Estate Development | Q1 2027 |
| [Cotier House](https://continentalclub.ae/project/cotier-house-dubai-islands/) | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| [Sunset Bay 2](https://continentalclub.ae/project/sunset-bay-2-dubai-islands/) | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| [Sunset Bay 3](https://continentalclub.ae/project/sunset-bay-3-dubai-islands/) | 60/40 | Dubai Islands | Imtiaz Developments | Q1 2027 |
| [Chelsea Gardens](https://continentalclub.ae/project/chelsea-gardens-jumeirah-garden-city/) | 40/60 | Jumeirah Garden City | Alaia Developments | Q1 2027 |
| [Tonino Lamborghini Residences](https://continentalclub.ae/project/tonino-lamborghini-residences-nad-al-sheba-1/) | 70/30 | Nad Al Sheba 1 | Gulf Land Developers | Q1 2027 |
| [Azizi Riviera 60](https://continentalclub.ae/project/azizi-riviera-60-azizi-riviera/) | 30/70 | Azizi Riviera | Azizi Developments | Q1 2027 |
| [350 Riverside Crescent](https://continentalclub.ae/project/350-riverside-crescent-sobha-hartland-2/) | 60/40 | Sobha Hartland 2 | Sobha Group | Q1 2027 |
| [Bugatti Residences](https://continentalclub.ae/project/bugatti-residences-business-bay/) | 70/30 | Business Bay | Binghatti Developers | Q1 2027 |
| [Royal Regency Suites](https://continentalclub.ae/project/royal-regency-suites-business-bay/) | 60/40 | Business Bay | Al Seeb Real Estate Development | Q1 2027 |
| [Como Residences](https://continentalclub.ae/project/como-residences-palm-jumeirah/) | 80/20 | Palm Jumeirah | Nakheel | Q1 2027 |
| [Amaya Residences](https://continentalclub.ae/project/amaya-residences-al-furjan/) | 50/50 | Al Furjan | Amaya Properties | Q1 2027 |
| [Minati Homes 1](https://continentalclub.ae/project/minati-homes-1-al-furjan/) | 50/50 | Al Furjan | Januss Real Estate Developers | Q1 2027 |
| [Vistara House](https://continentalclub.ae/project/vistara-house-al-furjan/) | 50/50 | Al Furjan | Object One Real Estate Development | Q1 2027 |
| [Golf Greens](https://continentalclub.ae/project/golf-greens-damac-hills/) | 80/20 | Damac Hills | Damac Properties | Q1 2027 |
| [Golf Grand](https://continentalclub.ae/project/golf-grand-dubai-hills-estate/) | 90/10 | Dubai Hills Estate | Emaar Properties | Q1 2027 |
| [Ayamore Residence](https://continentalclub.ae/project/ayamore-residence-dubai-islands/) | 60/40 | Dubai Islands | Ayat Real Estate Development | Q1 2027 |
| [Bayview Boulevard](https://continentalclub.ae/project/bayview-boulevard-dubai-islands/) | 40/60 | Dubai Islands | AB Developers | Q1 2027 |
| [Bonds Avenue Residences](https://continentalclub.ae/project/bonds-avenue-residences-dubai-islands/) | 60/40 | Dubai Islands | Amirah Living Developer | Q1 2027 |
| [Dreamlife Residences](https://continentalclub.ae/project/dreamlife-residences-dubai-islands/) | 60/40 | Dubai Islands | Nova Power Real Estate | Q1 2027 |
| [Flow Residences](https://continentalclub.ae/project/flow-residences-dubai-islands/) | 60/40 (Post-Handover) *post-handover* | Dubai Islands | Main Realty Real Estate | Q1 2027 |
| [Coventry 66](https://continentalclub.ae/project/coventry-66-dubai-south-residential-district/) | 60/40 (Post-Handover) *post-handover* | Dubai South Residential District | GFS Real Estate | Q1 2027 |
| [Myra Residences](https://continentalclub.ae/project/myra-residences-dubai-south-residential-district/) | 60/40 | Dubai South Residential District | Sikanta Real Estate Development | Q1 2027 |
| [Eden House The Park Building A](https://continentalclub.ae/project/eden-house-the-park-building-a-eden-house-the-park/) | 40/60 | Eden House The Park | H&H Investments and Development | Q1 2027 |
| [Bulgari Lighthouse Dubai](https://continentalclub.ae/project/bulgari-lighthouse-dubai-jumeirah-bay-island/) | 90/10 | Jumeirah Bay Island | Meraas Holding | Q1 2027 |
| [105 Residences by Kamdar](https://continentalclub.ae/project/105-residences-by-kamdar-jvc-district-13/) | 60/40 (2 Years P.H.O) *post-handover* | JVC District 13 | Kamdar Property Development | Q1 2027 |
| [Blossom 76 by Tranquil](https://continentalclub.ae/project/blossom-76-by-tranquil-jvc-district-17/) | 60/40 | JVC District 17 | Tranquil Infra Developers | Q1 2027 |
| [Cello](https://continentalclub.ae/project/cello-jvc-district-18/) | 50/50 | JVC District 18 | Taraf Properties DMCC | Q1 2027 |
| [Ashley Hills](https://continentalclub.ae/project/ashley-hills-arjan/) | 40/60 | Arjan | TownX | Q1 2027 |
| [11 Hills Park](https://continentalclub.ae/project/11-hills-park-dubai-science-park/) | 40/60 | Dubai Science Park | TownX | Q1 2027 |
| [Al Waleed W.S 1](https://continentalclub.ae/project/al-waleed-w-s-1-dubailand-residence-complex/) | 60/40 | DubaiLand Residence Complex | Al Waleed Real Estate | Q1 2027 |
| [Sunridge](https://continentalclub.ae/project/sunridge-rashid-yachts-and-marina/) | 90/10 | Rashid Yachts & Marina | Emaar Properties | Q1 2027 |
| [27 East End Garden Residences](https://continentalclub.ae/project/27-east-end-garden-residences-international-city-2/) | 50/10/40 *post-handover* | International City 2 | Mirha Homes Development | Q1 2027 |
| [Purvanchal Triana Residences](https://continentalclub.ae/project/purvanchal-triana-residences-jumeirah-garden-city/) | 50/50 | Jumeirah Garden City | Purvanchal Developers | Q1 2027 |
| [Stamn Yuni](https://continentalclub.ae/project/stamn-yuni-jumeirah-garden-city/) | 50/50 *post-handover* | Jumeirah Garden City | Stamn Development LLC | Q1 2027 |
| [Orchid Residence 1](https://continentalclub.ae/project/orchid-residence-1-dubai-south-residential-district/) | 60/40 | Dubai South Residential District | Orchid Living | Q1 2027 |
| [Silviana Park Living](https://continentalclub.ae/project/silviana-park-living-jvt-district-2/) | 70/30 | JVT District 2 | Object 1 Development | Q1 2027 |
| [Binghatti Titania](https://continentalclub.ae/project/binghatti-titania-majan/) | 50/50 | Majan | Binghatti Developers | Q1 2027 |
| [The Valley – Rivana](https://continentalclub.ae/project/the-valley-rivana-the-valley/) | 90/10 | The Valley | Emaar Properties | Q1 2027 |
| [Ag 7even](https://continentalclub.ae/project/ag-7even-dubailand-residence-complex/) | 58/42 | DubaiLand Residence Complex | Ag Properties | Q1 2027 |
| [Amali Island](https://continentalclub.ae/project/amali-island-amali-island/) | 60/40 | Amali Island | Amali Properties | Q1 2027 |
| [One Residence](https://continentalclub.ae/project/one-residence-downtown-dubai/) | 50/50 | Downtown Dubai | Ginco Properties | Q1 2027 |
| [Zyra Vista Residences](https://continentalclub.ae/project/zyra-vista-residences-international-city-2/) | 60/10/30 *post-handover* | International City 2 | Laraix Developers | Q1 2027 |
| [Cove Edition Residence 4 By Imtiaz](https://continentalclub.ae/project/cove-edition-residence-4-by-imtiaz-dubailand-residence-complex/) | 50/50 | DubaiLand Residence Complex | Imtiaz Real Estate Investment & Development | Q1 2027 |
| [Edgewater Residences 3](https://continentalclub.ae/project/edgewater-residences-3-dubai-islands/) | 60/40 | Dubai Islands | M G S Development | Q1 2027 |
| [Damac Bay](https://continentalclub.ae/project/damac-bay-dubai-marina/) | 60/40 | Dubai Marina | Damac J R Two Investment | Q1 2027 |
| [Haya On The Park](https://continentalclub.ae/project/haya-on-the-park-town-square/) | 60/40 | Town Square | Nshama Properties Owned By Nshmi Development One Person Company | Q1 2027 |
| [Isolana Residences](https://continentalclub.ae/project/isolana-residences-dubai-islands/) | 50/50 | Dubai Islands | Hayaat Ikhlaq Developments | Q1 2027 |
| [Samana Barari Views](https://continentalclub.ae/project/samana-barari-views-majan/) | 74/25 | Majan | Samana International Real Estate Development | Q1 2027 |
| [The Hub Residences By Zazen](https://continentalclub.ae/project/the-hub-residences-by-zazen-al-furjan/) | 40/60 | Al Furjan | Zazen Property Development | Q1 2027 |
| [Alfal Residences](https://continentalclub.ae/project/alfal-residences-jumeirah-village-circle/) | 70/30 | Jumeirah Village Circle | Dubuild Real Estate Development | Q1 2027 |
| [Canal Crown 2](https://continentalclub.ae/project/canal-crown-2-business-bay/) | 80/20 | Business Bay | One Quantem Real Estate Development | Q1 2027 |
| [Canal Heights 2](https://continentalclub.ae/project/canal-heights-2-business-bay/) | 80/20 | Business Bay | Resta Real Estate Development | Q1 2027 |
| [Damac Hills (2) – Violet 2](https://continentalclub.ae/project/damac-hills-2-violet-2-damac-hills-2/) | 80/20 | Damac Hills 2 | Front Line Investment Management | Q1 2027 |
| [Design Quarter](https://continentalclub.ae/project/design-quarter-design-quarter/) | 60/40 | Design Quarter | Dhre 2 Bts | Q1 2027 |
| [Mbl Signature](https://continentalclub.ae/project/mbl-signature-jumeirah-lakes-towers/) | 40/60 | Jumeirah Lakes Towers | Mag 10 Property Development Dmcc | Q1 2027 |
| [Kingdom Gate](https://continentalclub.ae/project/kingdom-gate-al-furjan/) | 60/40 | Al Furjan | Kingdom Gate Property Development | Q1 2027 |
| [Nineteen Riviera Lagoon](https://continentalclub.ae/project/nineteen-riviera-lagoon-nineteen-riviera-lagoon/) | 50/50 | Nineteen Riviera Lagoon | Riviera Properties Development | Q1 2027 |
| [Woodland Terraces](https://continentalclub.ae/project/woodland-terraces-majan/) | 50/50 | Majan | A M I S Real Estate Development | Q1 2027 |
| [Golden Woods Albab Views](https://continentalclub.ae/project/golden-woods-albab-views-dubai-south-residential-district/) | 20/45/35 | Dubai South Residential District | A G W Real Estate Development | Q1 2027 |
| [Helvetia Verde](https://continentalclub.ae/project/helvetia-verde-meydan-horizon/) | 60/40 | Meydan Horizon | DHG Properties | Q1 2028 |
| [Zyra Hills](https://continentalclub.ae/project/zyra-hills-international-city-2/) | 60/5/35 *post-handover* | International City 2 | Laraix Developers | Q1 2028 |
| [Coral Reef](https://continentalclub.ae/project/coral-reef-maritime-city/) | 80/20 | Maritime City | Damac Properties | Q1 2028 |
| [Maison Margiela Residences](https://continentalclub.ae/project/maison-margiela-residences-palm-jumeirah/) | 60/40 | Palm Jumeirah | Alta Real Estate Development | Q1 2028 |
| [Club Drive](https://continentalclub.ae/project/club-drive-dubai-hills-estate/) | 90/10 | Dubai Hills Estate | Emaar Properties | Q1 2028 |
| [997 Residences](https://continentalclub.ae/project/997-residences-dubai-islands/) | 60/40 | Dubai Islands | Reef Luxury Development | Q1 2028 |
| [Flora Bay](https://continentalclub.ae/project/flora-bay-dubai-islands/) | 50/50 | Dubai Islands | Cay Residences Development | Q1 2028 |
| [Flora Isle](https://continentalclub.ae/project/flora-isle-dubai-islands/) | 50/50 | Dubai Islands | Centurion Properties | Q1 2028 |
| [Flora Shore](https://continentalclub.ae/project/flora-shore-dubai-islands/) | 50/50 | Dubai Islands | Calgary Properties | Q1 2028 |
| [Iconic Tower](https://continentalclub.ae/project/iconic-tower-dubai-media-city/) | 50/50 | Dubai Media City | MERED Holdings | Q1 2028 |
| [Sky Gate Tower](https://continentalclub.ae/project/sky-gate-tower-jvt-district-4/) | 80/20 *post-handover* | JVT District 4 | Tiger Group | Q1 2028 |
| [Valencia at Damac Lagoons](https://continentalclub.ae/project/valencia-at-damac-lagoons-lagoon-views/) | 60/40 | Lagoon Views | Damac Properties | Q1 2028 |
| [Velos Residence](https://continentalclub.ae/project/velos-residence-motor-city/) | 40/60 | Motor City | City View Real Estate Development | Q1 2028 |
| [Augusta Town Square](https://continentalclub.ae/project/augusta-town-square-town-square/) | 50/50 Payment Plan | Town Square | Nshama Development | Q1 2028 |
| [Camden](https://continentalclub.ae/project/camden-town-square/) | 50/50 | Town Square | Nshama Development | Q1 2028 |
| [Seapoint](https://continentalclub.ae/project/seapoint-emaar-beachfront/) | 90/10 | Emaar Beachfront | Emaar Properties | Q1 2028 |
| [Mercedes-Benz Places Binghatti](https://continentalclub.ae/project/mercedes-benz-places-binghatti-downtown-dubai/) | 70/30 | Downtown Dubai | Binghatti Developers | Q1 2028 |
| [Parkway by Prestige One](https://continentalclub.ae/project/parkway-by-prestige-one-meydan-horizon/) | 65/35 | Meydan Horizon | ONE Development | Q1 2028 |
| [Sidr Residences](https://continentalclub.ae/project/sidr-residences-expo-city-dubai/) | 60/10/30 *post-handover* | Expo City Dubai | Dubai South | Q1 2028 |
| [Arthouse Private Residences](https://continentalclub.ae/project/arthouse-private-residences-mohammed-bin-rashid-city-district-11/) | 50/50 | Mohammed Bin Rashid City District 11 | VIVA Development | Q1 2028 |
| [At 85 Residences](https://continentalclub.ae/project/at-85-residences-wasl-gate/) | 40/60 | Wasl Gate | Scope Properties | Q1 2028 |
| [Orise by Beyond](https://continentalclub.ae/project/orise-by-beyond-jumeirah-peninsula-bay/) | 50/50 | Jumeirah Peninsula Bay | OMNIYAT | Q1 2028 |
| [The Boulevard by Prestige One](https://continentalclub.ae/project/the-boulevard-by-prestige-one-dubailand-residence-complex/) | 54/10/36 *post-handover* | DubaiLand Residence Complex | ONE Development | Q1 2028 |
| [Azizi Emerald](https://continentalclub.ae/project/azizi-emerald-healthcare-city-phase-2/) | 50/50 | Healthcare City Phase 2 | Azizi Developments | Q1 2028 |
| [Azizi Wares](https://continentalclub.ae/project/azizi-wares-downtown-jebel-ali/) | 50/50 | Downtown Jebel Ali | Azizi Developments | Q1 2028 |

Schemes come from developer materials; the exact schedule is always fixed in the sale agreement. Updated 13.10.2026.

Data: instalment terms from developers’ own published material. This is seller-supplied information, not registry data: terms differ by project and by promotion. Updated 2026-10-08. Free to reuse with attribution to Continental Club Property (CC BY 4.0). [Methodology ↗](https://continentalclub.ae/methodology/)

Our commission, without the small print Resale and off-plan assignment: **2% + VAT** from the buyer, **2% + VAT** from the seller. Direct from the developer: **0% from the buyer** — the developer pays the commission. We charge no admin fee. There are no hidden charges. Government fees are paid by you at a trustee centre against a receipt in your own name — there is no need to hand an agency cash to cover them. [Every fee explained, and what others charge →](/what-agencies-charge-in-dubai/) [Work out the cost of your own purchase →](/dubai-property-fees-calculator/)

## Links

- Page: https://continentalclub.ae/dubai-payment-plans/
- JSON: https://continentalclub.ae/dubai-payment-plans.json
- Russian version: https://continentalclub.ae/ru/kvartiry-v-dubae-v-rassrochku/ (Markdown: https://continentalclub.ae/ru/kvartiry-v-dubae-v-rassrochku.md)

How to cite: "Dubai Off-Plan Payment Plans: 60/40, 1% Monthly & Post-Handover — Continental Club Property, 2026-10-08, https://continentalclub.ae/dubai-payment-plans/"
